Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Fighter Kirby | 5 / 5 |
2 | S | Wrestler Kirby | 1 / 5 |
3 | A | Magalor | 4 / 5 |
4 | A | Yo-Yo Kirby | 3 / 5 |
5 | B | Bomb Kirby | 2 / 5 |
6 | B | Meta Knight | 5 / 5 |
7 | B | Gooey | 2 / 5 |
8 | B | Staff Kirby | 4 / 5 |
9 | B | Beetle Kirby | 5 / 5 |
10 | B | Ninja Kirby | 4 / 5 |
11 | B | Parasol Kirby | 1 / 5 |
12 | C | Water Kirby | 5 / 5 |
13 | C | Whip Kirby | 4 / 5 |
14 | C | Artist Kirby | 1 / 5 |
15 | C | Sword Kirby | 3 / 5 |
16 | C | King Dedede | 1 / 5 |
17 | C | Bandana Waddle Dee | 2 / 5 |
18 | D | Hammer Kirby | 1 / 5 |
19 | D | Beam Kirby | 2 / 5 |
20 | D | Bell Kirby | 4 / 5 |
21 | D | Archer Kirby | 4 / 5 |
22 | D | Cutter Kirby | 1 / 5 |
Kirby Fighters 2 Official Tier List
