| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S+++ | MetalGarurumon | 5 / 5 |
| 2 | S++ | Lavia | 2 / 5 |
| 3 | S++ | Puss In Boots | 3 / 5 |
| 4 | S++ | Mitsuji Tanimati (0d) | 2 / 5 |
| 5 | S++ | Millarca | 1 / 5 |
| 6 | S++ | Chieshen (Tough Guy) | 3 / 5 |
| 7 | S+ | Noob Saibot | 3 / 5 |
| 8 | S+ | Princess Silver | 2 / 5 |
| 9 | S+ | Hitosyura / Demi-fiend (AI Patched) | 5 / 5 |
| 10 | S+ | Oryou | 5 / 5 |
| 11 | S+ | Harman (AI) | 4 / 5 |
| 12 | S+ | E. Honda (Alpha) | 4 / 5 |
| 13 | S+ | Neco Arc Chaos | 2 / 5 |
| 14 | S+ | M. Bison (Dictator) | 1 / 5 |
| 15 | S+ | Strider Hiryu-ko | 5 / 5 |
| 16 | S+ | C3Reimu | 4 / 5 |
| 17 | S+ | Alessi (AI) | 3 / 5 |
| 18 | S+ | Black Panther (AI) | 5 / 5 |
| 19 | S+ | Mad Scientist | 5 / 5 |
| 20 | S+ | Youmu Konpaku (Seravy) | 3 / 5 |
| 21 | S | Rogue (Kong) | 1 / 5 |
| 22 | S | Makendo 2 | 3 / 5 |
| 23 | S | Jotaro | 4 / 5 |
| 24 | S | Tewi Inaba (Weak) | 5 / 5 |
| 25 | S | Aoko (Actress Again) | 2 / 5 |
| 26 | S | Veku | 4 / 5 |
| 27 | S | Raoh (SNES) | 1 / 5 |
| 28 | S | Li/Lee | 4 / 5 |
| 29 | S | Videl (Arcade-style) | 2 / 5 |
| 30 | S | Mr. Fantastic | 3 / 5 |
| 31 | S | SSGSS Vegeta | 2 / 5 |
| 32 | S | J'onn J'onnz | 4 / 5 |
| 33 | S | Jushiro Ukitake | 5 / 5 |
| 34 | S | J_Saber (AI) | 2 / 5 |
| 35 | S | Sakazaki Ryo (8-Bit) (AI) | 3 / 5 |
| 36 | S | Iari | 1 / 5 |
| 37 | S | Angelia Avallone (Jagi Assist) | 2 / 5 |
| 38 | S | Rodimus Prime | 4 / 5 |
| 39 | S | Genma (Human) | 2 / 5 |
| 40 | S | Android 16 (AI Patched?) | 5 / 5 |
| 41 | S | Suzushina Yuriko | 1 / 5 |
| 42 | S | MewTwo (New) | 3 / 5 |
| 43 | S | Vegeta | 1 / 5 |
| 44 | S | Bartman | 1 / 5 |
| 45 | S | Jagi (SNES) | 5 / 5 |
| 46 | S | Archangel | 3 / 5 |
| 47 | S | Justice (AC) | 2 / 5 |
| 48 | S | Aoko Aozaki (IQS) | 5 / 5 |
| 49 | S | Weegee | 2 / 5 |
| 50 | S | Zangief (SF4 style) | 2 / 5 |
| 51 | S | Gohan | 1 / 5 |
| 52 | S | Jataaka | 4 / 5 |
| 53 | S | The Griffon / Tizoc (Mark of the Wolves) | 2 / 5 |
| 54 | S | Pocket Nappa | 4 / 5 |
| 55 | S | Kratos | 4 / 5 |
| 56 | S | Sagat (SSFII+) | 1 / 5 |
| 57 | S | Pimple | 1 / 5 |
| 58 | S | Captain Caveman | 4 / 5 |
| 59 | S | Sodom | 5 / 5 |
| 60 | S | Shizumaru | 4 / 5 |
| 61 | S | Iron Fist | 1 / 5 |
| 62 | S | Andore Jr. | 4 / 5 |
| 63 | S | Green Lantern Lucario | 4 / 5 |
| 64 | S | Green Goblin | 4 / 5 |
| 65 | S | Taz | 2 / 5 |
| 66 | S | Snake Eyes | 4 / 5 |
| 67 | S | Killerbee | 2 / 5 |
| 68 | S | Chousokabe Motochika | 5 / 5 |
| 69 | S | Serika Kurusugawa (To Heart) (Seravy) | 4 / 5 |
| 70 | S | Kaigen (Hanachirasu) | 5 / 5 |
| 71 | S | Reisen 'Deadpool' Inaba (Touhou/Marvel Fusion) | 3 / 5 |
| 72 | S | Spiral | 2 / 5 |
| 73 | S | Master of Arts | 1 / 5 |
| 74 | S | Chun-Li (SF3/Marvel-Edit) | 1 / 5 |
| 75 | S | Jupiter (X) | 4 / 5 |
| 76 | S | Yoshi | 5 / 5 |
| 77 | S | UMVC_Fuha | 1 / 5 |
| 78 | S | Goketuji (AI Patched) | 4 / 5 |
| 79 | S | Shade (L6) | 4 / 5 |
| 80 | S | Cody (Final Fight) | 2 / 5 |
| 81 | S | Yoruichi | 4 / 5 |
| 82 | S | Sol Badguy (Arcana Hearts-style) | 1 / 5 |
| 83 | S | NappaUB22 | 3 / 5 |
| 84 | S | D4 Reimu | 3 / 5 |
| 85 | S | ZZ Gundam SD | 1 / 5 |
| 86 | S | V2 Assault Buster | 2 / 5 |
| 87 | S | Raidou | 4 / 5 |
| 88 | S | Moriya (HAL) | 2 / 5 |
| 89 | S | Lotus Master | 1 / 5 |
| 90 | S | Fulgore | 3 / 5 |
| 91 | S | Reptos | 2 / 5 |
| 92 | S | Faust EX (AI Patched) | 2 / 5 |
| 93 | S | Hanyuu | 1 / 5 |
| 94 | S | Queen Beryl (X) | 1 / 5 |
| 95 | S | Kousonsyou (0d) | 4 / 5 |
| 96 | S | The Laughing Kung Fu Man OO-C | 1 / 5 |
| 97 | S | Shantotto | 1 / 5 |
| 98 | S | Gundam Epyon (Ohgaki) | 2 / 5 |
| 99 | S | Spider Carnage | 3 / 5 |
| 100 | S | Aura | 3 / 5 |
| 101 | S | Curfue | 3 / 5 |
| 102 | S | Giant Crab | 2 / 5 |
| 103 | S | Ermac | 5 / 5 |
| 104 | S | Combat Echizen (Death Crimson) | 4 / 5 |
| 105 | S | Angel | 2 / 5 |
| 106 | S | CF-Len / Peace of Len | 4 / 5 |
| 107 | S | Geese B. Howard | 3 / 5 |
| 108 | S | Kung Fun Man | 5 / 5 |
| 109 | S | Igniz Scarlet (Touhou/SNK Fusion) | 1 / 5 |
| 110 | S | Colossus (MvsC2) | 2 / 5 |
| 111 | S | Jeff the Killer | 5 / 5 |
| 112 | S | Killer Bee (Cammy) | 1 / 5 |
| 113 | S | Chromia | 5 / 5 |
| 114 | S | Chun-Li | 4 / 5 |
| 115 | S | Talon | 5 / 5 |
| 116 | S | Mukuro (HAL) | 2 / 5 |
| 117 | S | Adon (AI) | 4 / 5 |
| 118 | S | Wario (Wario Land) | 3 / 5 |
| 119 | S | Hal Jordan (Black Lantern) | 2 / 5 |
| 120 | S | Miros (Saint Seiya) | 3 / 5 |
| 121 | S | Yuna | 4 / 5 |
| 122 | S | Iwao | 4 / 5 |
| 123 | S | Gill | 4 / 5 |
| 124 | S | Radel | 4 / 5 |
| 125 | S | Trevor Belmont | 4 / 5 |
| 126 | S | Toad | 5 / 5 |
| 127 | S | Madoka | 1 / 5 |
| 128 | S | Tusk (KI2) | 1 / 5 |
| 129 | S | Blanka HD | 2 / 5 |
| 130 | S | Nazokyara | 3 / 5 |
| 131 | S | Catherine (MVC edit) | 3 / 5 |
| 132 | S | Lee | 5 / 5 |
| 133 | S | Jimmy Hart | 1 / 5 |
| 134 | S | Elias Patrick | 2 / 5 |
| 135 | S | Lobo | 3 / 5 |
| 136 | S | God Gundam | 3 / 5 |
| 137 | S | MegaMari | 5 / 5 |
| 138 | S | K9999 (AI Patched) | 2 / 5 |
| 139 | S | Warlock | 4 / 5 |
| 140 | S | Dean (Final Fight 3) | 4 / 5 |
| 141 | S | Dr. Doom (MSHR-Infinite) | 3 / 5 |
| 142 | S | Aoi Nogami (Zettai Karen Children) | 1 / 5 |
| 143 | S | Main | 5 / 5 |
| 144 | S | Krumm (RSR) | 5 / 5 |
| 145 | S | Liu-Kang | 2 / 5 |
| 146 | S | Super 17 | 3 / 5 |
| 147 | S | Vanessa | 2 / 5 |
| 148 | S | Nakoruru | 5 / 5 |
| 149 | S | Illusion No.17 | 2 / 5 |
| 150 | S | Khan | 5 / 5 |
| 151 | S | Super Zur | 2 / 5 |
| 152 | S | Super 3 Goku | 3 / 5 |
| 153 | S | Monolith | 5 / 5 |
| 154 | S | Shadow Labrys (CAI) | 1 / 5 |
| 155 | S | Elsa_La_Conti DHQ (AI) | 3 / 5 |
| 156 | S | Sheen | 1 / 5 |
| 157 | S | Omegamon / Omnimon | 5 / 5 |
| 158 | S | Rolf | 3 / 5 |
| 159 | S | Raidou (New) | 4 / 5 |
| 160 | S | Hal Jordan (Yellow) | 4 / 5 |
| 161 | S | Koryuoh | 2 / 5 |
| 162 | S | J-Lance | 2 / 5 |
| 163 | S | Undead Rick (Splatterhouse) | 4 / 5 |
| 164 | S | Jax | 3 / 5 |
| 165 | S | General Grievous | 4 / 5 |
| 166 | S | Alex Kidd | 5 / 5 |
| 167 | S | Billy Kane | 2 / 5 |
| 168 | S | Omega Red (MvsC2) | 3 / 5 |
| 169 | S | Rain | 4 / 5 |
| 170 | S | Chameleon (Game.Com) | 1 / 5 |
| 171 | S | Sonia (AI Patched) | 4 / 5 |
| 172 | A | Yin Yin | 1 / 5 |
| 173 | A | Roo | 1 / 5 |
| 174 | A | Terry Rogers | 3 / 5 |
| 175 | A | Bushou | 3 / 5 |
| 176 | A | UMVC_Yuyuko | 2 / 5 |
| 177 | A | Ganondorf | 3 / 5 |
| 178 | A | Commander Keen | 2 / 5 |
| 179 | A | Gogan (Mikyaku Impact) | 1 / 5 |
| 180 | A | Larcen | 2 / 5 |
| 181 | A | Donatello_TMNT4 | 4 / 5 |
| 182 | A | Kenshiro (SNES) (Dub of the North Star) | 3 / 5 |
| 183 | A | Cheetah | 5 / 5 |
| 184 | A | Cyber Shredder (Kamekaze) | 1 / 5 |
| 185 | A | Greedo (SNES) | 4 / 5 |
| 186 | A | Garuda (3D) | 5 / 5 |
| 187 | A | Mobo (RSR) (Bonanza Brothers) | 1 / 5 |
| 188 | A | Miss Martian (Part of Toni's Supergirl) | 2 / 5 |
| 189 | A | IceClimber | 1 / 5 |
| 190 | A | Rouge (L6) | 4 / 5 |
| 191 | A | Satoko (Seravy) | 5 / 5 |
| 192 | A | Venus (X) | 5 / 5 |
| 193 | A | Bison Trooper | 4 / 5 |
| 194 | A | Michelangelo (Dcat) | 2 / 5 |
| 195 | A | Ivy | 1 / 5 |
| 196 | A | Metal Shadow | 3 / 5 |
| 197 | A | Mamiya | 2 / 5 |
| 198 | A | Fara Phoenix (Star Fox Comics) | 2 / 5 |
| 199 | A | Black Widow | 3 / 5 |
| 200 | A | MissingNo. (The None) | 4 / 5 |
| 201 | A | Super Skrull | 3 / 5 |
| 202 | A | Ryu (SF4 Style) | 3 / 5 |
| 203 | A | Dracula | 5 / 5 |
| 204 | A | Boss Sagat | 4 / 5 |
| 205 | A | Alaric | 5 / 5 |
| 206 | A | KEN | 1 / 5 |
| 207 | A | Carlos | 4 / 5 |
| 208 | A | Viper (Survival Arts) | 4 / 5 |
| 209 | A | Luu (Wolf) | 3 / 5 |
| 210 | A | Aleksander | 3 / 5 |
| 211 | A | Flandre Scarlet | 5 / 5 |
| 212 | A | Hoya (Eye of Typhoon) | 2 / 5 |
| 213 | A | Squall | 1 / 5 |
| 214 | A | RX-78-2 | 2 / 5 |
| 215 | A | Sean Matsuda | 5 / 5 |
| 216 | A | Jimmy Lee / Jimmy Lewis | 4 / 5 |
| 217 | A | Donatello | 4 / 5 |
| 218 | A | Cammy (MvC2) | 2 / 5 |
| 219 | A | Rei | 3 / 5 |
| 220 | A | Rubber Soul | 5 / 5 |
| 221 | A | Shiva (Streets of Rage) | 2 / 5 |
| 222 | A | Marco Rodriguez / Khushnood Butt (R@CE) | 3 / 5 |
| 223 | A | Leonhart / Lion Halt | 1 / 5 |
| 224 | A | Itchy | 3 / 5 |
| 225 | A | Nyamo | 4 / 5 |
| 226 | A | Tinky Winky | 1 / 5 |
| 227 | A | Potpourri (Fushigi Mahou Fan Fan Pharmacy) | 5 / 5 |
| 228 | A | Byakuya (Kid) | 2 / 5 |
| 229 | A | Misaka Mikoto | 5 / 5 |
| 230 | A | Darwin Watterson | 1 / 5 |
| 231 | A | Kula (XI) | 1 / 5 |
| 232 | A | Custom Experimental TRF2 Greed (The Rumble Fish 2) | 3 / 5 |
| 233 | A | Okanemoti-Len (Gold Len Edit) | 1 / 5 |
| 234 | A | Sub-Zero | 1 / 5 |
| 235 | A | Robin Mask (NES-Edit) | 2 / 5 |
| 236 | A | Omega Shenron | 1 / 5 |
| 237 | A | Dex-Starr | 3 / 5 |
| 238 | A | Earth Suika | 1 / 5 |
| 239 | A | Misuzu Kurenai | 4 / 5 |
| 240 | A | Cyber Dan | 5 / 5 |
| 241 | A | Yang | 3 / 5 |
| 242 | A | Cure Happy | 1 / 5 |
| 243 | A | Cinder | 5 / 5 |
| 244 | A | Shocker | 1 / 5 |
| 245 | A | Othello | 1 / 5 |
| 246 | A | Claus | 2 / 5 |
| 247 | A | T. Hawk (0d) | 1 / 5 |
| 248 | A | Sandman | 3 / 5 |
| 249 | A | Professor X | 5 / 5 |
| 250 | A | Starman (Pro Wrestling) | 2 / 5 |
| 251 | A | Hideo Shimazu | 2 / 5 |
| 252 | A | Tatsumaki (AI) | 4 / 5 |
| 253 | A | Chibi Moon (X) | 2 / 5 |
| 254 | A | Arale | 2 / 5 |
| 255 | A | Mio Akiyama (K-ON!) | 2 / 5 |
| 256 | A | Wolf O'Donnell | 2 / 5 |
| 257 | A | Adelheid (XIII) | 1 / 5 |
| 258 | A | Gon (Hunter x Hunter) | 1 / 5 |
| 259 | A | Kagome (CVS Artist) | 3 / 5 |
| 260 | A | Heavyarms Custom | 1 / 5 |
| 261 | A | Mega Man X (3D) | 3 / 5 |
| 262 | A | Mercury (X) | 1 / 5 |
| 263 | A | Rick Simpsons | 4 / 5 |
| 264 | A | Zantetsu (HAL) | 5 / 5 |
| 265 | A | Blodia | 3 / 5 |
| 266 | A | Sektor | 1 / 5 |
| 267 | A | Kimala the Bouncer | 2 / 5 |
| 268 | A | Blob | 4 / 5 |
| 269 | A | Cure Black | 5 / 5 |
| 270 | A | Omega Zero | 2 / 5 |
| 271 | A | Angry Video Game Nerd | 4 / 5 |
| 272 | A | Wario | 1 / 5 |
| 273 | A | Genjuro (With Frog) / Gen Kiba | 2 / 5 |
| 274 | A | Gaits | 3 / 5 |
| 275 | A | Baiken (SLASH) | 2 / 5 |
| 276 | A | Steel | 3 / 5 |
| 277 | A | NEO DIO | 1 / 5 |
| 278 | A | Colossus (Collosonaut / Avatar of Cyttorak) | 1 / 5 |
| 279 | A | Tsukaima (Hollow) | 3 / 5 |
| 280 | A | Zelos | 5 / 5 |
| 281 | A | Kishima Kouma (MotW-style) | 1 / 5 |
| 282 | A | Dracula Mr. Burns (Jedah Edit) | 2 / 5 |
| 283 | A | Quick Man | 2 / 5 |
| 284 | A | Kamek | 5 / 5 |
| 285 | A | Nostalgia Critic (DuckSS) | 5 / 5 |
| 286 | A | Galford | 3 / 5 |
| 287 | A | Asura (AI Patched) | 2 / 5 |
| 288 | A | Pekomaru (Daemon Bride) | 1 / 5 |
| 289 | A | Jam Band | 2 / 5 |
| 290 | A | Blaque | 5 / 5 |
| 291 | A | Marle (Game Sprite) | 3 / 5 |
| 292 | A | Piccolo (Ryon) | 4 / 5 |
| 293 | A | Spark Mandrill | 3 / 5 |
| 294 | A | Yugi (JUS) | 4 / 5 |
| 295 | A | Krizalid Boss | 4 / 5 |
| 296 | A | Roadkill Rodney | 3 / 5 |
| 297 | A | Tetsuo (Akira) | 3 / 5 |
| 298 | A | Igniz | 4 / 5 |
| 299 | A | Kanji (AI) | 2 / 5 |
| 300 | A | Drunken Master | 5 / 5 |
| 301 | A | Sakura (KoF 98 style) | 1 / 5 |
| 302 | A | R2 (AI) | 2 / 5 |
| 303 | A | Walkure / Valkyrie (OGGY) | 4 / 5 |
| 304 | A | Broly | 5 / 5 |
| 305 | A | Yosuke (AI) | 1 / 5 |
| 306 | A | Rukia (Shikai) | 5 / 5 |
| 307 | A | Rancid | 1 / 5 |
| 308 | A | Cool (AI) | 5 / 5 |
| 309 | A | Akira (Live-A-Live) | 2 / 5 |
| 310 | A | Dizzy | 2 / 5 |
| 311 | A | Leonardo (Dcat) | 1 / 5 |
| 312 | A | Barts | 4 / 5 |
| 313 | A | Lupin the Third | 4 / 5 |
| 314 | A | SHIKI (Nanaya) | 4 / 5 |
| 315 | A | Ryoko (FHD) | 4 / 5 |
| 316 | A | Mexican Typhoon | 1 / 5 |
| 317 | A | Masked Rider 2nd | 4 / 5 |
| 318 | A | Kagura (RP) | 4 / 5 |
| 319 | A | Reiko | 4 / 5 |
| 320 | A | Doctor Strange (AI) | 1 / 5 |
| 321 | A | Heavy Strike (Cable Edit) | 1 / 5 |
| 322 | A | Marona | 2 / 5 |
| 323 | A | Wonderman | 1 / 5 |
| 324 | A | Lady Deathstrike | 5 / 5 |
| 325 | A | Raoh | 2 / 5 |
| 326 | A | Captain America | 2 / 5 |
| 327 | A | Ghostface Killer (Scream) (Spoilers) | 4 / 5 |
| 328 | A | Ghost Lancer Z (Kabuki Z) | 4 / 5 |
| 329 | A | Victor Ortega | 5 / 5 |
| 330 | A | Ingrid (Melty Blood style) (AI Patched) | 5 / 5 |
| 331 | A | Eirin Yagokoro | 4 / 5 |
| 332 | A | Kyoushirou Senryou | 5 / 5 |
| 333 | A | Senator Lieberman | 3 / 5 |
| 334 | A | Jason (Undead) | 5 / 5 |
| 335 | A | Sonic Blast Man | 4 / 5 |
| 336 | A | Ottoh | 2 / 5 |
| 337 | A | Master Akuma | 5 / 5 |
| 338 | A | The Tick (RMH) | 4 / 5 |
| 339 | A | Adachi | 3 / 5 |
| 340 | A | Mumen Rider (JUS) | 4 / 5 |
| 341 | A | Demitri Maximoff (0d) | 4 / 5 |
| 342 | A | Asuka | 3 / 5 |
| 343 | A | Jin Kazama (SFxTK) | 5 / 5 |
| 344 | A | Curly Brace (Cave Story) | 4 / 5 |
| 345 | A | Unlucky Glauber (AI) | 2 / 5 |
| 346 | A | Ms. Fanservice (Yoko Littner-edit) | 1 / 5 |
| 347 | A | Frieza All Forms | 5 / 5 |
| 348 | A | Kenshin | 5 / 5 |
| 349 | A | Yuri (ROTD_ttsplus) | 4 / 5 |
| 350 | A | Ayu Tsukimiya (Kanon) (Seravy) | 3 / 5 |
| 351 | A | Colossus HD | 1 / 5 |
| 352 | A | Go Badaa Ba | 2 / 5 |
| 353 | A | Amon | 3 / 5 |
| 354 | A | Bulla | 2 / 5 |
| 355 | A | Hollow Ichigo / Ogihci | 1 / 5 |
| 356 | A | Gel | 3 / 5 |
| 357 | A | Darkwing Duck | 1 / 5 |
| 358 | A | Shin Kazuma | 3 / 5 |
| 359 | A | Octavia Melody | 3 / 5 |
| 360 | A | Diba | 2 / 5 |
| 361 | A | Algol | 1 / 5 |
| 362 | A | Layban | 3 / 5 |
| 363 | A | Naruto-3D | 4 / 5 |
| 364 | A | Huryou Hatune | 5 / 5 |
| 365 | A | Shang Tsung (MK1) | 2 / 5 |
| 366 | A | Ren Idagawa | 4 / 5 |
| 367 | A | Bubbles (Powerpuff Girls D) | 4 / 5 |
| 368 | A | Gato (2003) | 5 / 5 |
| 369 | A | Wu-Ling | 5 / 5 |
| 370 | A | Ogre | 5 / 5 |
| 371 | A | Zphiroude | 1 / 5 |
| 372 | A | Trixie (Moku) | 1 / 5 |
| 373 | A | Shishiwakamaru | 1 / 5 |
| 374 | A | Ken the Eagle | 1 / 5 |
| 375 | A | Zero (No AI) | 2 / 5 |
| 376 | A | Ryu (KoF 98 style) | 3 / 5 |
| 377 | A | Captain America (AvX) | 5 / 5 |
| 378 | A | Yoko Kurama (777) | 1 / 5 |
| 379 | A | Super Vegeta | 3 / 5 |
| 380 | A | Taki | 2 / 5 |
| 381 | A | Kira Daidoji | 2 / 5 |
| 382 | A | ShiShin (0d) | 5 / 5 |
| 383 | A | Remi Otogiri | 3 / 5 |
| 384 | A | Muscle Power | 5 / 5 |
| 385 | A | Big | 4 / 5 |
| 386 | A | Ramses III | 2 / 5 |
| 387 | A | Hotel Mario | 3 / 5 |
| 388 | A | Spinal (KI2) | 3 / 5 |
| 389 | A | Sonic Mania | 5 / 5 |
| 390 | A | Paprika | 1 / 5 |
| 391 | A | Karate Kenji (AI Patched) | 3 / 5 |
| 392 | A | Shizuka Minakami | 5 / 5 |
| 393 | A | Neva (Wonderful World) | 4 / 5 |
| 394 | A | Chaos (Veanko) | 3 / 5 |
| 395 | A | Stahn (NxC) | 3 / 5 |
| 396 | A | Blaster | 2 / 5 |
| 397 | A | Kyle Dunamis | 2 / 5 |
| 398 | A | Adler | 1 / 5 |
| 399 | A | Cosmo (Sonic X) | 4 / 5 |
| 400 | A | Taffy | 5 / 5 |
| 401 | A | SSJ Trunks (Edit of Choujin's Trunks) | 1 / 5 |
| 402 | A | Skywarp | 2 / 5 |
| 403 | A | X (Fan Sprite) | 2 / 5 |
| 404 | A | Shadow (Sonic Battle) | 2 / 5 |
| 405 | A | Tamaki Kousaka (Cheap Edit) | 3 / 5 |
| 406 | A | Shanoa | 1 / 5 |
| 407 | A | EX Rugal (Kamekaze) | 4 / 5 |
| 408 | A | Hikaru (Angelic Layer) | 5 / 5 |
| 409 | A | SSJ3 Gotenks | 2 / 5 |
| 410 | A | Clayface | 3 / 5 |
| 411 | A | Hibiki | 3 / 5 |
| 412 | A | Towa Yuuhazaki (AI) | 5 / 5 |
| 413 | A | Batman (Goddamn) | 5 / 5 |
| 414 | A | Dan (SF1-style) | 1 / 5 |
| 415 | A | Leonardo (Kamekaze) | 1 / 5 |
| 416 | A | Dee Bee Kaw | 1 / 5 |
| 417 | A | A-Ko (OGGY) | 2 / 5 |
| 418 | A | Supergirl Red Lantern (Part of Toni's Supergirl) | 5 / 5 |
| 419 | A | Sorya (SNES) | 3 / 5 |
| 420 | A | Rainbow Dash (Mutant) | 3 / 5 |
| 421 | A | Okina (HAL) | 1 / 5 |
| 422 | A | Dan | 2 / 5 |
| 423 | A | Sanji | 1 / 5 |
| 424 | A | Robert Garcia | 5 / 5 |
| 425 | A | Pikkon (Abridged) | 5 / 5 |
| 426 | A | Gades | 3 / 5 |
| 427 | A | Shovel Knight | 3 / 5 |
| 428 | A | Sion Tatari (IQS) | 3 / 5 |
| 429 | A | Sakura Kinomoto | 2 / 5 |
| 430 | A | Azusa Hinomori | 1 / 5 |
| 431 | A | Kenoh (SNES) | 2 / 5 |
| 432 | A | Gundam X | 1 / 5 |
| 433 | A | Geese Howard | 3 / 5 |
| 434 | A | Byakki (Sengoku 3) | 4 / 5 |
| 435 | A | Kamen Rider Kaixa | 3 / 5 |
| 436 | A | Charlie | 5 / 5 |
| 437 | A | Deadpool (Original) | 1 / 5 |
| 438 | A | Duolon XI (AI) | 5 / 5 |
| 439 | A | Koopa | 3 / 5 |
| 440 | A | Hong Krizalid (Touhou/KoF Fusion, AI Patch) | 5 / 5 |
| 441 | A | Morilen (MvC Morrigan) | 3 / 5 |
| 442 | A | Cecilia (Title Mite DS) | 1 / 5 |
| 443 | A | Shin Shishioh / King Lion | 4 / 5 |
| 444 | A | Blackbeard | 2 / 5 |
| 445 | A | Casshern | 4 / 5 |
| 446 | A | Shishiwakamaru (Ohgaki) | 1 / 5 |
| 447 | A | Charlotte | 4 / 5 |
| 448 | A | Ice | 3 / 5 |
| 449 | A | The Noid (RSR) | 5 / 5 |
| 450 | A | Golden Freeza Z2 | 5 / 5 |
| 451 | A | Don Patch (Bobobobobobobo) | 1 / 5 |
| 452 | A | E. Honda (SSF2X) | 2 / 5 |
| 453 | A | Ishida Uryu | 2 / 5 |
| 454 | A | Heavyarms | 3 / 5 |
| 455 | A | The Shadow | 4 / 5 |
| 456 | A | Genma (Panda) | 3 / 5 |
| 457 | A | Centurion (Updated) | 1 / 5 |
| 458 | A | Master Roy | 1 / 5 |
| 459 | A | Blubber Man | 4 / 5 |
| 460 | A | WG (Armored Core) | 4 / 5 |
| 461 | A | Dantel (Survival Arts) | 2 / 5 |
| 462 | A | CD-I Mario | 3 / 5 |
| 463 | A | Evil Ryu (NGPC) | 4 / 5 |
| 464 | A | Yatteyaru-Death | 2 / 5 |
| 465 | A | Lakitu | 2 / 5 |
| 466 | A | Andy Bogard | 5 / 5 |
| 467 | A | Yuri | 1 / 5 |
| 468 | A | Arcueid Wrestling | 3 / 5 |
| 469 | A | Zero (Fan Sprite) | 4 / 5 |
| 470 | A | Hybrid | 2 / 5 |
| 471 | A | Quasar | 1 / 5 |
| 472 | A | Delga | 4 / 5 |
| 473 | A | Buttercup | 2 / 5 |
| 474 | A | Heart&Heart (FotNS&Arcana Hearts; AI) | 5 / 5 |
| 475 | A | Oni (MA) | 4 / 5 |
| 476 | A | Mulan | 4 / 5 |
| 477 | A | Shantae (RSR) | 2 / 5 |
| 478 | A | Soundwave | 3 / 5 |
| 479 | A | Iceman (AvX) | 4 / 5 |
| 480 | A | Maori Kasuga | 5 / 5 |
| 481 | A | Alucard (Hellsing) | 3 / 5 |
| 482 | A | Shirai Kuroko | 1 / 5 |
| 483 | A | Genkai (Young) | 1 / 5 |
| 484 | A | Batsu | 4 / 5 |
| 485 | A | Erick | 5 / 5 |
| 486 | A | Menos Grande | 3 / 5 |
| 487 | A | Black Joker (Bolt Gundam) | 2 / 5 |
| 488 | A | Saitama (JUS, enlarged sprite) | 1 / 5 |
| 489 | A | Junichi / Kamen Rider Glaive | 1 / 5 |
| 490 | A | Speed (Power Quest) | 4 / 5 |
| 491 | A | Alexei Zalazof | 2 / 5 |
| 492 | A | Luke Skywalker (SNES/Joke) | 1 / 5 |
| 493 | A | Manto Ace | 5 / 5 |
| 494 | A | Mizoguchi (KoF XIII style) | 3 / 5 |
| 495 | A | Archer | 4 / 5 |
| 496 | A | Natasha (The Eye of Typhoon) | 4 / 5 |
| 497 | A | Mouri Motonari | 2 / 5 |
| 498 | A | Goat | 4 / 5 |
| 499 | A | Obsidian | 2 / 5 |
| 500 | A | Astaroth | 2 / 5 |
| 501 | A | Hiper Michael Jackson | 4 / 5 |
| 502 | A | Ultron | 5 / 5 |
| 503 | A | Maple Mage | 4 / 5 |
| 504 | A | Captain Marvel (Marvel) | 2 / 5 |
| 505 | A | Sabretooth HD | 1 / 5 |
| 506 | A | Hsien-Ko | 3 / 5 |
| 507 | A | Thouther_31 (CAI) | 1 / 5 |
| 508 | A | Suzaku | 1 / 5 |
| 509 | A | Kon | 4 / 5 |
| 510 | A | Top Man (8-Bit) | 5 / 5 |
| 511 | A | May (MEKA) (AI) | 1 / 5 |
| 512 | A | Jeff Hardy | 2 / 5 |
| 513 | A | Skullomania (3D) | 5 / 5 |
| 514 | A | Ren Mizusaka | 2 / 5 |
| 515 | A | A.B.A. (AC) | 5 / 5 |
| 516 | A | Cut Man | 2 / 5 |
| 517 | A | Benimaru (R@CE) | 4 / 5 |
| 518 | A | Green Arrow | 1 / 5 |
| 519 | A | Marguerite (AI Patch) | 4 / 5 |
| 520 | A | Kazami Yuka_NS | 1 / 5 |
| 521 | A | Venom | 1 / 5 |
| 522 | A | Agrius (Kung-Fu Man Edit) | 5 / 5 |
| 523 | A | Robocop | 5 / 5 |
| 524 | A | Vile (X3) | 5 / 5 |
| 525 | A | Mina (KoF-style) | 3 / 5 |
| 526 | A | Smoke (MK2) | 2 / 5 |
| 527 | A | Yunfei (AI) | 3 / 5 |
| 528 | A | Lightning | 3 / 5 |
| 529 | A | Charlotte | 1 / 5 |
