Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S+ | Fencer | 3 / 5 |
2 | S | Stream | 1 / 5 |
3 | S | Redacted | 1 / 5 |
4 | A | Dive | 5 / 5 |
5 | B | The Baz | 4 / 5 |
6 | B | Kick | 4 / 5 |
7 | B | Johnny Gat | 3 / 5 |
8 | B | Kung Pao | 4 / 5 |
9 | C | Jefailey | 2 / 5 |
10 | C | Dr. Shoals | 2 / 5 |
11 | C | Uncle Sensei | 3 / 5 |
12 | C | Mr. N | 1 / 5 |
13 | D | Kenny | 2 / 5 |
14 | D | S-Kill | 3 / 5 |
15 | D | Markman | 4 / 5 |
Divekick: Addition Edition + Official Tier List
