Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Belial | 3 / 5 |
2 | S | Soriz | 1 / 5 |
3 | A | Gran | 2 / 5 |
4 | A | Avatar Belial | 3 / 5 |
5 | A | Ferry | 1 / 5 |
6 | A | Eustace | 4 / 5 |
7 | B | Vira | 3 / 5 |
8 | B | Cagliostro | 1 / 5 |
9 | B | Metera | 1 / 5 |
10 | C | Djeeta | 2 / 5 |
11 | C | Zeta | 1 / 5 |
12 | C | Lancelot | 1 / 5 |
13 | C | Beelzebub | 2 / 5 |
14 | C | Percival | 2 / 5 |
15 | C | Vaseraga | 5 / 5 |
16 | C | Zooey | 5 / 5 |
17 | D | Charlotta | 4 / 5 |
18 | D | Ladiva | 1 / 5 |
19 | D | Lowain | 2 / 5 |
20 | F | Narmaya | 1 / 5 |
21 | F | Yuel | 1 / 5 |
22 | F | Katalina | 5 / 5 |
23 | F | Seox | 5 / 5 |
24 | F | Anre | 5 / 5 |
Granblue Fantasy: Versus Official Tier List
