Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Elphelt | 1 / 5 |
2 | S | Dizzy | 5 / 5 |
3 | A | Millia | 5 / 5 |
4 | A | Potemkin | 3 / 5 |
5 | A | Slayer | 5 / 5 |
6 | A | Jam | 5 / 5 |
7 | B | Raven | 1 / 5 |
8 | B | Johnny | 5 / 5 |
9 | B | Sol Badguy | 5 / 5 |
10 | C | Sin Kiske | 3 / 5 |
11 | C | Axl | 5 / 5 |
12 | C | Ramlethal | 3 / 5 |
13 | C | Bedman | 1 / 5 |
14 | C | Chipp | 5 / 5 |
15 | C | Zato-1 | 5 / 5 |
16 | D | Faust | 3 / 5 |
17 | D | May | 2 / 5 |
18 | D | Baiken | 2 / 5 |
19 | D | Venom | 3 / 5 |
20 | D | Ky Kiske | 3 / 5 |
21 | D | Jack-O' | 1 / 5 |
22 | F | Leo | 2 / 5 |
23 | F | I-No | 2 / 5 |
24 | F | Answer | 4 / 5 |
25 | F | Kum | 2 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
