Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Dizzy | 3 / 5 |
2 | S | Raven | 4 / 5 |
3 | S | Baiken | 2 / 5 |
4 | A | Jam | 5 / 5 |
5 | A | Sol Badguy | 2 / 5 |
6 | A | Jack-O' | 3 / 5 |
7 | B | Venom | 4 / 5 |
8 | B | Elphelt | 4 / 5 |
9 | B | May | 3 / 5 |
10 | B | Zato-1 | 3 / 5 |
11 | B | Potemkin | 3 / 5 |
12 | C | Kum | 5 / 5 |
13 | C | Ky Kiske | 5 / 5 |
14 | C | Bedman | 2 / 5 |
15 | C | Faust | 2 / 5 |
16 | C | Slayer | 2 / 5 |
17 | C | Millia | 3 / 5 |
18 | D | Leo | 3 / 5 |
19 | D | Ramlethal | 5 / 5 |
20 | D | Axl | 4 / 5 |
21 | D | I-No | 4 / 5 |
22 | D | Chipp | 4 / 5 |
23 | F | Johnny | 5 / 5 |
24 | F | Sin Kiske | 1 / 5 |
25 | F | Answer | 2 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
