Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Jam | 3 / 5 |
2 | A | Answer | 5 / 5 |
3 | A | Baiken | 4 / 5 |
4 | A | Millia | 3 / 5 |
5 | A | Jack-O' | 3 / 5 |
6 | B | I-No | 1 / 5 |
7 | B | Johnny | 3 / 5 |
8 | B | Axl | 4 / 5 |
9 | B | Potemkin | 1 / 5 |
10 | B | Chipp | 5 / 5 |
11 | B | Dizzy | 4 / 5 |
12 | C | Bedman | 5 / 5 |
13 | C | Ky Kiske | 5 / 5 |
14 | C | Sol Badguy | 2 / 5 |
15 | D | Leo | 4 / 5 |
16 | D | Slayer | 1 / 5 |
17 | D | Kum | 3 / 5 |
18 | D | Raven | 4 / 5 |
19 | D | Sin Kiske | 5 / 5 |
20 | D | Ramlethal | 2 / 5 |
21 | F | Elphelt | 5 / 5 |
22 | F | Zato-1 | 5 / 5 |
23 | F | Venom | 1 / 5 |
24 | F | Faust | 2 / 5 |
25 | F | May | 1 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
