Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Zato-1 | 1 / 5 |
2 | S | Axl | 4 / 5 |
3 | A | Slayer | 3 / 5 |
4 | A | Millia | 4 / 5 |
5 | B | Elphelt | 1 / 5 |
6 | B | Kum | 2 / 5 |
7 | B | Ramlethal | 2 / 5 |
8 | B | Dizzy | 1 / 5 |
9 | B | Raven | 2 / 5 |
10 | C | Baiken | 4 / 5 |
11 | C | Ky Kiske | 3 / 5 |
12 | C | Jam | 1 / 5 |
13 | C | Leo | 2 / 5 |
14 | C | Potemkin | 4 / 5 |
15 | C | May | 3 / 5 |
16 | C | Jack-O' | 3 / 5 |
17 | C | Sin Kiske | 2 / 5 |
18 | C | Bedman | 4 / 5 |
19 | D | Venom | 3 / 5 |
20 | D | Chipp | 5 / 5 |
21 | D | Johnny | 5 / 5 |
22 | D | Sol Badguy | 3 / 5 |
23 | F | I-No | 2 / 5 |
24 | F | Faust | 4 / 5 |
25 | F | Answer | 5 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
