| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Dizzy | 3 / 5 |
| 2 | A | Johnny | 1 / 5 |
| 3 | B | Ky Kiske | 5 / 5 |
| 4 | B | Axl | 3 / 5 |
| 5 | B | Ramlethal | 4 / 5 |
| 6 | C | May | 4 / 5 |
| 7 | C | I-No | 5 / 5 |
| 8 | C | Slayer | 2 / 5 |
| 9 | C | Kum | 4 / 5 |
| 10 | C | Bedman | 1 / 5 |
| 11 | C | Raven | 4 / 5 |
| 12 | C | Millia | 5 / 5 |
| 13 | C | Jam | 2 / 5 |
| 14 | D | Baiken | 5 / 5 |
| 15 | D | Answer | 4 / 5 |
| 16 | D | Faust | 4 / 5 |
| 17 | D | Zato-1 | 1 / 5 |
| 18 | D | Jack-O' | 2 / 5 |
| 19 | F | Potemkin | 2 / 5 |
| 20 | F | Elphelt | 2 / 5 |
| 21 | F | Chipp | 3 / 5 |
| 22 | F | Leo | 5 / 5 |
| 23 | F | Sin Kiske | 4 / 5 |
| 24 | F | Venom | 1 / 5 |
| 25 | F | Sol Badguy | 4 / 5 |
Guilty Gear Xrd REV 2 Official Tier List

