Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Millia | 3 / 5 |
2 | S | Jam | 3 / 5 |
3 | S | Ky Kiske | 1 / 5 |
4 | A | I-No | 5 / 5 |
5 | A | Sin Kiske | 1 / 5 |
6 | A | Bedman | 3 / 5 |
7 | B | Potemkin | 4 / 5 |
8 | B | May | 1 / 5 |
9 | B | Dizzy | 1 / 5 |
10 | B | Sol Badguy | 5 / 5 |
11 | B | Ramlethal | 4 / 5 |
12 | B | Baiken | 5 / 5 |
13 | B | Johnny | 1 / 5 |
14 | C | Axl | 4 / 5 |
15 | C | Jack-O' | 3 / 5 |
16 | C | Raven | 1 / 5 |
17 | D | Slayer | 4 / 5 |
18 | D | Venom | 5 / 5 |
19 | D | Leo | 5 / 5 |
20 | D | Elphelt | 2 / 5 |
21 | D | Answer | 3 / 5 |
22 | D | Faust | 5 / 5 |
23 | D | Chipp | 1 / 5 |
24 | F | Kum | 1 / 5 |
25 | F | Zato-1 | 4 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
