Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Leo | 1 / 5 |
2 | A | Jack-O' | 2 / 5 |
3 | A | Ramlethal | 5 / 5 |
4 | A | Jam | 3 / 5 |
5 | A | Raven | 2 / 5 |
6 | A | Sol Badguy | 3 / 5 |
7 | A | Venom | 3 / 5 |
8 | B | Dizzy | 1 / 5 |
9 | B | Johnny | 4 / 5 |
10 | B | Baiken | 1 / 5 |
11 | B | Axl | 1 / 5 |
12 | B | May | 5 / 5 |
13 | C | Potemkin | 5 / 5 |
14 | C | Sin Kiske | 3 / 5 |
15 | C | Elphelt | 1 / 5 |
16 | C | Slayer | 2 / 5 |
17 | C | Answer | 2 / 5 |
18 | C | Zato-1 | 2 / 5 |
19 | D | Faust | 1 / 5 |
20 | D | Bedman | 1 / 5 |
21 | D | Kum | 4 / 5 |
22 | D | Chipp | 1 / 5 |
23 | D | I-No | 2 / 5 |
24 | F | Ky Kiske | 4 / 5 |
25 | F | Millia | 2 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
