Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | A | May | 5 / 5 |
2 | A | Sin Kiske | 2 / 5 |
3 | A | Raven | 4 / 5 |
4 | A | Millia | 3 / 5 |
5 | B | Venom | 2 / 5 |
6 | B | Sol Badguy | 5 / 5 |
7 | B | I-No | 1 / 5 |
8 | B | Answer | 2 / 5 |
9 | C | Kum | 1 / 5 |
10 | C | Ky Kiske | 2 / 5 |
11 | C | Johnny | 1 / 5 |
12 | C | Faust | 1 / 5 |
13 | C | Leo | 5 / 5 |
14 | C | Baiken | 2 / 5 |
15 | D | Bedman | 4 / 5 |
16 | D | Potemkin | 5 / 5 |
17 | D | Ramlethal | 3 / 5 |
18 | D | Jack-O' | 1 / 5 |
19 | F | Jam | 5 / 5 |
20 | F | Axl | 1 / 5 |
21 | F | Elphelt | 2 / 5 |
22 | F | Zato-1 | 4 / 5 |
23 | F | Chipp | 4 / 5 |
24 | F | Dizzy | 5 / 5 |
25 | F | Slayer | 3 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
