Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | A | Sin Kiske | 3 / 5 |
2 | A | Raven | 3 / 5 |
3 | A | Millia | 1 / 5 |
4 | A | Kum | 4 / 5 |
5 | A | Answer | 4 / 5 |
6 | B | Baiken | 1 / 5 |
7 | B | Faust | 2 / 5 |
8 | B | Venom | 1 / 5 |
9 | B | Jam | 2 / 5 |
10 | C | Ky Kiske | 2 / 5 |
11 | C | Zato-1 | 2 / 5 |
12 | C | Johnny | 4 / 5 |
13 | C | Bedman | 4 / 5 |
14 | D | I-No | 2 / 5 |
15 | D | Elphelt | 2 / 5 |
16 | D | Axl | 4 / 5 |
17 | D | Slayer | 4 / 5 |
18 | D | Potemkin | 5 / 5 |
19 | D | May | 1 / 5 |
20 | D | Leo | 3 / 5 |
21 | D | Jack-O' | 1 / 5 |
22 | F | Ramlethal | 2 / 5 |
23 | F | Sol Badguy | 2 / 5 |
24 | F | Dizzy | 5 / 5 |
25 | F | Chipp | 2 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
