Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Faust | 5 / 5 |
2 | A | Ramlethal | 1 / 5 |
3 | A | Leo | 4 / 5 |
4 | A | Bedman | 3 / 5 |
5 | B | Ky Kiske | 1 / 5 |
6 | B | Johnny | 5 / 5 |
7 | B | Sin Kiske | 2 / 5 |
8 | C | Millia | 2 / 5 |
9 | C | Dizzy | 4 / 5 |
10 | C | Jam | 2 / 5 |
11 | C | Potemkin | 1 / 5 |
12 | C | Jack-O' | 2 / 5 |
13 | C | Baiken | 3 / 5 |
14 | C | Axl | 2 / 5 |
15 | C | I-No | 5 / 5 |
16 | D | Chipp | 5 / 5 |
17 | D | Sol Badguy | 4 / 5 |
18 | D | Venom | 1 / 5 |
19 | D | Kum | 4 / 5 |
20 | D | May | 4 / 5 |
21 | D | Zato-1 | 1 / 5 |
22 | D | Answer | 3 / 5 |
23 | D | Raven | 1 / 5 |
24 | F | Slayer | 3 / 5 |
25 | F | Elphelt | 5 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
