Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Baiken | 5 / 5 |
2 | S | Elphelt | 3 / 5 |
3 | S | Sin Kiske | 4 / 5 |
4 | A | Johnny | 3 / 5 |
5 | A | Axl | 4 / 5 |
6 | B | Jack-O' | 3 / 5 |
7 | B | Kum | 3 / 5 |
8 | B | Dizzy | 5 / 5 |
9 | B | May | 3 / 5 |
10 | B | Zato-1 | 2 / 5 |
11 | C | Leo | 2 / 5 |
12 | C | Millia | 4 / 5 |
13 | C | Bedman | 3 / 5 |
14 | C | Sol Badguy | 1 / 5 |
15 | C | Ramlethal | 1 / 5 |
16 | C | Jam | 1 / 5 |
17 | C | I-No | 2 / 5 |
18 | C | Ky Kiske | 3 / 5 |
19 | C | Faust | 4 / 5 |
20 | D | Slayer | 4 / 5 |
21 | D | Answer | 2 / 5 |
22 | D | Potemkin | 4 / 5 |
23 | F | Chipp | 3 / 5 |
24 | F | Venom | 2 / 5 |
25 | F | Raven | 2 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
