Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Raven | 4 / 5 |
2 | A | Answer | 4 / 5 |
3 | A | Millia | 2 / 5 |
4 | A | Jack-O' | 4 / 5 |
5 | B | Kum | 5 / 5 |
6 | B | Bedman | 5 / 5 |
7 | C | Elphelt | 5 / 5 |
8 | C | May | 3 / 5 |
9 | C | Faust | 2 / 5 |
10 | C | Chipp | 5 / 5 |
11 | C | Ramlethal | 4 / 5 |
12 | C | Zato-1 | 1 / 5 |
13 | C | Johnny | 5 / 5 |
14 | C | Venom | 3 / 5 |
15 | C | Sin Kiske | 2 / 5 |
16 | C | Slayer | 4 / 5 |
17 | D | Jam | 1 / 5 |
18 | D | Axl | 1 / 5 |
19 | D | Sol Badguy | 2 / 5 |
20 | D | Dizzy | 1 / 5 |
21 | D | Leo | 4 / 5 |
22 | F | Potemkin | 1 / 5 |
23 | F | Baiken | 1 / 5 |
24 | F | Ky Kiske | 4 / 5 |
25 | F | I-No | 1 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
