Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Faust | 3 / 5 |
2 | S | Sol Badguy | 4 / 5 |
3 | A | Axl | 4 / 5 |
4 | A | Millia | 4 / 5 |
5 | A | Elphelt | 4 / 5 |
6 | A | Kum | 2 / 5 |
7 | B | Zato-1 | 3 / 5 |
8 | B | Ramlethal | 1 / 5 |
9 | B | Bedman | 5 / 5 |
10 | B | Ky Kiske | 3 / 5 |
11 | C | Sin Kiske | 3 / 5 |
12 | C | Slayer | 3 / 5 |
13 | C | Jam | 4 / 5 |
14 | C | I-No | 3 / 5 |
15 | C | Baiken | 4 / 5 |
16 | C | Chipp | 1 / 5 |
17 | C | Leo | 1 / 5 |
18 | C | May | 3 / 5 |
19 | C | Potemkin | 4 / 5 |
20 | D | Jack-O' | 3 / 5 |
21 | D | Raven | 5 / 5 |
22 | F | Dizzy | 2 / 5 |
23 | F | Johnny | 3 / 5 |
24 | F | Venom | 3 / 5 |
25 | F | Answer | 5 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
