Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S++ | Slayer | 5 / 5 |
2 | S | Dizzy | 1 / 5 |
3 | A | Answer | 2 / 5 |
4 | A | Millia | 1 / 5 |
5 | A | Ky Kiske | 3 / 5 |
6 | B | Raven | 5 / 5 |
7 | B | Axl | 1 / 5 |
8 | B | Potemkin | 3 / 5 |
9 | B | I-No | 1 / 5 |
10 | B | Faust | 1 / 5 |
11 | B | Zato-1 | 1 / 5 |
12 | B | Bedman | 4 / 5 |
13 | C | Ramlethal | 2 / 5 |
14 | C | Sol Badguy | 1 / 5 |
15 | C | Jam | 3 / 5 |
16 | C | Kum | 3 / 5 |
17 | C | May | 4 / 5 |
18 | C | Sin Kiske | 2 / 5 |
19 | D | Venom | 1 / 5 |
20 | D | Chipp | 2 / 5 |
21 | D | Johnny | 1 / 5 |
22 | F | Baiken | 4 / 5 |
23 | F | Jack-O' | 3 / 5 |
24 | F | Leo | 2 / 5 |
25 | F | Elphelt | 3 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
