Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Slayer | 5 / 5 |
2 | S | Chipp | 5 / 5 |
3 | A | Johnny | 4 / 5 |
4 | A | Millia | 3 / 5 |
5 | A | Ky Kiske | 4 / 5 |
6 | A | Sin Kiske | 3 / 5 |
7 | A | Raven | 2 / 5 |
8 | A | Sol Badguy | 3 / 5 |
9 | B | Leo | 1 / 5 |
10 | B | Jam | 2 / 5 |
11 | B | Kum | 5 / 5 |
12 | B | Bedman | 3 / 5 |
13 | C | Axl | 4 / 5 |
14 | C | May | 3 / 5 |
15 | C | Answer | 4 / 5 |
16 | C | Elphelt | 2 / 5 |
17 | C | I-No | 5 / 5 |
18 | D | Jack-O' | 2 / 5 |
19 | D | Venom | 3 / 5 |
20 | D | Dizzy | 2 / 5 |
21 | D | Ramlethal | 5 / 5 |
22 | D | Baiken | 1 / 5 |
23 | F | Zato-1 | 5 / 5 |
24 | F | Faust | 1 / 5 |
25 | F | Potemkin | 2 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
