Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S+ | Chipp | 2 / 5 |
2 | S | Jack-O' | 3 / 5 |
3 | A | Leo | 4 / 5 |
4 | A | May | 3 / 5 |
5 | A | Dizzy | 1 / 5 |
6 | A | Bedman | 4 / 5 |
7 | A | Venom | 5 / 5 |
8 | B | Slayer | 2 / 5 |
9 | B | Raven | 2 / 5 |
10 | B | Sin Kiske | 3 / 5 |
11 | B | Elphelt | 3 / 5 |
12 | C | Zato-1 | 3 / 5 |
13 | C | Ky Kiske | 5 / 5 |
14 | C | Sol Badguy | 3 / 5 |
15 | C | Axl | 3 / 5 |
16 | C | I-No | 5 / 5 |
17 | D | Millia | 4 / 5 |
18 | D | Answer | 2 / 5 |
19 | D | Johnny | 3 / 5 |
20 | D | Potemkin | 5 / 5 |
21 | F | Kum | 1 / 5 |
22 | F | Faust | 1 / 5 |
23 | F | Jam | 3 / 5 |
24 | F | Baiken | 3 / 5 |
25 | F | Ramlethal | 5 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
