Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S++ | Yo-Yo Kirby | 4 / 5 |
2 | S | Bandana Waddle Dee | 3 / 5 |
3 | S | King Dedede | 1 / 5 |
4 | A | Sword Kirby | 3 / 5 |
5 | A | Ninja Kirby | 1 / 5 |
6 | A | Fighter Kirby | 4 / 5 |
7 | B | Water Kirby | 2 / 5 |
8 | B | Staff Kirby | 2 / 5 |
9 | B | Artist Kirby | 3 / 5 |
10 | C | Bell Kirby | 2 / 5 |
11 | C | Wrestler Kirby | 2 / 5 |
12 | C | Whip Kirby | 5 / 5 |
13 | C | Gooey | 5 / 5 |
14 | C | Archer Kirby | 4 / 5 |
15 | C | Magalor | 2 / 5 |
16 | C | Beam Kirby | 2 / 5 |
17 | D | Parasol Kirby | 5 / 5 |
18 | D | Cutter Kirby | 4 / 5 |
19 | D | Beetle Kirby | 1 / 5 |
20 | D | Meta Knight | 4 / 5 |
21 | D | Bomb Kirby | 4 / 5 |
22 | F | Hammer Kirby | 4 / 5 |
Kirby Fighters 2 Official Tier List
