Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S+++ | Hotaru | 3 / 5 |
2 | S++ | Morrigan (MvC) | 4 / 5 |
3 | S++ | Makendo 2 | 4 / 5 |
4 | S++ | Blade (Bad Dudes) | 5 / 5 |
5 | S++ | Hi-Nu-Gundam (AI) | 2 / 5 |
6 | S+ | Ken (XM VS SF) | 5 / 5 |
7 | S+ | Rei | 1 / 5 |
8 | S | Bubbles (Powerpuff Girls D) | 5 / 5 |
9 | S | Zarbon | 3 / 5 |
10 | S | Doppelganger (8-Bit) | 5 / 5 |
11 | S | Ukyo | 3 / 5 |
12 | S | Balrog (Claw) | 4 / 5 |
13 | S | Richter Belmont | 2 / 5 |
14 | S | Itchy | 2 / 5 |
15 | S | Black Manta | 4 / 5 |
16 | S | Freddy Kreuger (8-Bit) | 1 / 5 |
17 | S | Super Buu | 1 / 5 |
18 | S | Arale | 4 / 5 |
19 | S | Dean (Final Fight 3) | 5 / 5 |
20 | S | Klaus Garcia | 4 / 5 |
21 | S | Mian Hua Tang | 3 / 5 |
22 | S | Satori Komeiji (Seravy) | 3 / 5 |
23 | S | Fara Phoenix (Star Fox Comics) | 2 / 5 |
24 | S | Vectorman | 1 / 5 |
25 | S | Cloud Strife | 5 / 5 |
26 | S | Ingrid | 3 / 5 |
27 | S | Nick Fury (Samuel L. Jackson edit) | 1 / 5 |
28 | S | Yuyuko Saigyouji MB | 1 / 5 |
29 | S | Majin Vegeta Z2 | 2 / 5 |
30 | S | Charlie (XM VS SF) | 5 / 5 |
31 | S | Scorpion (MK1) | 1 / 5 |
32 | S | Freddy Kreuger (AI Patch) | 2 / 5 |
33 | S | Marin Aoki | 3 / 5 |
34 | S | Laurence Blood (R@CE) | 4 / 5 |
35 | S | Shinji-San | 2 / 5 |
36 | S | Illusion No.17 | 3 / 5 |
37 | S | Ash Crimson | 4 / 5 |
38 | S | Master Roy | 4 / 5 |
39 | S | Tiffany Lords | 2 / 5 |
40 | S | Harry Ness | 1 / 5 |
41 | S | Misaka Mikoto | 4 / 5 |
42 | S | Edward Trusdale | 3 / 5 |
43 | S | BroKen (Koryu Edition) | 3 / 5 |
44 | S | Kingpin (MVC-styled) | 2 / 5 |
45 | S | Sisyphus | 3 / 5 |
46 | S | Akainu Sakazuki | 5 / 5 |
47 | S | Limbo Bros. (AI) | 5 / 5 |
48 | S | Genkai (Old) | 1 / 5 |
49 | S | Genbu Okina | 3 / 5 |
50 | S | Kimala the Bouncer | 1 / 5 |
51 | S | Silver Surfer (T.O.P.S.) | 1 / 5 |
52 | S | Serika Kurusugawa (To Heart) (Seravy) | 5 / 5 |
53 | S | Oda Nobunaga | 3 / 5 |
54 | S | Robo (RSR) (Bonanza Brothers) | 3 / 5 |
55 | S | Trigger | 2 / 5 |
56 | S | Byakuren | 5 / 5 |
57 | S | Liquid Snake (Metal Gear Solid) | 2 / 5 |
58 | S | Abubo | 1 / 5 |
59 | S | Super Mario | 4 / 5 |
60 | S | Rubber Soul | 4 / 5 |
61 | S | Crono (Game Sprite) | 4 / 5 |
62 | S | Hina Kagiyama | 5 / 5 |
63 | S | Deadpool (Original) | 2 / 5 |
64 | S | Igniz Scarlet (Touhou/SNK Fusion) | 2 / 5 |
65 | S | SpaceZero | 4 / 5 |
66 | S | Lord Zedd | 5 / 5 |
67 | S | M. Bison HD (Dictator) | 1 / 5 |
68 | S | Cyclops (CotA) | 2 / 5 |
69 | S | Zankuro (AI Patched) | 5 / 5 |
70 | S | Rem (Re:Zero) | 1 / 5 |
71 | S | Vertigo | 4 / 5 |
72 | S | Peach Toadstool | 1 / 5 |
73 | S | Pyron (Boss) | 4 / 5 |
74 | S | Ultron | 4 / 5 |
75 | S | April O'Neal | 4 / 5 |
76 | S | Ichigo | 2 / 5 |
77 | S | Taffy | 2 / 5 |
78 | S | Kohaku | 5 / 5 |
79 | S | Twelve | 2 / 5 |
80 | S | Euphoria the Everlasting | 3 / 5 |
81 | S | K-Cool | 2 / 5 |
82 | S | Elepha | 4 / 5 |
83 | S | Dazzler | 1 / 5 |
84 | S | Kurt Cobain | 2 / 5 |
85 | S | Mike 'Macho' Haggar | 4 / 5 |
86 | S | War Machine | 1 / 5 |
87 | S | Akaitsuki / Archetype: Earth | 1 / 5 |
88 | S | Hibito (Draglade) | 4 / 5 |
89 | S | Ark (Terranigma) | 2 / 5 |
90 | S | Penta (Penguin Dream Story) | 2 / 5 |
91 | S | Ecoco | 2 / 5 |
92 | S | Akira (Live-A-Live) | 4 / 5 |
93 | S | Jason Todd | 3 / 5 |
94 | S | Lelouch (Code Geass) | 1 / 5 |
95 | S | Hal Jordan (Orange) | 1 / 5 |
96 | S | Astro (R@CE-edit) | 3 / 5 |
97 | S | Goodman (AI Patch) | 2 / 5 |
98 | S | Kagome (CVS Artist) | 3 / 5 |
99 | S | Krumm (RSR) | 5 / 5 |
100 | S | FF Mary | 5 / 5 |
101 | S | Miros (Saint Seiya) | 1 / 5 |
102 | S | Cable (Second Coming) | 2 / 5 |
103 | S | Jun the Swan | 1 / 5 |
104 | S | Garuda | 2 / 5 |
105 | S | Ryuken | 2 / 5 |
106 | S | Rolento (AI) | 3 / 5 |
107 | S | Geese B. Howard | 3 / 5 |
108 | S | Iori (KoF 02 UM) | 1 / 5 |
109 | S | Terry Bogard (AI) | 4 / 5 |
110 | S | Medusa (Strip Fighter) | 4 / 5 |
111 | S | Belmont Trusdale | 1 / 5 |
112 | S | Reisen 'Deadpool' Inaba (Touhou/Marvel Fusion) | 1 / 5 |
113 | S | Fangore | 1 / 5 |
114 | S | Bristol Weller (AI-Patched) | 3 / 5 |
115 | S | Shredder (Dcat) | 3 / 5 |
116 | S | Yuki Nagato | 5 / 5 |
117 | S | Toki | 5 / 5 |
118 | S | GP02A (Gato) | 2 / 5 |
119 | S | Millia Rage | 3 / 5 |
120 | S | Tienshinhan V2 (UB22) | 3 / 5 |
121 | S | Wataru Itabashi | 4 / 5 |
122 | S | American Idiot (Noriaki Kakyoin Edit) | 3 / 5 |
123 | S | Senna | 1 / 5 |
124 | S | Young Link (Original Zelda) | 2 / 5 |
125 | S | Soundwave | 3 / 5 |
126 | S | Mumen Rider (JUS) | 5 / 5 |
127 | S | Ai Momoyama (AI) | 5 / 5 |
128 | S | Hina (Yatagarasu) | 3 / 5 |
129 | S | Sorcerer Mickey | 2 / 5 |
130 | S | Akimoto (Igniz Edit) | 2 / 5 |
131 | S | Lio Convoy | 4 / 5 |
132 | S | Brocken Jr. | 2 / 5 |
133 | S | Cosmo (Sonic X) | 3 / 5 |
134 | S | Zabel / Lord Raptor | 5 / 5 |
135 | S | Gloria | 5 / 5 |
136 | S | Truffe (Moku) | 1 / 5 |
137 | S | EVA-01 (Fan Sprite) | 2 / 5 |
138 | S | Bang Bipot (AI) | 5 / 5 |
139 | S | Ryuzito (Neo Geo Pocket Color) | 2 / 5 |
140 | S | Ken (Dragon Edition) | 3 / 5 |
141 | S | Chie Rumiko (Ciel Shiroto Edit) | 4 / 5 |
142 | S | Divine Psylocke | 3 / 5 |
143 | S | Len (Rajaa) | 5 / 5 |
144 | S | Reiji | 1 / 5 |
145 | S | Agrius (Kung-Fu Man Edit) | 5 / 5 |
146 | A | Milan Flare | 1 / 5 |
147 | A | Mr. Karate (RB2) | 4 / 5 |
148 | A | Fallen One (Adam Edit) | 5 / 5 |
149 | A | Black Magician Girl (AI) | 1 / 5 |
150 | A | Batman | 4 / 5 |
151 | A | God Ginrai | 5 / 5 |
152 | A | Ashura | 3 / 5 |
153 | A | Little Nemo | 1 / 5 |
154 | A | Lucifer | 5 / 5 |
155 | A | Rila | 5 / 5 |
156 | A | Thanos | 4 / 5 |
157 | A | Darkman | 4 / 5 |
158 | A | Guy | 4 / 5 |
159 | A | Edward Elric (FMA) | 1 / 5 |
160 | A | Lian (Wind) | 1 / 5 |
161 | A | Alaric | 5 / 5 |
162 | A | Custom SD Luffy | 3 / 5 |
163 | A | Yugo the Wolf (Bloody Roar) | 1 / 5 |
164 | A | Shin | 1 / 5 |
165 | A | Asellus (SaGa Frontier) | 4 / 5 |
166 | A | Wu-Ling | 1 / 5 |
167 | A | Morin | 3 / 5 |
168 | A | Chiaotzu | 3 / 5 |
169 | A | Killer Bee (Cammy) | 1 / 5 |
170 | A | Kung-Lao | 3 / 5 |
171 | A | Enker | 3 / 5 |
172 | A | Emperor (New) | 3 / 5 |
173 | A | Hatsune Miku (Deretun) | 3 / 5 |
174 | A | Deliza | 1 / 5 |
175 | A | Vayeate | 1 / 5 |
176 | A | Sensui (777) | 5 / 5 |
177 | A | Aner Rolange | 5 / 5 |
178 | A | Donatello (Dcat) | 1 / 5 |
179 | A | Omega Red (MvsC2) | 5 / 5 |
180 | A | Bret Hart (MvC Haggar Edit) | 1 / 5 |
181 | A | Moon K | 1 / 5 |
182 | A | Blanka | 3 / 5 |
183 | A | Happosai | 1 / 5 |
184 | A | Battle Mahoro (AI Patched) | 5 / 5 |
185 | A | Mark Sein (AI) | 5 / 5 |
186 | A | Speed o Sound Sonic (JUS) | 1 / 5 |
187 | A | Nakoruru (AI) | 4 / 5 |
188 | A | Elsa La Conti | 4 / 5 |
189 | A | T-800 (Cyborg T-8P Edit) | 3 / 5 |
190 | A | Nameless | 1 / 5 |
191 | A | Psylocke (MSH) | 3 / 5 |
192 | A | Dormammu (AI) | 3 / 5 |
193 | A | Wildcat | 3 / 5 |
194 | A | Yumeji | 2 / 5 |
195 | A | Guile | 4 / 5 |
196 | A | Sakura (Cat Costume) | 2 / 5 |
197 | A | Elirin | 5 / 5 |
198 | A | Spark Mandrill | 5 / 5 |
199 | A | Blues (Renzoku) | 4 / 5 |
200 | A | Jin Kisaragi | 2 / 5 |
201 | A | Jack Turner (KoF XIII Style) | 2 / 5 |
202 | A | Apocalypse (First Form) | 5 / 5 |
203 | A | Shinobi X | 3 / 5 |
204 | A | Saya (Saya no Uta) | 1 / 5 |
205 | A | Carol (Freedom Planet) | 2 / 5 |
206 | A | Byakuya (Kid) | 1 / 5 |
207 | A | Fix-It Felix Jr. (RSR) | 1 / 5 |
208 | A | Rick (Splatterhouse) | 3 / 5 |
209 | A | Original Vega (Female Dictator) | 1 / 5 |
210 | A | Impmon | 1 / 5 |
211 | A | Hibiki | 5 / 5 |
212 | A | D-9F | 4 / 5 |
213 | A | Grimmjow | 4 / 5 |
214 | A | Rain | 2 / 5 |
215 | A | Strider Hiryu | 3 / 5 |
216 | A | Kakine Teitoku | 1 / 5 |
217 | A | Batman (The) | 5 / 5 |
218 | A | Storm Eagle (Game Sprite) | 5 / 5 |
219 | A | Maria Renard (Young) | 5 / 5 |
220 | A | Shin Akuma (SSFII+) | 5 / 5 |
221 | A | Strider Hien | 4 / 5 |
222 | A | Shadow Kouma (The None) | 5 / 5 |
223 | A | Lilith | 3 / 5 |
224 | A | Ares (Blazblue Fan Character) | 3 / 5 |
225 | A | Ermac718 | 4 / 5 |
226 | A | Pyron (MVC-styled) | 2 / 5 |
227 | A | Darth Vader (Nobunaga Edit) | 2 / 5 |
228 | A | Heavyarms Custom | 4 / 5 |
229 | A | C3Reimu | 4 / 5 |
230 | A | Darkwing Duck | 3 / 5 |
231 | A | John Anderson | 5 / 5 |
232 | A | Jupiter K | 5 / 5 |
233 | A | Karla Keller (Nancy Kerrigan-expy) | 2 / 5 |
234 | A | Underdog | 5 / 5 |
235 | A | Hikaru (Angelic Layer) | 2 / 5 |
236 | A | Fox McCloud | 3 / 5 |
237 | A | Yamcha (Dragon Ball All Stars/AI Patch) | 4 / 5 |
238 | A | Skeletor (AI) | 5 / 5 |
239 | A | Eri Hasumi | 4 / 5 |
240 | A | Jurane | 1 / 5 |
241 | A | Kyle Dunamis | 3 / 5 |
242 | A | Drunken Master | 1 / 5 |
243 | A | Sabretooth (Kong) | 1 / 5 |
244 | A | Tain-ren | 3 / 5 |
245 | A | Nitori Kawashiro (Seravy) | 3 / 5 |
246 | A | Green Ranger (HR) | 3 / 5 |
247 | A | Ash (KoF XI) | 2 / 5 |
248 | A | Nanaya (AI Patched) | 2 / 5 |
249 | A | Asashina Mikuru (AI) | 5 / 5 |
250 | A | Rey Mysterio | 4 / 5 |
251 | A | Piccolo Daimaoh (AI Patched) | 4 / 5 |
252 | A | Darwin Watterson | 4 / 5 |
253 | A | Venus | 1 / 5 |
254 | A | Robert Garcia | 2 / 5 |
255 | A | Cirno Brando | 3 / 5 |
256 | A | Lexaeus | 2 / 5 |
257 | A | Yuna | 3 / 5 |
258 | A | VaiSaga (AI) | 3 / 5 |
259 | A | Glaceon | 3 / 5 |
260 | A | Kamen Rider Kaixa | 3 / 5 |
261 | A | Cable | 5 / 5 |
262 | A | Videl (Arcade-style) | 4 / 5 |
263 | A | Pachet | 1 / 5 |
264 | A | Robocop | 2 / 5 |
265 | A | Crescent (AI) | 1 / 5 |
266 | A | Baldhead (AI) | 1 / 5 |
267 | A | Demon Inuyasha | 3 / 5 |
268 | A | Saki | 5 / 5 |
269 | A | Angela | 1 / 5 |
270 | A | UMVC_Mighty Myon (MVC3 Thor with Touhou sprites) | 4 / 5 |
271 | A | Popura | 5 / 5 |
272 | A | Golden Freeza Z2 | 1 / 5 |
273 | A | Number Muncher | 4 / 5 |
274 | A | Masked Rider Knight | 1 / 5 |
275 | A | Bruce Lee | 4 / 5 |
276 | A | Blaze (L6) | 3 / 5 |
277 | A | K9999 (AI Patched) | 2 / 5 |
278 | A | The Griffon / Tizoc (Mark of the Wolves) | 2 / 5 |
279 | A | Toy Chica (Five Nights at Freddy's) | 3 / 5 |
280 | A | Gene (Godhand) | 5 / 5 |
281 | A | Cable HD | 2 / 5 |
282 | A | White Ranger | 4 / 5 |
283 | A | Minami Makimura | 5 / 5 |
284 | A | Baki | 2 / 5 |
285 | A | Chipp (MEKA) (AI) | 1 / 5 |
286 | A | Goku (NES Bootleg) | 5 / 5 |
287 | A | Gizmo (Gremlins) | 4 / 5 |
288 | A | Fray | 3 / 5 |
289 | A | Recoome | 4 / 5 |
290 | A | Gai Tendo | 2 / 5 |
291 | A | A Kagami (HAL) | 2 / 5 |
292 | A | Alex Mercer (Prototype) | 4 / 5 |
293 | A | Blue Suede Goo | 4 / 5 |
294 | A | Gikoneko | 1 / 5 |
295 | A | Scarlet Witch (AvX) | 2 / 5 |
296 | A | Ruquia (Quiz Magic) | 2 / 5 |
297 | A | Requiem Giorno | 3 / 5 |
298 | A | Buttercup | 1 / 5 |
299 | A | Werewolf | 2 / 5 |
300 | A | Rimururu | 1 / 5 |
301 | A | Hollow Ichigo / Ogihci | 3 / 5 |
302 | A | MewTwo | 4 / 5 |
303 | A | Scorpion | 3 / 5 |
304 | A | Ramda (Dark Awake) | 3 / 5 |
305 | A | Colossus (Collosonaut / Avatar of Cyttorak) | 4 / 5 |
306 | A | Namihei (Sagat Edit) | 2 / 5 |
307 | A | Rolf | 5 / 5 |
308 | A | Batista | 5 / 5 |
309 | A | Yoruichi | 1 / 5 |
310 | A | Lilly Kane | 4 / 5 |
311 | A | Pocket Orochi Iori | 1 / 5 |
312 | A | Leo Furrikan | 4 / 5 |
313 | A | Mercury | 5 / 5 |
314 | A | Genkai (MD) | 1 / 5 |
315 | A | Rip Saber | 1 / 5 |
316 | A | Blossom (DoomGuy II) (Updated) | 4 / 5 |
317 | A | Diablo | 1 / 5 |
318 | A | Huryou Hatune | 2 / 5 |
319 | A | Nero (Devil May Cry) | 1 / 5 |
320 | A | Zphiroude | 1 / 5 |
321 | A | Clark (98) | 2 / 5 |
322 | A | Duck Dodgers | 2 / 5 |
323 | A | Superman | 4 / 5 |
324 | A | Geisya (Shogun Warriors) | 1 / 5 |
325 | A | Ultimate Gohan (Goku Edit) | 4 / 5 |
326 | A | Soifon | 5 / 5 |
327 | A | Shin | 2 / 5 |
328 | A | Luffy (Large) | 1 / 5 |
329 | A | UMVC_Fuha | 2 / 5 |
330 | A | Leone Abbacchio (AI) | 2 / 5 |
331 | A | Adam (Gill Edit) | 5 / 5 |
332 | A | Kizaru Borsalino | 5 / 5 |
333 | A | Miroku | 3 / 5 |
334 | A | Goenitz (96) | 3 / 5 |
335 | A | Geslenst (Gespenst) (CAI) | 3 / 5 |
336 | A | Kaioh-Retsu | 4 / 5 |
337 | A | Kaguya | 2 / 5 |
338 | A | Mycale (Moe Moe World Style) | 2 / 5 |
339 | A | Storm Eagle (Fan Sprite) | 1 / 5 |
340 | A | Frieza (EB) | 5 / 5 |
341 | A | NappaUB22 | 5 / 5 |
342 | A | Captain Commando | 5 / 5 |
343 | A | Vegeta Z2 | 2 / 5 |
344 | A | Geki | 4 / 5 |
345 | A | Nayuta | 1 / 5 |
346 | A | Hadouken | 3 / 5 |
347 | A | M. Bison | 3 / 5 |
348 | A | Silver Samurai (MvsC2) | 4 / 5 |
349 | A | Abobo | 1 / 5 |
350 | A | Yukari (Azumanga) | 5 / 5 |
351 | A | Cyber Akuma Plus | 1 / 5 |
352 | A | Hyuuga A. Akiko | 1 / 5 |
353 | A | Dracula | 1 / 5 |
354 | A | Nail | 2 / 5 |
355 | A | Krillin | 4 / 5 |
356 | A | Sakura Kyouko | 5 / 5 |
357 | A | Another Agito | 3 / 5 |
358 | A | Goku | 3 / 5 |
359 | A | Grant (MoW, AI) | 2 / 5 |
360 | A | Ramda (Chaos Breaker) | 1 / 5 |
361 | A | Reagle | 5 / 5 |
362 | A | Heavy Strike (Cable Edit) | 3 / 5 |
363 | A | Goku HR | 2 / 5 |
364 | A | Raoh | 1 / 5 |
365 | A | Obi Wan | 4 / 5 |
366 | A | Angel | 3 / 5 |
367 | A | Guy Gardner | 5 / 5 |
368 | A | Miki Sayaka (AI Patched) | 3 / 5 |
369 | A | Alisa (God Eater) | 2 / 5 |
370 | A | Jack Frost | 1 / 5 |
371 | A | Forge | 3 / 5 |
372 | A | The Manticore, the Queen, and the Dragon | 5 / 5 |
373 | A | Porygon-Z (RSR) (Updated) | 1 / 5 |
374 | A | Swordsman | 4 / 5 |
375 | A | Caligula | 4 / 5 |
376 | A | Magneto (Second Coming) | 3 / 5 |
377 | A | Magneto (Crusader Cast) | 3 / 5 |
378 | A | Opera Elmer Fudd | 2 / 5 |
379 | A | Rouga (R@CE) | 1 / 5 |
380 | A | Kirara | 2 / 5 |
381 | A | Bullseye | 4 / 5 |
382 | A | Venom_SW (T.O.P.S.) | 5 / 5 |
383 | A | Rush Team | 3 / 5 |
384 | A | Kid Buu (Hyper Dimension) | 4 / 5 |
385 | A | Duke (0d) | 2 / 5 |
386 | A | K' Liselotte | 4 / 5 |
387 | A | Ryu (KoF 98 style) | 5 / 5 |
388 | A | Cyclops (Ultra) | 4 / 5 |
389 | A | Zappa | 3 / 5 |
390 | A | Master Sakura (FotNS HD version of Street Fighter Sakura) | 2 / 5 |
391 | A | Ray McDoggal | 4 / 5 |
392 | A | Bai-Hu | 5 / 5 |
393 | A | Tao-Jun | 1 / 5 |
394 | A | Card Master Peach Mizuki | 2 / 5 |
395 | A | Pikachu | 3 / 5 |
396 | A | Ray (Mini) | 1 / 5 |
397 | A | Mei-Fang | 5 / 5 |
398 | A | Rhino | 1 / 5 |
399 | A | Karai (US SNES) | 5 / 5 |
400 | A | Chi-Chi (heroijapa) | 1 / 5 |
401 | A | Christopher Belmont | 2 / 5 |
402 | A | Hsien-Ko | 2 / 5 |
403 | A | Twilight Sparkle (Moku, MvC3) | 5 / 5 |
404 | A | Pantera (Capoeira Fighter Edit) | 5 / 5 |
405 | A | King | 2 / 5 |
406 | A | Terriermon | 5 / 5 |
407 | A | Grimace | 4 / 5 |
408 | A | Ken (MvC3-styled) | 1 / 5 |
409 | A | Cheetah (Golden Age) | 2 / 5 |
410 | A | Bulleta (Beximus, AI) | 5 / 5 |
411 | A | Elpis | 1 / 5 |
412 | A | Alyssa Searrs (Mai-HiME) (Seravy) | 2 / 5 |
413 | A | Chrom (Project X Zone) | 5 / 5 |
414 | A | Yuri | 5 / 5 |
415 | A | SSJ4 Gogeta | 2 / 5 |
416 | A | Nico Robin | 1 / 5 |
417 | A | The Void | 5 / 5 |
418 | A | Al-Azif (Demonbane) | 4 / 5 |
419 | A | Ice Man | 4 / 5 |
420 | A | Bison (Boxer) (0d) | 5 / 5 |
421 | A | Rhei Rat | 3 / 5 |
422 | A | Trunks (EB) | 2 / 5 |
423 | A | Trap Satoko | 4 / 5 |
424 | A | Fluttershy (Moku) | 3 / 5 |
425 | A | Sanji | 5 / 5 |
426 | A | Venom (Scorpion) | 1 / 5 |
427 | A | Ultimate Warrior (Fan Sprite) | 4 / 5 |
428 | A | Shinobi Shou (Shinobi X) | 4 / 5 |
429 | A | Shiki Ryougi (AI Patched) | 3 / 5 |
430 | A | SSGSS Vegeta | 2 / 5 |
431 | A | Blair Dame | 1 / 5 |
432 | A | Hiei | 4 / 5 |
433 | A | Flynn Taggart / Doomguy | 5 / 5 |
434 | A | Fate_Copy_TypeF_B | 4 / 5 |
435 | A | Gikoneko (Geese Edit) | 2 / 5 |
436 | A | Smoo | 4 / 5 |
437 | A | Roza | 1 / 5 |
438 | A | Black Joker (Bolt Gundam) | 1 / 5 |
439 | A | NES Vegeta | 1 / 5 |
440 | A | Axel | 2 / 5 |
441 | A | Akira Yuki | 3 / 5 |
442 | A | Kazuma (Scryed) | 3 / 5 |
443 | A | Wreck-It Ralph (RSR) | 2 / 5 |
444 | A | Tron Bonne (Kong) | 1 / 5 |
445 | A | Johnny Cage (MK2) | 4 / 5 |
446 | A | Earthquake (R@CE) | 4 / 5 |
447 | A | Shirai Kuroko | 5 / 5 |
448 | A | Professor Zoom | 1 / 5 |
449 | A | Monkey D. Luffy (RAHLONNIR) | 2 / 5 |
450 | A | Sensui (Final Form) (777) | 3 / 5 |
451 | A | April O'Neal (DSJ) | 4 / 5 |
452 | A | Joseph Joestar | 1 / 5 |
453 | A | P3 Hero / Kitaro (AI Patch) | 4 / 5 |
454 | A | Boomy the Cat (Sonic Parody) | 2 / 5 |
455 | A | Proto Man | 2 / 5 |
456 | A | Rarity (Moku) | 5 / 5 |
457 | A | Karate Croc | 5 / 5 |
458 | A | Shiva (Streets of Rage) | 5 / 5 |
459 | A | The Rock | 1 / 5 |
460 | A | Black Widow | 2 / 5 |
461 | A | Launch Octopus | 3 / 5 |
462 | A | Akatuki Zetu | 3 / 5 |
463 | A | Ren Idagawa | 3 / 5 |
464 | A | Jiemeihua | 2 / 5 |
465 | A | Kotoe Kashima | 3 / 5 |
466 | A | King Lion | 3 / 5 |
467 | A | Nein | 1 / 5 |
468 | A | Sion (New) | 4 / 5 |
469 | A | Larry | 5 / 5 |
470 | A | Silver Surfer | 5 / 5 |
471 | A | Ray Fillet | 2 / 5 |
472 | A | The Lizard | 4 / 5 |
473 | A | Marian | 2 / 5 |
474 | A | Gambit (Second Coming) | 4 / 5 |
475 | A | Shin M. Bison (50%) (Dictator) | 3 / 5 |
476 | A | Wonder Woman | 3 / 5 |
477 | A | Burter (AI Patch) | 1 / 5 |
478 | A | Michael Roa Valdamjong (Rajaa) | 2 / 5 |
479 | A | Vega (Dictator) (MvsC2) | 1 / 5 |
480 | A | Nazuna Inuwaka (AI) | 1 / 5 |
481 | A | Kid Flash | 1 / 5 |
482 | A | Super 17 | 3 / 5 |
483 | A | Multiple Man | 4 / 5 |
484 | A | Cassandra | 1 / 5 |
485 | A | Chrome Dome (Pullo) | 5 / 5 |
486 | A | Mizuka Nagamori | 5 / 5 |
487 | A | Bass.EXE | 4 / 5 |
488 | A | (Kong) | 1 / 5 |
489 | A | Neco Arc Chaos | 1 / 5 |
490 | A | Karman Cole (AI) | 5 / 5 |
491 | A | Blackbeard | 1 / 5 |
492 | A | Hong Krizalid (Touhou/KoF Fusion, AI Patch) | 4 / 5 |
493 | A | Megatron (Gameboy Beast Wars) | 5 / 5 |
494 | A | Weiss Ritter (AI) | 2 / 5 |
495 | A | Victor Ortega | 1 / 5 |
496 | A | The Ninja (Edit of Game Boy Sub-Zero) | 5 / 5 |
497 | A | Jam | 5 / 5 |
498 | A | Jack (Windy x Windham) | 2 / 5 |
499 | A | Nightcrawler | 2 / 5 |
500 | A | Mars (X) | 1 / 5 |
501 | A | Link (Zelda II Sprites) | 3 / 5 |
502 | A | Akuma | 3 / 5 |
503 | A | Android 16 (AI Patched?) | 1 / 5 |
504 | A | Ja-koh | 1 / 5 |
505 | A | Kagura (RP) | 3 / 5 |
506 | A | Max Eagle | 3 / 5 |
507 | A | King Vegeta | 5 / 5 |
508 | A | Exodus | 1 / 5 |
509 | A | Clarice (AI) | 3 / 5 |
510 | A | Yachiru Kusajishi | 1 / 5 |
511 | A | Hibiki | 2 / 5 |
512 | A | Dan (SF1-style) | 5 / 5 |
513 | A | Kung-Fu Man | 2 / 5 |
514 | A | KOS-MOS | 3 / 5 |
515 | A | Warachia ( 1024 ) (AI) | 5 / 5 |
516 | A | Scourge EX | 5 / 5 |
517 | A | Mario (SNK Edit) | 2 / 5 |
518 | A | Wing | 1 / 5 |
519 | A | W. Krauser | 1 / 5 |
520 | A | Rario (Super Cosplay Wars) | 4 / 5 |
521 | A | Grounder | 1 / 5 |
522 | A | Ansem, Seeker of Darkness | 2 / 5 |
523 | A | Jagi | 3 / 5 |
524 | A | Zeldia 2 | 5 / 5 |
525 | A | Takenaka Hanbei | 3 / 5 |
526 | A | Toguro 100% | 4 / 5 |
527 | A | Erika | 1 / 5 |
528 | A | Sahad | 3 / 5 |
529 | A | Sabretooth HD | 5 / 5 |
530 | A | Jawa (SNES) | 5 / 5 |
531 | A | Ruby Heart (MvC3-styled) | 3 / 5 |
532 | A | The Red Dragon | 1 / 5 |
533 | A | Teddie (AI) | 3 / 5 |
534 | A | Rukia | 4 / 5 |
535 | A | Kei Nanasawa | 3 / 5 |
536 | A | Karin Kanzuki | 5 / 5 |
537 | A | Gaits | 1 / 5 |
538 | A | Heavyarms Custom SD | 4 / 5 |
539 | A | Beavis (The None) | 1 / 5 |
540 | A | Morilen (MvC Morrigan) | 4 / 5 |
541 | A | Slightly Pissed Off Ryu | 3 / 5 |
542 | A | Zelda | 2 / 5 |
543 | A | Thundercracker | 5 / 5 |
544 | A | Alex Kidd | 5 / 5 |
545 | A | Vritra | 5 / 5 |
546 | A | Kain R. Heinlein | 1 / 5 |
547 | A | New Mechagodzilla | 2 / 5 |
548 | A | Todo | 4 / 5 |
549 | A | Beowolf | 2 / 5 |
550 | A | Hanyuu | 1 / 5 |
551 | A | Eddie (AC) | 5 / 5 |
552 | A | Black Widow 2099 (Asagi Edit) | 3 / 5 |
553 | A | The Gandhara | 3 / 5 |
554 | A | Konata Izumi (AI Patched) | 5 / 5 |
555 | A | Rock Howard (KoF XIII) | 2 / 5 |
556 | A | Toguro 100 Parsent | 4 / 5 |
557 | A | Pepe Rodriguez | 1 / 5 |
558 | B | SSJ Goku Z2 | 2 / 5 |
559 | B | Konoha (MVC edit) | 3 / 5 |
560 | B | M. Bison (Dictator) (Mortal Kombat-style) | 5 / 5 |
561 | B | The World | 2 / 5 |
562 | B | Cammy (MvC2) | 5 / 5 |
563 | B | Evil Homer | 5 / 5 |
564 | B | Hugo | 3 / 5 |
565 | B | Phantom | 1 / 5 |
566 | B | Zenia Valov | 1 / 5 |
567 | B | Yamcha | 3 / 5 |
568 | B | Jago (KI2) | 3 / 5 |
569 | B | Amakusa | 2 / 5 |
570 | B | Professor X | 5 / 5 |
571 | B | Yusha (Dragon Quest IV) | 1 / 5 |
572 | B | Okina (HAL) | 1 / 5 |
573 | B | Sion-Hokuto | 3 / 5 |
574 | B | Hoppy | 4 / 5 |
575 | B | Mr. Karate | 2 / 5 |
576 | B | Gold Len Standard | 4 / 5 |
577 | B | Wonder Woman | 4 / 5 |
578 | B | Marguerite (AI Patch) | 2 / 5 |
