Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | A | Lucy Loud | 1 / 5 |
2 | A | April O'Neil | 4 / 5 |
3 | B | Shredder | 1 / 5 |
4 | B | SpongeBob SquarePants | 2 / 5 |
5 | B | CatDog | 1 / 5 |
6 | B | Michelangelo | 1 / 5 |
7 | C | Oblina | 1 / 5 |
8 | C | Leonardo | 3 / 5 |
9 | C | Reptar | 2 / 5 |
10 | C | Powdered Toast Man | 1 / 5 |
11 | C | Danny Phantom | 1 / 5 |
12 | C | Jenny | 3 / 5 |
13 | D | Sandy Cheeks | 3 / 5 |
14 | D | Nigel Thornberry | 5 / 5 |
15 | D | Patrick Star | 1 / 5 |
16 | D | Lincoln Loud | 1 / 5 |
17 | F | Korra | 2 / 5 |
18 | F | Toph | 5 / 5 |
19 | F | Helga Pataki | 5 / 5 |
20 | F | Garfield | 4 / 5 |
21 | F | Ren & Stimpy | 4 / 5 |
22 | F | Aang | 1 / 5 |
Nickelodeon All-Star Brawl Official Tier List
