Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Garfield | 1 / 5 |
2 | A | Sandy Cheeks | 1 / 5 |
3 | A | Nigel Thornberry | 3 / 5 |
4 | A | Patrick Star | 3 / 5 |
5 | A | Shredder | 3 / 5 |
6 | B | Leonardo | 3 / 5 |
7 | B | Helga Pataki | 3 / 5 |
8 | B | Toph | 4 / 5 |
9 | B | Lincoln Loud | 3 / 5 |
10 | B | Michelangelo | 2 / 5 |
11 | C | Ren & Stimpy | 3 / 5 |
12 | C | April O'Neil | 1 / 5 |
13 | C | Reptar | 2 / 5 |
14 | D | SpongeBob SquarePants | 4 / 5 |
15 | D | Danny Phantom | 5 / 5 |
16 | D | Aang | 4 / 5 |
17 | D | CatDog | 1 / 5 |
18 | D | Lucy Loud | 4 / 5 |
19 | D | Powdered Toast Man | 2 / 5 |
20 | D | Oblina | 1 / 5 |
21 | D | Jenny | 1 / 5 |
22 | F | Korra | 2 / 5 |
Nickelodeon All-Star Brawl Official Tier List
