Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | A | Oblina | 3 / 5 |
2 | A | Leonardo | 4 / 5 |
3 | A | Nigel Thornberry | 1 / 5 |
4 | B | Toph | 1 / 5 |
5 | B | Powdered Toast Man | 5 / 5 |
6 | B | SpongeBob SquarePants | 4 / 5 |
7 | B | Michelangelo | 2 / 5 |
8 | B | Jenny | 5 / 5 |
9 | B | Lucy Loud | 5 / 5 |
10 | B | CatDog | 3 / 5 |
11 | C | Helga Pataki | 2 / 5 |
12 | C | Sandy Cheeks | 5 / 5 |
13 | C | Lincoln Loud | 3 / 5 |
14 | C | Shredder | 3 / 5 |
15 | D | Korra | 2 / 5 |
16 | D | Danny Phantom | 4 / 5 |
17 | D | Reptar | 5 / 5 |
18 | D | Patrick Star | 4 / 5 |
19 | D | Ren & Stimpy | 1 / 5 |
20 | D | Aang | 1 / 5 |
21 | F | April O'Neil | 1 / 5 |
22 | F | Garfield | 3 / 5 |
Nickelodeon All-Star Brawl Official Tier List
