| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Aang | 5 / 5 |
| 2 | A | Michelangelo | 2 / 5 |
| 3 | A | Jenny | 2 / 5 |
| 4 | B | Lincoln Loud | 3 / 5 |
| 5 | B | Korra | 4 / 5 |
| 6 | B | Sandy Cheeks | 4 / 5 |
| 7 | B | Toph | 1 / 5 |
| 8 | B | Leonardo | 4 / 5 |
| 9 | B | Powdered Toast Man | 2 / 5 |
| 10 | C | Garfield | 2 / 5 |
| 11 | C | Reptar | 5 / 5 |
| 12 | C | Oblina | 4 / 5 |
| 13 | C | SpongeBob SquarePants | 4 / 5 |
| 14 | C | Patrick Star | 4 / 5 |
| 15 | C | Helga Pataki | 4 / 5 |
| 16 | C | CatDog | 3 / 5 |
| 17 | D | Danny Phantom | 2 / 5 |
| 18 | D | Ren & Stimpy | 3 / 5 |
| 19 | D | Nigel Thornberry | 1 / 5 |
| 20 | F | Shredder | 1 / 5 |
| 21 | F | April O'Neil | 2 / 5 |
| 22 | F | Lucy Loud | 2 / 5 |
Nickelodeon All-Star Brawl Official Tier List

