Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Helga Pataki | 3 / 5 |
2 | S | Garfield | 4 / 5 |
3 | S | Lucy Loud | 3 / 5 |
4 | S | Powdered Toast Man | 2 / 5 |
5 | S | Shredder | 1 / 5 |
6 | A | Ren & Stimpy | 5 / 5 |
7 | A | Danny Phantom | 1 / 5 |
8 | A | Sandy Cheeks | 5 / 5 |
9 | B | Korra | 1 / 5 |
10 | B | April O'Neil | 3 / 5 |
11 | C | Patrick Star | 5 / 5 |
12 | C | SpongeBob SquarePants | 4 / 5 |
13 | C | Leonardo | 2 / 5 |
14 | C | Michelangelo | 2 / 5 |
15 | C | Aang | 2 / 5 |
16 | D | Reptar | 1 / 5 |
17 | D | Nigel Thornberry | 1 / 5 |
18 | D | Oblina | 2 / 5 |
19 | D | CatDog | 2 / 5 |
20 | D | Jenny | 4 / 5 |
21 | F | Lincoln Loud | 3 / 5 |
22 | F | Toph | 2 / 5 |
Nickelodeon All-Star Brawl Official Tier List
