Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Oblina | 4 / 5 |
2 | A | Patrick Star | 2 / 5 |
3 | A | Shredder | 3 / 5 |
4 | A | CatDog | 2 / 5 |
5 | B | Ren & Stimpy | 1 / 5 |
6 | B | Aang | 4 / 5 |
7 | C | Korra | 5 / 5 |
8 | C | Powdered Toast Man | 2 / 5 |
9 | C | Sandy Cheeks | 5 / 5 |
10 | C | Lucy Loud | 3 / 5 |
11 | C | Helga Pataki | 2 / 5 |
12 | C | Leonardo | 1 / 5 |
13 | C | Garfield | 4 / 5 |
14 | C | Nigel Thornberry | 3 / 5 |
15 | D | Jenny | 2 / 5 |
16 | D | Danny Phantom | 3 / 5 |
17 | D | Lincoln Loud | 2 / 5 |
18 | D | April O'Neil | 3 / 5 |
19 | D | SpongeBob SquarePants | 1 / 5 |
20 | D | Toph | 2 / 5 |
21 | D | Reptar | 2 / 5 |
22 | F | Michelangelo | 1 / 5 |
Nickelodeon All-Star Brawl Official Tier List
