| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Nigel Thornberry | 4 / 5 |
| 2 | S | Toph | 5 / 5 |
| 3 | A | April O'Neil | 2 / 5 |
| 4 | A | Sandy Cheeks | 5 / 5 |
| 5 | A | Korra | 1 / 5 |
| 6 | B | Aang | 2 / 5 |
| 7 | B | Garfield | 2 / 5 |
| 8 | B | SpongeBob SquarePants | 5 / 5 |
| 9 | B | Reptar | 2 / 5 |
| 10 | C | Helga Pataki | 5 / 5 |
| 11 | C | Oblina | 5 / 5 |
| 12 | C | Danny Phantom | 1 / 5 |
| 13 | C | Jenny | 2 / 5 |
| 14 | C | Shredder | 5 / 5 |
| 15 | D | Lucy Loud | 1 / 5 |
| 16 | D | Michelangelo | 4 / 5 |
| 17 | D | Ren & Stimpy | 3 / 5 |
| 18 | D | CatDog | 3 / 5 |
| 19 | D | Leonardo | 4 / 5 |
| 20 | D | Lincoln Loud | 4 / 5 |
| 21 | F | Powdered Toast Man | 5 / 5 |
| 22 | F | Patrick Star | 4 / 5 |
Nickelodeon All-Star Brawl Official Tier List

