Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | A | Toph | 2 / 5 |
2 | A | Shredder | 4 / 5 |
3 | B | CatDog | 4 / 5 |
4 | B | SpongeBob SquarePants | 2 / 5 |
5 | B | Helga Pataki | 1 / 5 |
6 | B | April O'Neil | 3 / 5 |
7 | B | Powdered Toast Man | 3 / 5 |
8 | B | Lucy Loud | 1 / 5 |
9 | C | Reptar | 1 / 5 |
10 | C | Ren & Stimpy | 4 / 5 |
11 | C | Aang | 4 / 5 |
12 | C | Michelangelo | 1 / 5 |
13 | C | Korra | 5 / 5 |
14 | C | Sandy Cheeks | 2 / 5 |
15 | C | Patrick Star | 4 / 5 |
16 | D | Oblina | 1 / 5 |
17 | D | Danny Phantom | 4 / 5 |
18 | F | Nigel Thornberry | 1 / 5 |
19 | F | Garfield | 5 / 5 |
20 | F | Lincoln Loud | 3 / 5 |
21 | F | Leonardo | 1 / 5 |
22 | F | Jenny | 3 / 5 |
Nickelodeon All-Star Brawl Official Tier List
