Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | SpongeBob SquarePants | 4 / 5 |
2 | A | Nigel Thornberry | 3 / 5 |
3 | A | Toph | 5 / 5 |
4 | B | Reptar | 2 / 5 |
5 | B | Danny Phantom | 3 / 5 |
6 | B | Oblina | 3 / 5 |
7 | B | Aang | 4 / 5 |
8 | B | Helga Pataki | 1 / 5 |
9 | C | Jenny | 4 / 5 |
10 | C | Leonardo | 3 / 5 |
11 | C | Michelangelo | 5 / 5 |
12 | C | Shredder | 1 / 5 |
13 | C | Powdered Toast Man | 3 / 5 |
14 | C | Patrick Star | 2 / 5 |
15 | C | Lincoln Loud | 5 / 5 |
16 | D | Korra | 2 / 5 |
17 | D | Garfield | 2 / 5 |
18 | D | April O'Neil | 1 / 5 |
19 | F | Ren & Stimpy | 5 / 5 |
20 | F | Sandy Cheeks | 5 / 5 |
21 | F | CatDog | 2 / 5 |
22 | F | Lucy Loud | 4 / 5 |
Nickelodeon All-Star Brawl Official Tier List
