| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | A | Oblina | 5 / 5 |
| 2 | A | Helga Pataki | 4 / 5 |
| 3 | A | Reptar | 1 / 5 |
| 4 | B | Patrick Star | 5 / 5 |
| 5 | B | Jenny | 3 / 5 |
| 6 | B | Aang | 3 / 5 |
| 7 | B | CatDog | 3 / 5 |
| 8 | B | Shredder | 3 / 5 |
| 9 | B | Powdered Toast Man | 4 / 5 |
| 10 | B | Lincoln Loud | 1 / 5 |
| 11 | C | Nigel Thornberry | 5 / 5 |
| 12 | C | Michelangelo | 4 / 5 |
| 13 | C | Sandy Cheeks | 2 / 5 |
| 14 | C | Ren & Stimpy | 4 / 5 |
| 15 | C | Leonardo | 5 / 5 |
| 16 | D | Lucy Loud | 4 / 5 |
| 17 | D | April O'Neil | 4 / 5 |
| 18 | D | Korra | 5 / 5 |
| 19 | D | Danny Phantom | 4 / 5 |
| 20 | D | Garfield | 5 / 5 |
| 21 | F | Toph | 4 / 5 |
| 22 | F | SpongeBob SquarePants | 2 / 5 |
Nickelodeon All-Star Brawl Official Tier List

