Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | SpongeBob SquarePants | 5 / 5 |
2 | S | Garfield | 3 / 5 |
3 | A | Patrick Star | 3 / 5 |
4 | A | CatDog | 3 / 5 |
5 | A | Lincoln Loud | 1 / 5 |
6 | A | April O'Neil | 2 / 5 |
7 | A | Oblina | 1 / 5 |
8 | B | Aang | 4 / 5 |
9 | B | Lucy Loud | 5 / 5 |
10 | B | Sandy Cheeks | 4 / 5 |
11 | C | Jenny | 1 / 5 |
12 | C | Michelangelo | 3 / 5 |
13 | C | Reptar | 3 / 5 |
14 | C | Ren & Stimpy | 1 / 5 |
15 | C | Shredder | 3 / 5 |
16 | C | Powdered Toast Man | 3 / 5 |
17 | C | Leonardo | 2 / 5 |
18 | D | Danny Phantom | 4 / 5 |
19 | D | Korra | 2 / 5 |
20 | D | Nigel Thornberry | 4 / 5 |
21 | D | Toph | 3 / 5 |
22 | D | Helga Pataki | 3 / 5 |
Nickelodeon All-Star Brawl Official Tier List
