Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Helga Pataki | 4 / 5 |
2 | A | Jenny | 4 / 5 |
3 | A | Leonardo | 5 / 5 |
4 | A | April O'Neil | 2 / 5 |
5 | B | SpongeBob SquarePants | 5 / 5 |
6 | B | Oblina | 4 / 5 |
7 | B | Reptar | 1 / 5 |
8 | B | Powdered Toast Man | 2 / 5 |
9 | C | Garfield | 4 / 5 |
10 | C | Lucy Loud | 1 / 5 |
11 | C | Patrick Star | 4 / 5 |
12 | C | Lincoln Loud | 5 / 5 |
13 | C | CatDog | 4 / 5 |
14 | C | Michelangelo | 5 / 5 |
15 | C | Danny Phantom | 3 / 5 |
16 | C | Aang | 1 / 5 |
17 | C | Ren & Stimpy | 1 / 5 |
18 | D | Korra | 5 / 5 |
19 | F | Nigel Thornberry | 3 / 5 |
20 | F | Sandy Cheeks | 1 / 5 |
21 | F | Shredder | 4 / 5 |
22 | F | Toph | 3 / 5 |
Nickelodeon All-Star Brawl Official Tier List
