| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | A | Sandy Cheeks | 1 / 5 |
| 2 | A | Patrick Star | 2 / 5 |
| 3 | B | Aang | 1 / 5 |
| 4 | B | Helga Pataki | 5 / 5 |
| 5 | B | Korra | 3 / 5 |
| 6 | C | Ren & Stimpy | 4 / 5 |
| 7 | C | Leonardo | 2 / 5 |
| 8 | C | Reptar | 5 / 5 |
| 9 | C | Powdered Toast Man | 2 / 5 |
| 10 | C | Danny Phantom | 1 / 5 |
| 11 | C | Nigel Thornberry | 1 / 5 |
| 12 | D | Shredder | 3 / 5 |
| 13 | D | Oblina | 2 / 5 |
| 14 | D | April O'Neil | 2 / 5 |
| 15 | D | Jenny | 5 / 5 |
| 16 | D | Toph | 2 / 5 |
| 17 | D | Lincoln Loud | 2 / 5 |
| 18 | D | SpongeBob SquarePants | 5 / 5 |
| 19 | D | Garfield | 4 / 5 |
| 20 | D | CatDog | 4 / 5 |
| 21 | F | Michelangelo | 3 / 5 |
| 22 | F | Lucy Loud | 1 / 5 |
Nickelodeon All-Star Brawl Official Tier List

