Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Helga Pataki | 5 / 5 |
2 | S | Patrick Star | 5 / 5 |
3 | A | Oblina | 2 / 5 |
4 | A | SpongeBob SquarePants | 4 / 5 |
5 | A | Michelangelo | 1 / 5 |
6 | B | April O'Neil | 4 / 5 |
7 | B | Powdered Toast Man | 4 / 5 |
8 | B | Toph | 3 / 5 |
9 | B | Aang | 2 / 5 |
10 | B | Danny Phantom | 4 / 5 |
11 | B | CatDog | 2 / 5 |
12 | C | Sandy Cheeks | 4 / 5 |
13 | C | Leonardo | 2 / 5 |
14 | D | Shredder | 4 / 5 |
15 | D | Lincoln Loud | 1 / 5 |
16 | D | Nigel Thornberry | 1 / 5 |
17 | D | Lucy Loud | 5 / 5 |
18 | D | Ren & Stimpy | 4 / 5 |
19 | D | Korra | 1 / 5 |
20 | F | Jenny | 2 / 5 |
21 | F | Garfield | 3 / 5 |
22 | F | Reptar | 5 / 5 |
Nickelodeon All-Star Brawl Official Tier List
