| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | A | Korra | 4 / 5 |
| 2 | A | Ren & Stimpy | 3 / 5 |
| 3 | A | Patrick Star | 3 / 5 |
| 4 | B | Lincoln Loud | 4 / 5 |
| 5 | B | Aang | 2 / 5 |
| 6 | B | April O'Neil | 3 / 5 |
| 7 | B | Shredder | 1 / 5 |
| 8 | C | Sandy Cheeks | 2 / 5 |
| 9 | C | Helga Pataki | 1 / 5 |
| 10 | C | Oblina | 3 / 5 |
| 11 | C | CatDog | 4 / 5 |
| 12 | C | Lucy Loud | 1 / 5 |
| 13 | C | Nigel Thornberry | 5 / 5 |
| 14 | D | Danny Phantom | 3 / 5 |
| 15 | D | Toph | 2 / 5 |
| 16 | D | SpongeBob SquarePants | 1 / 5 |
| 17 | D | Jenny | 4 / 5 |
| 18 | D | Leonardo | 2 / 5 |
| 19 | F | Michelangelo | 4 / 5 |
| 20 | F | Garfield | 1 / 5 |
| 21 | F | Powdered Toast Man | 4 / 5 |
| 22 | F | Reptar | 2 / 5 |
Nickelodeon All-Star Brawl Official Tier List

