Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Oblina | 5 / 5 |
2 | S | Powdered Toast Man | 1 / 5 |
3 | A | Helga Pataki | 1 / 5 |
4 | A | Nigel Thornberry | 2 / 5 |
5 | A | Jenny | 4 / 5 |
6 | A | Shredder | 4 / 5 |
7 | B | Aang | 2 / 5 |
8 | B | Michelangelo | 4 / 5 |
9 | B | Ren & Stimpy | 4 / 5 |
10 | C | Korra | 5 / 5 |
11 | C | Danny Phantom | 4 / 5 |
12 | C | Lucy Loud | 3 / 5 |
13 | C | Sandy Cheeks | 4 / 5 |
14 | C | CatDog | 4 / 5 |
15 | C | Patrick Star | 5 / 5 |
16 | D | Leonardo | 5 / 5 |
17 | D | Garfield | 2 / 5 |
18 | D | April O'Neil | 1 / 5 |
19 | F | Toph | 4 / 5 |
20 | F | Lincoln Loud | 4 / 5 |
21 | F | Reptar | 4 / 5 |
22 | F | SpongeBob SquarePants | 3 / 5 |
Nickelodeon All-Star Brawl Official Tier List
