| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Aang | 4 / 5 |
| 2 | A | Michelangelo | 2 / 5 |
| 3 | A | Lucy Loud | 1 / 5 |
| 4 | A | Powdered Toast Man | 1 / 5 |
| 5 | B | Toph | 2 / 5 |
| 6 | B | Korra | 3 / 5 |
| 7 | B | Patrick Star | 2 / 5 |
| 8 | C | Danny Phantom | 2 / 5 |
| 9 | C | Garfield | 5 / 5 |
| 10 | C | Ren & Stimpy | 4 / 5 |
| 11 | C | Reptar | 4 / 5 |
| 12 | C | Jenny | 5 / 5 |
| 13 | C | Leonardo | 3 / 5 |
| 14 | C | CatDog | 4 / 5 |
| 15 | C | Helga Pataki | 5 / 5 |
| 16 | D | Shredder | 2 / 5 |
| 17 | D | Lincoln Loud | 4 / 5 |
| 18 | D | April O'Neil | 5 / 5 |
| 19 | F | Oblina | 4 / 5 |
| 20 | F | Nigel Thornberry | 4 / 5 |
| 21 | F | Sandy Cheeks | 2 / 5 |
| 22 | F | SpongeBob SquarePants | 2 / 5 |
Nickelodeon All-Star Brawl Official Tier List

