Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Reptar | 3 / 5 |
2 | S | Oblina | 4 / 5 |
3 | S | Patrick Star | 3 / 5 |
4 | A | Leonardo | 5 / 5 |
5 | B | Nigel Thornberry | 1 / 5 |
6 | B | Ren & Stimpy | 4 / 5 |
7 | B | Lucy Loud | 2 / 5 |
8 | B | Jenny | 4 / 5 |
9 | C | Aang | 3 / 5 |
10 | C | Powdered Toast Man | 2 / 5 |
11 | C | Lincoln Loud | 5 / 5 |
12 | C | Korra | 5 / 5 |
13 | C | Helga Pataki | 1 / 5 |
14 | C | SpongeBob SquarePants | 5 / 5 |
15 | C | Toph | 4 / 5 |
16 | C | Danny Phantom | 3 / 5 |
17 | D | Garfield | 2 / 5 |
18 | D | Shredder | 1 / 5 |
19 | D | Sandy Cheeks | 5 / 5 |
20 | F | April O'Neil | 5 / 5 |
21 | F | Michelangelo | 1 / 5 |
22 | F | CatDog | 4 / 5 |
Nickelodeon All-Star Brawl Official Tier List
