Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S+ | Patrick Star | 3 / 5 |
2 | S | Nigel Thornberry | 3 / 5 |
3 | S | April O'Neil | 2 / 5 |
4 | S | Aang | 2 / 5 |
5 | A | Powdered Toast Man | 3 / 5 |
6 | A | Lincoln Loud | 3 / 5 |
7 | B | Reptar | 2 / 5 |
8 | B | Garfield | 1 / 5 |
9 | B | SpongeBob SquarePants | 5 / 5 |
10 | B | Ren & Stimpy | 3 / 5 |
11 | B | Danny Phantom | 1 / 5 |
12 | C | Sandy Cheeks | 5 / 5 |
13 | C | Toph | 2 / 5 |
14 | C | Helga Pataki | 3 / 5 |
15 | C | Leonardo | 5 / 5 |
16 | C | Shredder | 3 / 5 |
17 | C | Lucy Loud | 3 / 5 |
18 | C | Michelangelo | 3 / 5 |
19 | D | CatDog | 4 / 5 |
20 | D | Jenny | 4 / 5 |
21 | D | Korra | 3 / 5 |
22 | F | Oblina | 1 / 5 |
Nickelodeon All-Star Brawl Official Tier List
