Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Toph | 3 / 5 |
2 | S | Helga Pataki | 3 / 5 |
3 | A | Ren & Stimpy | 4 / 5 |
4 | A | Oblina | 1 / 5 |
5 | B | April O'Neil | 5 / 5 |
6 | B | Michelangelo | 4 / 5 |
7 | B | Lincoln Loud | 1 / 5 |
8 | B | Nigel Thornberry | 5 / 5 |
9 | B | Reptar | 2 / 5 |
10 | C | Powdered Toast Man | 3 / 5 |
11 | C | Patrick Star | 2 / 5 |
12 | C | SpongeBob SquarePants | 3 / 5 |
13 | C | Lucy Loud | 4 / 5 |
14 | C | Jenny | 5 / 5 |
15 | C | CatDog | 2 / 5 |
16 | C | Shredder | 2 / 5 |
17 | C | Sandy Cheeks | 2 / 5 |
18 | D | Danny Phantom | 4 / 5 |
19 | D | Garfield | 4 / 5 |
20 | D | Leonardo | 1 / 5 |
21 | F | Aang | 4 / 5 |
22 | F | Korra | 4 / 5 |
Nickelodeon All-Star Brawl Official Tier List
