| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | A | Lincoln Loud | 3 / 5 |
| 2 | A | Shredder | 4 / 5 |
| 3 | A | Leonardo | 1 / 5 |
| 4 | A | CatDog | 5 / 5 |
| 5 | B | Garfield | 3 / 5 |
| 6 | B | Helga Pataki | 4 / 5 |
| 7 | B | Reptar | 5 / 5 |
| 8 | B | Danny Phantom | 1 / 5 |
| 9 | B | Patrick Star | 2 / 5 |
| 10 | B | Aang | 5 / 5 |
| 11 | C | SpongeBob SquarePants | 4 / 5 |
| 12 | C | April O'Neil | 1 / 5 |
| 13 | C | Lucy Loud | 4 / 5 |
| 14 | C | Powdered Toast Man | 3 / 5 |
| 15 | C | Nigel Thornberry | 1 / 5 |
| 16 | C | Michelangelo | 2 / 5 |
| 17 | D | Korra | 5 / 5 |
| 18 | D | Toph | 1 / 5 |
| 19 | D | Ren & Stimpy | 2 / 5 |
| 20 | D | Oblina | 1 / 5 |
| 21 | D | Jenny | 2 / 5 |
| 22 | F | Sandy Cheeks | 2 / 5 |
Nickelodeon All-Star Brawl Official Tier List

