Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Reptar | 3 / 5 |
2 | S | Leonardo | 5 / 5 |
3 | S | Jenny | 1 / 5 |
4 | A | Nigel Thornberry | 1 / 5 |
5 | A | CatDog | 3 / 5 |
6 | B | Shredder | 5 / 5 |
7 | B | Aang | 2 / 5 |
8 | B | Ren & Stimpy | 1 / 5 |
9 | B | Michelangelo | 2 / 5 |
10 | B | Lincoln Loud | 4 / 5 |
11 | C | Toph | 4 / 5 |
12 | C | Powdered Toast Man | 2 / 5 |
13 | C | Oblina | 1 / 5 |
14 | C | Sandy Cheeks | 5 / 5 |
15 | C | Helga Pataki | 2 / 5 |
16 | C | SpongeBob SquarePants | 1 / 5 |
17 | C | Korra | 5 / 5 |
18 | D | Lucy Loud | 2 / 5 |
19 | D | Garfield | 5 / 5 |
20 | D | Danny Phantom | 3 / 5 |
21 | D | Patrick Star | 1 / 5 |
22 | F | April O'Neil | 3 / 5 |
Nickelodeon All-Star Brawl Official Tier List
