Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Manon | 4 / 5 |
2 | S | Rashid | 5 / 5 |
3 | A | Kimberly | 1 / 5 |
4 | A | Blanka | 2 / 5 |
5 | A | Ryu | 4 / 5 |
6 | B | Dee Jay | 1 / 5 |
7 | B | Guile | 3 / 5 |
8 | B | A.K.I. | 2 / 5 |
9 | B | JP | 2 / 5 |
10 | B | Dhalsim | 1 / 5 |
11 | B | Luke | 1 / 5 |
12 | B | Ken | 4 / 5 |
13 | C | E. Honda | 5 / 5 |
14 | C | Zangief | 1 / 5 |
15 | C | Chun-Li | 1 / 5 |
16 | C | Marisa | 5 / 5 |
17 | D | Lily | 3 / 5 |
18 | D | Cammy | 5 / 5 |
19 | F | Juri | 1 / 5 |
20 | F | Jamie | 3 / 5 |
Street Fighter 6 Official Tier List
