Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Vanessa Lewis | 2 / 5 |
2 | S | Lei-Fei | 3 / 5 |
3 | B | Jeffry McWild | 4 / 5 |
4 | B | Pai Chan | 4 / 5 |
5 | B | Goh Hinogami | 3 / 5 |
6 | B | Lau Chan | 2 / 5 |
7 | B | Taka-Arashi | 3 / 5 |
8 | C | Kage-Maru | 2 / 5 |
9 | C | Aoi Umenokoji | 1 / 5 |
10 | C | Jacky Bryant | 4 / 5 |
11 | C | Shun Di | 5 / 5 |
12 | C | Wolf Hawkfield | 3 / 5 |
13 | D | Akira Yuki | 5 / 5 |
14 | D | El Blaze | 3 / 5 |
15 | D | Eileen | 5 / 5 |
16 | D | Brad Burns | 2 / 5 |
17 | F | Sarah Bryant | 1 / 5 |
18 | F | Lion Rafale | 3 / 5 |
19 | F | Jean Kujo | 3 / 5 |
Virtua Fighter 5 Ultimate Showdown Official Tier List
