| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | A | Vanguard | 4 / 5 |
| 2 | A | Enchantress | 5 / 5 |
| 3 | A | Swift Master | 2 / 5 |
| 4 | A | Spectre | 5 / 5 |
| 5 | A | Dragon Knight | 5 / 5 |
| 6 | B | Inquisitor | 3 / 5 |
| 7 | B | Launcher | 4 / 5 |
| 8 | C | Striker | 5 / 5 |
| 9 | C | Ranger | 1 / 5 |
| 10 | D | Hitman | 1 / 5 |
| 11 | D | Berserker | 2 / 5 |
| 12 | D | Lost Warrior | 1 / 5 |
| 13 | D | Trouble Shooter | 3 / 5 |
| 14 | F | Ghostblade | 3 / 5 |
| 15 | F | Kunoichi | 1 / 5 |
| 16 | F | Grappler | 5 / 5 |
| 17 | F | Crusader | 3 / 5 |
DNF Duel Official Tier list

