| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | A | Faust | 5 / 5 |
| 2 | A | I-No | 1 / 5 |
| 3 | B | Ramlethal | 5 / 5 |
| 4 | B | Potemkin | 3 / 5 |
| 5 | B | Ky Kiske | 3 / 5 |
| 6 | B | Millia | 5 / 5 |
| 7 | B | Happy Chaos | 1 / 5 |
| 8 | B | Sin | 5 / 5 |
| 9 | C | Sol Badguy | 2 / 5 |
| 10 | C | Bridget | 4 / 5 |
| 11 | C | Leo | 3 / 5 |
| 12 | C | Testament | 5 / 5 |
| 13 | C | Anji | 5 / 5 |
| 14 | D | Johnny | 4 / 5 |
| 15 | D | Giovanna | 4 / 5 |
| 16 | D | Goldlewis | 5 / 5 |
| 17 | D | May | 4 / 5 |
| 18 | D | Bedman? | 2 / 5 |
| 19 | D | Chipp | 5 / 5 |
| 20 | D | Nagoriyuki | 4 / 5 |
| 21 | D | Baiken | 3 / 5 |
| 22 | D | Jack-O | 2 / 5 |
| 23 | F | Zato-1 | 5 / 5 |
| 24 | F | Asuka R # | 2 / 5 |
| 25 | F | Axl | 1 / 5 |
Guilty Gear Strive Official Tier List

