| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Trouble Shooter | 5 / 5 |
| 2 | S | Ghostblade | 4 / 5 |
| 3 | A | Vanguard | 5 / 5 |
| 4 | A | Swift Master | 5 / 5 |
| 5 | A | Launcher | 4 / 5 |
| 6 | B | Inquisitor | 3 / 5 |
| 7 | B | Grappler | 1 / 5 |
| 8 | B | Spectre | 1 / 5 |
| 9 | B | Enchantress | 1 / 5 |
| 10 | B | Crusader | 2 / 5 |
| 11 | B | Hitman | 3 / 5 |
| 12 | B | Berserker | 5 / 5 |
| 13 | B | Striker | 4 / 5 |
| 14 | B | Lost Warrior | 1 / 5 |
| 15 | D | Dragon Knight | 4 / 5 |
| 16 | D | Kunoichi | 3 / 5 |
| 17 | D | Ranger | 3 / 5 |
DNF Duel Official Tier list

