Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Leo | 1 / 5 |
2 | A | Anji | 3 / 5 |
3 | A | Chipp | 4 / 5 |
4 | A | Happy Chaos | 4 / 5 |
5 | B | Zato-1 | 2 / 5 |
6 | B | Goldlewis | 3 / 5 |
7 | B | Sol Badguy | 4 / 5 |
8 | B | Baiken | 3 / 5 |
9 | B | Sin | 3 / 5 |
10 | B | Giovanna | 3 / 5 |
11 | B | Ramlethal | 5 / 5 |
12 | B | Asuka R # | 5 / 5 |
13 | B | Millia | 1 / 5 |
14 | C | Bridget | 1 / 5 |
15 | C | I-No | 5 / 5 |
16 | C | Ky Kiske | 4 / 5 |
17 | C | Faust | 1 / 5 |
18 | D | Axl | 3 / 5 |
19 | D | Jack-O | 5 / 5 |
20 | F | Nagoriyuki | 1 / 5 |
21 | F | May | 1 / 5 |
22 | F | Johnny | 4 / 5 |
23 | F | Testament | 5 / 5 |
24 | F | Bedman? | 3 / 5 |
25 | F | Potemkin | 1 / 5 |
Guilty Gear Strive Official Tier List
