Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | May | 4 / 5 |
2 | A | Ky Kiske | 5 / 5 |
3 | A | Ramlethal | 4 / 5 |
4 | A | Axl | 2 / 5 |
5 | A | Giovanna | 2 / 5 |
6 | B | Testament | 4 / 5 |
7 | B | Leo | 1 / 5 |
8 | B | Faust | 1 / 5 |
9 | B | Zato-1 | 3 / 5 |
10 | B | Nagoriyuki | 5 / 5 |
11 | B | Anji | 5 / 5 |
12 | C | I-No | 3 / 5 |
13 | C | Chipp | 5 / 5 |
14 | C | Jack-O | 3 / 5 |
15 | C | Goldlewis | 4 / 5 |
16 | C | Bridget | 4 / 5 |
17 | C | Potemkin | 4 / 5 |
18 | D | Millia | 2 / 5 |
19 | D | Sol Badguy | 3 / 5 |
20 | D | Baiken | 2 / 5 |
21 | F | Happy Chaos | 5 / 5 |
Guilty Gear Strive Official Tier List
