Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | A | Axl | 5 / 5 |
2 | A | Ramlethal | 5 / 5 |
3 | B | Anji | 3 / 5 |
4 | B | I-No | 1 / 5 |
5 | B | May | 3 / 5 |
6 | B | Millia | 1 / 5 |
7 | B | Bedman? | 2 / 5 |
8 | B | Asuka R # | 2 / 5 |
9 | B | Testament | 1 / 5 |
10 | B | Nagoriyuki | 3 / 5 |
11 | C | Ky Kiske | 5 / 5 |
12 | C | Zato-1 | 3 / 5 |
13 | C | Leo | 2 / 5 |
14 | C | Giovanna | 2 / 5 |
15 | C | Goldlewis | 1 / 5 |
16 | C | Sol Badguy | 5 / 5 |
17 | D | Faust | 3 / 5 |
18 | D | Potemkin | 3 / 5 |
19 | D | Baiken | 4 / 5 |
20 | D | Jack-O | 4 / 5 |
21 | D | Sin | 4 / 5 |
22 | D | Johnny | 2 / 5 |
23 | F | Bridget | 1 / 5 |
24 | F | Chipp | 5 / 5 |
25 | F | Happy Chaos | 5 / 5 |
Guilty Gear Strive Official Tier List
