| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Rig | 4 / 5 |
| 2 | S | Jann | 2 / 5 |
| 3 | S | Bayman | 3 / 5 |
| 4 | A | Christie | 4 / 5 |
| 5 | B | Kokoro | 4 / 5 |
| 6 | B | Diego | 2 / 5 |
| 7 | B | Kula | 2 / 5 |
| 8 | B | Nyotengu | 5 / 5 |
| 9 | B | Zack | 5 / 5 |
| 10 | B | Bass | 2 / 5 |
| 11 | B | Raidou | 5 / 5 |
| 12 | C | Phase 4 | 5 / 5 |
| 13 | C | Tamaki | 2 / 5 |
| 14 | C | Kasumi | 4 / 5 |
| 15 | C | Mai | 4 / 5 |
| 16 | C | Ryu | 1 / 5 |
| 17 | D | Hitomi | 4 / 5 |
| 18 | D | Leifang | 1 / 5 |
| 19 | D | Momiji | 2 / 5 |
| 20 | D | Ayane | 1 / 5 |
| 21 | D | Marie Rose | 1 / 5 |
| 22 | D | Mila | 5 / 5 |
| 23 | D | Eliot | 5 / 5 |
| 24 | D | Honoka | 1 / 5 |
| 25 | F | Helena | 4 / 5 |
| 26 | F | Rachel | 2 / 5 |
| 27 | F | Hayate | 3 / 5 |
| 28 | F | NiCO | 5 / 5 |
| 29 | F | Brad | 3 / 5 |
| 30 | F | Tina | 2 / 5 |
| 31 | F | Lisa | 3 / 5 |
Dead Or Alive 6 Official Tier List

