| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Wolf Hawkfield | 4 / 5 |
| 2 | A | Akira Yuki | 1 / 5 |
| 3 | A | Vanessa Lewis | 3 / 5 |
| 4 | B | Lion Rafale | 1 / 5 |
| 5 | B | Jeffry McWild | 1 / 5 |
| 6 | B | Jean Kujo | 4 / 5 |
| 7 | B | Lei-Fei | 2 / 5 |
| 8 | B | Sarah Bryant | 3 / 5 |
| 9 | C | Taka-Arashi | 1 / 5 |
| 10 | C | Goh Hinogami | 2 / 5 |
| 11 | C | Eileen | 5 / 5 |
| 12 | C | Pai Chan | 4 / 5 |
| 13 | C | Shun Di | 1 / 5 |
| 14 | C | El Blaze | 1 / 5 |
| 15 | D | Lau Chan | 1 / 5 |
| 16 | D | Kage-Maru | 4 / 5 |
| 17 | F | Brad Burns | 3 / 5 |
| 18 | F | Jacky Bryant | 5 / 5 |
| 19 | F | Aoi Umenokoji | 2 / 5 |
Virtua Fighter 5 Ultimate Showdown Official Tier List

