| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | April O'Neil | 4 / 5 |
| 2 | S | Jenny | 1 / 5 |
| 3 | A | Lincoln Loud | 2 / 5 |
| 4 | A | SpongeBob SquarePants | 1 / 5 |
| 5 | A | Garfield | 1 / 5 |
| 6 | A | Shredder | 3 / 5 |
| 7 | B | Reptar | 2 / 5 |
| 8 | B | Toph | 1 / 5 |
| 9 | C | Powdered Toast Man | 1 / 5 |
| 10 | C | Korra | 4 / 5 |
| 11 | C | CatDog | 3 / 5 |
| 12 | C | Patrick Star | 5 / 5 |
| 13 | C | Helga Pataki | 5 / 5 |
| 14 | C | Aang | 4 / 5 |
| 15 | D | Danny Phantom | 3 / 5 |
| 16 | D | Lucy Loud | 3 / 5 |
| 17 | D | Ren & Stimpy | 2 / 5 |
| 18 | D | Leonardo | 1 / 5 |
| 19 | D | Nigel Thornberry | 3 / 5 |
| 20 | D | Sandy Cheeks | 4 / 5 |
| 21 | F | Oblina | 1 / 5 |
| 22 | F | Michelangelo | 2 / 5 |
Nickelodeon All-Star Brawl Official Tier List

