| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Nigel Thornberry | 3 / 5 |
| 2 | A | Lincoln Loud | 5 / 5 |
| 3 | A | Jenny | 5 / 5 |
| 4 | A | Reptar | 5 / 5 |
| 5 | A | Toph | 3 / 5 |
| 6 | B | Powdered Toast Man | 4 / 5 |
| 7 | B | Michelangelo | 4 / 5 |
| 8 | C | Leonardo | 5 / 5 |
| 9 | C | Shredder | 3 / 5 |
| 10 | C | Oblina | 4 / 5 |
| 11 | C | Aang | 5 / 5 |
| 12 | C | Lucy Loud | 1 / 5 |
| 13 | C | April O'Neil | 3 / 5 |
| 14 | C | Garfield | 4 / 5 |
| 15 | C | Patrick Star | 3 / 5 |
| 16 | C | SpongeBob SquarePants | 2 / 5 |
| 17 | D | Korra | 3 / 5 |
| 18 | D | CatDog | 3 / 5 |
| 19 | D | Danny Phantom | 4 / 5 |
| 20 | D | Sandy Cheeks | 5 / 5 |
| 21 | F | Helga Pataki | 5 / 5 |
| 22 | F | Ren & Stimpy | 1 / 5 |
Nickelodeon All-Star Brawl Official Tier List

