| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Oblina | 1 / 5 |
| 2 | S | CatDog | 3 / 5 |
| 3 | A | Toph | 3 / 5 |
| 4 | A | Danny Phantom | 2 / 5 |
| 5 | B | Korra | 5 / 5 |
| 6 | B | April O'Neil | 1 / 5 |
| 7 | B | Michelangelo | 5 / 5 |
| 8 | B | Lincoln Loud | 2 / 5 |
| 9 | B | Reptar | 3 / 5 |
| 10 | B | SpongeBob SquarePants | 2 / 5 |
| 11 | B | Powdered Toast Man | 3 / 5 |
| 12 | C | Sandy Cheeks | 3 / 5 |
| 13 | C | Patrick Star | 2 / 5 |
| 14 | C | Garfield | 2 / 5 |
| 15 | C | Ren & Stimpy | 2 / 5 |
| 16 | C | Leonardo | 5 / 5 |
| 17 | C | Aang | 1 / 5 |
| 18 | D | Jenny | 1 / 5 |
| 19 | D | Nigel Thornberry | 3 / 5 |
| 20 | D | Helga Pataki | 1 / 5 |
| 21 | D | Lucy Loud | 1 / 5 |
| 22 | F | Shredder | 2 / 5 |
Nickelodeon All-Star Brawl Official Tier List

