| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S+ | Shredder | 1 / 5 |
| 2 | A | Michelangelo | 3 / 5 |
| 3 | A | Lucy Loud | 3 / 5 |
| 4 | A | Garfield | 5 / 5 |
| 5 | B | Helga Pataki | 5 / 5 |
| 6 | B | Nigel Thornberry | 5 / 5 |
| 7 | C | Ren & Stimpy | 3 / 5 |
| 8 | C | Sandy Cheeks | 5 / 5 |
| 9 | C | Korra | 5 / 5 |
| 10 | C | Aang | 4 / 5 |
| 11 | C | CatDog | 4 / 5 |
| 12 | C | Toph | 5 / 5 |
| 13 | C | April O'Neil | 4 / 5 |
| 14 | C | Reptar | 2 / 5 |
| 15 | C | Jenny | 3 / 5 |
| 16 | C | Lincoln Loud | 2 / 5 |
| 17 | C | Patrick Star | 3 / 5 |
| 18 | D | Oblina | 2 / 5 |
| 19 | D | Danny Phantom | 5 / 5 |
| 20 | D | SpongeBob SquarePants | 3 / 5 |
| 21 | D | Leonardo | 1 / 5 |
| 22 | D | Powdered Toast Man | 3 / 5 |
Nickelodeon All-Star Brawl Official Tier List

