| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Jenny | 3 / 5 |
| 2 | A | Powdered Toast Man | 2 / 5 |
| 3 | A | Reptar | 4 / 5 |
| 4 | B | Sandy Cheeks | 2 / 5 |
| 5 | B | Ren & Stimpy | 4 / 5 |
| 6 | C | Oblina | 1 / 5 |
| 7 | C | Shredder | 4 / 5 |
| 8 | C | Toph | 2 / 5 |
| 9 | C | Garfield | 4 / 5 |
| 10 | C | Korra | 2 / 5 |
| 11 | C | Lincoln Loud | 5 / 5 |
| 12 | C | Michelangelo | 2 / 5 |
| 13 | C | April O'Neil | 4 / 5 |
| 14 | C | Lucy Loud | 5 / 5 |
| 15 | C | Leonardo | 1 / 5 |
| 16 | C | SpongeBob SquarePants | 5 / 5 |
| 17 | D | CatDog | 2 / 5 |
| 18 | D | Helga Pataki | 4 / 5 |
| 19 | F | Patrick Star | 1 / 5 |
| 20 | F | Aang | 3 / 5 |
| 21 | F | Nigel Thornberry | 3 / 5 |
| 22 | F | Danny Phantom | 1 / 5 |
Nickelodeon All-Star Brawl Official Tier List

