Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Jenny | 1 / 5 |
2 | S | Patrick Star | 2 / 5 |
3 | A | Reptar | 1 / 5 |
4 | A | Ren & Stimpy | 1 / 5 |
5 | A | Korra | 3 / 5 |
6 | B | Aang | 1 / 5 |
7 | B | Toph | 3 / 5 |
8 | B | Oblina | 4 / 5 |
9 | C | CatDog | 4 / 5 |
10 | C | Powdered Toast Man | 4 / 5 |
11 | C | Leonardo | 2 / 5 |
12 | C | Lucy Loud | 1 / 5 |
13 | C | Helga Pataki | 1 / 5 |
14 | C | April O'Neil | 3 / 5 |
15 | C | Sandy Cheeks | 5 / 5 |
16 | D | Nigel Thornberry | 5 / 5 |
17 | D | Garfield | 2 / 5 |
18 | D | SpongeBob SquarePants | 4 / 5 |
19 | D | Danny Phantom | 4 / 5 |
20 | F | Michelangelo | 2 / 5 |
21 | F | Shredder | 4 / 5 |
22 | F | Lincoln Loud | 3 / 5 |
Nickelodeon All-Star Brawl Official Tier List
