Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | I-No | 4 / 5 |
2 | S | Kum | 3 / 5 |
3 | S | Ramlethal | 4 / 5 |
4 | B | Axl | 5 / 5 |
5 | C | Ky Kiske | 1 / 5 |
6 | C | May | 3 / 5 |
7 | C | Johnny | 3 / 5 |
8 | C | Slayer | 1 / 5 |
9 | C | Chipp | 4 / 5 |
10 | C | Bedman | 1 / 5 |
11 | C | Zato-1 | 2 / 5 |
12 | C | Answer | 1 / 5 |
13 | C | Jam | 2 / 5 |
14 | C | Baiken | 1 / 5 |
15 | C | Venom | 4 / 5 |
16 | D | Jack-O' | 1 / 5 |
17 | D | Faust | 4 / 5 |
18 | D | Sin Kiske | 5 / 5 |
19 | D | Millia | 4 / 5 |
20 | D | Dizzy | 5 / 5 |
21 | D | Raven | 1 / 5 |
22 | D | Potemkin | 2 / 5 |
23 | F | Elphelt | 2 / 5 |
24 | F | Sol Badguy | 1 / 5 |
25 | F | Leo | 2 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
