Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Jack-O' | 5 / 5 |
2 | A | Chipp | 2 / 5 |
3 | A | Millia | 2 / 5 |
4 | B | Bedman | 1 / 5 |
5 | B | Dizzy | 2 / 5 |
6 | B | Faust | 4 / 5 |
7 | B | Zato-1 | 1 / 5 |
8 | B | Axl | 1 / 5 |
9 | B | Ky Kiske | 4 / 5 |
10 | C | Sol Badguy | 5 / 5 |
11 | C | I-No | 3 / 5 |
12 | C | Venom | 1 / 5 |
13 | C | Kum | 4 / 5 |
14 | C | Ramlethal | 5 / 5 |
15 | C | Jam | 5 / 5 |
16 | D | Baiken | 1 / 5 |
17 | D | Slayer | 4 / 5 |
18 | D | May | 4 / 5 |
19 | D | Sin Kiske | 2 / 5 |
20 | D | Potemkin | 5 / 5 |
21 | D | Answer | 5 / 5 |
22 | F | Elphelt | 1 / 5 |
23 | F | Leo | 3 / 5 |
24 | F | Johnny | 1 / 5 |
25 | F | Raven | 1 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
