Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Faust | 3 / 5 |
2 | A | Potemkin | 3 / 5 |
3 | A | Venom | 5 / 5 |
4 | A | Dizzy | 1 / 5 |
5 | A | Johnny | 5 / 5 |
6 | A | Kum | 2 / 5 |
7 | A | Slayer | 5 / 5 |
8 | B | Leo | 2 / 5 |
9 | B | Elphelt | 2 / 5 |
10 | B | I-No | 3 / 5 |
11 | B | May | 1 / 5 |
12 | B | Jack-O' | 4 / 5 |
13 | C | Ky Kiske | 2 / 5 |
14 | C | Zato-1 | 3 / 5 |
15 | C | Bedman | 5 / 5 |
16 | C | Baiken | 4 / 5 |
17 | C | Sol Badguy | 4 / 5 |
18 | C | Raven | 3 / 5 |
19 | D | Answer | 1 / 5 |
20 | D | Jam | 1 / 5 |
21 | D | Chipp | 2 / 5 |
22 | D | Ramlethal | 2 / 5 |
23 | D | Sin Kiske | 4 / 5 |
24 | F | Millia | 4 / 5 |
25 | F | Axl | 5 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
