Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Djeeta | 5 / 5 |
2 | S | Charlotta | 1 / 5 |
3 | A | Zooey | 3 / 5 |
4 | A | Yuel | 2 / 5 |
5 | B | Eustace | 2 / 5 |
6 | B | Beelzebub | 1 / 5 |
7 | B | Cagliostro | 3 / 5 |
8 | B | Katalina | 5 / 5 |
9 | C | Lancelot | 5 / 5 |
10 | C | Narmaya | 3 / 5 |
11 | C | Metera | 4 / 5 |
12 | C | Belial | 1 / 5 |
13 | C | Ferry | 2 / 5 |
14 | C | Soriz | 4 / 5 |
15 | D | Ladiva | 3 / 5 |
16 | D | Percival | 2 / 5 |
17 | D | Vira | 1 / 5 |
18 | D | Vaseraga | 4 / 5 |
19 | D | Lowain | 2 / 5 |
20 | D | Anre | 3 / 5 |
21 | D | Seox | 5 / 5 |
22 | D | Gran | 2 / 5 |
23 | D | Avatar Belial | 3 / 5 |
24 | F | Zeta | 1 / 5 |
Granblue Fantasy: Versus Official Tier List
