| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Grøh | 1 / 5 |
| 2 | A | Setsuka | 4 / 5 |
| 3 | A | Cervantes | 4 / 5 |
| 4 | A | Nightmare | 4 / 5 |
| 5 | A | Maxi | 4 / 5 |
| 6 | B | Raphael | 5 / 5 |
| 7 | B | Kilik | 4 / 5 |
| 8 | B | 2B | 2 / 5 |
| 9 | B | Mitsurugi | 4 / 5 |
| 10 | B | Amy | 5 / 5 |
| 11 | C | Seong Mi-na | 2 / 5 |
| 12 | C | Tira | 2 / 5 |
| 13 | C | Taki | 1 / 5 |
| 14 | C | Talim | 1 / 5 |
| 15 | C | Xianghua | 5 / 5 |
| 16 | C | Geralt | 3 / 5 |
| 17 | C | Azwel | 3 / 5 |
| 18 | C | Hwang | 4 / 5 |
| 19 | C | Ivy | 4 / 5 |
| 20 | C | Sophitia | 4 / 5 |
| 21 | C | Siegfried | 2 / 5 |
| 22 | D | Voldo | 4 / 5 |
| 23 | D | Cassandra | 4 / 5 |
| 24 | D | Haohmaru | 1 / 5 |
| 25 | D | Zasalamel | 5 / 5 |
| 26 | D | Yoshimitsu | 5 / 5 |
| 27 | F | Astaroth | 4 / 5 |
| 28 | F | Hilde | 2 / 5 |
Soul Calibur VI Official Tier List

