Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | A | Diesel | 1 / 5 |
2 | B | Mephis | 1 / 5 |
3 | B | Colonel | 4 / 5 |
4 | B | Nezu | 4 / 5 |
5 | B | Beast | 2 / 5 |
6 | C | Shaq | 5 / 5 |
7 | C | Auroch | 4 / 5 |
8 | C | Sett | 4 / 5 |
9 | D | Kaori | 5 / 5 |
10 | F | Voodoo | 3 / 5 |
11 | F | Rajah | 5 / 5 |
12 | F | Leotsu | 4 / 5 |
Shaq Fu Official Tier List
