Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Baiken | 4 / 5 |
2 | A | Axl | 1 / 5 |
3 | A | May | 5 / 5 |
4 | A | Dizzy | 5 / 5 |
5 | A | Raven | 4 / 5 |
6 | A | Kum | 3 / 5 |
7 | A | Venom | 2 / 5 |
8 | B | Elphelt | 2 / 5 |
9 | B | I-No | 4 / 5 |
10 | B | Sin Kiske | 3 / 5 |
11 | B | Answer | 2 / 5 |
12 | B | Jack-O' | 3 / 5 |
13 | B | Johnny | 1 / 5 |
14 | B | Ky Kiske | 5 / 5 |
15 | C | Leo | 2 / 5 |
16 | C | Bedman | 5 / 5 |
17 | C | Faust | 3 / 5 |
18 | C | Slayer | 2 / 5 |
19 | C | Chipp | 1 / 5 |
20 | C | Ramlethal | 5 / 5 |
21 | C | Zato-1 | 3 / 5 |
22 | C | Potemkin | 1 / 5 |
23 | C | Millia | 1 / 5 |
24 | D | Jam | 3 / 5 |
25 | F | Sol Badguy | 5 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
