Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Dizzy | 3 / 5 |
2 | A | Axl | 1 / 5 |
3 | A | Millia | 3 / 5 |
4 | A | Baiken | 3 / 5 |
5 | A | Ramlethal | 4 / 5 |
6 | A | Chipp | 5 / 5 |
7 | B | Venom | 3 / 5 |
8 | B | Johnny | 1 / 5 |
9 | B | Zato-1 | 3 / 5 |
10 | B | Faust | 2 / 5 |
11 | C | Raven | 1 / 5 |
12 | C | Answer | 2 / 5 |
13 | C | Sin Kiske | 5 / 5 |
14 | C | Kum | 5 / 5 |
15 | C | I-No | 5 / 5 |
16 | C | Elphelt | 2 / 5 |
17 | C | May | 2 / 5 |
18 | C | Jack-O' | 3 / 5 |
19 | D | Potemkin | 4 / 5 |
20 | D | Bedman | 2 / 5 |
21 | D | Leo | 4 / 5 |
22 | D | Jam | 2 / 5 |
23 | D | Slayer | 4 / 5 |
24 | F | Ky Kiske | 4 / 5 |
25 | F | Sol Badguy | 4 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
