Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S++ | Venom | 1 / 5 |
2 | S+ | Zato-1 | 5 / 5 |
3 | A | Baiken | 5 / 5 |
4 | A | Jam | 3 / 5 |
5 | A | Leo | 4 / 5 |
6 | A | Ky Kiske | 4 / 5 |
7 | A | Elphelt | 1 / 5 |
8 | A | Jack-O' | 2 / 5 |
9 | A | Slayer | 3 / 5 |
10 | B | Bedman | 4 / 5 |
11 | B | Chipp | 3 / 5 |
12 | B | Faust | 3 / 5 |
13 | B | Dizzy | 3 / 5 |
14 | C | Axl | 1 / 5 |
15 | C | Sol Badguy | 3 / 5 |
16 | C | Raven | 1 / 5 |
17 | C | Millia | 1 / 5 |
18 | C | Sin Kiske | 5 / 5 |
19 | C | May | 1 / 5 |
20 | C | Potemkin | 3 / 5 |
21 | C | Johnny | 2 / 5 |
22 | C | Answer | 3 / 5 |
23 | D | I-No | 3 / 5 |
24 | D | Kum | 2 / 5 |
25 | F | Ramlethal | 2 / 5 |
Guilty Gear Xrd REV 2 Official Tier List
