| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S+++ | Domino | 2 / 5 |
| 2 | S+++ | Ditto | 2 / 5 |
| 3 | S++ | Tamara | 4 / 5 |
| 4 | S++ | Rei Ayanami | 1 / 5 |
| 5 | S+ | Pyron (Boss) | 4 / 5 |
| 6 | S+ | Jinx | 2 / 5 |
| 7 | S+ | Joseph Joestar | 4 / 5 |
| 8 | S+ | General | 4 / 5 |
| 9 | S+ | Aoko Aozaki (IQS) | 4 / 5 |
| 10 | S+ | Drew | 5 / 5 |
| 11 | S+ | Kazama Kazuki | 2 / 5 |
| 12 | S+ | Aquaman | 2 / 5 |
| 13 | S | Miranda | 2 / 5 |
| 14 | S | Balrog (Boxer) | 1 / 5 |
| 15 | S | Strongheart (D&D) | 5 / 5 |
| 16 | S | Omega Shenron | 1 / 5 |
| 17 | S | Reptile | 5 / 5 |
| 18 | S | Mia Touma | 4 / 5 |
| 19 | S | Morrigan (AI) | 5 / 5 |
| 20 | S | Doomsday | 1 / 5 |
| 21 | S | King (2003) | 5 / 5 |
| 22 | S | Shin Donovan | 2 / 5 |
| 23 | S | Maino | 5 / 5 |
| 24 | S | Athena (XI) | 1 / 5 |
| 25 | S | Sub-Zero (MKIII) | 2 / 5 |
| 26 | S | Jago (KI2) | 2 / 5 |
| 27 | S | Biollente | 5 / 5 |
| 28 | S | Akuma | 4 / 5 |
| 29 | S | Super 3 Goku | 2 / 5 |
| 30 | S | Thanos (The None) | 1 / 5 |
| 31 | S | Lord.MISYAGUZI | 2 / 5 |
| 32 | S | Chiyo Mihama | 1 / 5 |
| 33 | S | Cable (Kong) | 5 / 5 |
| 34 | S | Pachet | 4 / 5 |
| 35 | S | Mizuho | 5 / 5 |
| 36 | S | Tuxedo Mask | 2 / 5 |
| 37 | S | Zero (Fan Sprite) | 4 / 5 |
| 38 | S | Megaman 8 | 4 / 5 |
| 39 | S | Zelda | 4 / 5 |
| 40 | S | Magneto (Crusader Cast) | 4 / 5 |
| 41 | S | Robert Garcia (2001) | 5 / 5 |
| 42 | S | Reiko | 2 / 5 |
| 43 | S | Twilight Sparkle (Miniature & Annoying) | 5 / 5 |
| 44 | S | Cyclops (Ultra) | 4 / 5 |
| 45 | S | Makoto (Zenkai) | 2 / 5 |
| 46 | S | Scourge | 5 / 5 |
| 47 | S | Firestorm | 2 / 5 |
| 48 | S | Clara (AI) | 3 / 5 |
| 49 | S | Paprika | 3 / 5 |
| 50 | S | Rakugaki/Graffiti | 4 / 5 |
| 51 | S | Xion | 1 / 5 |
| 52 | S | Tetsu Yatoji (0d) | 2 / 5 |
| 53 | S | Aleksander | 1 / 5 |
| 54 | S | Q | 3 / 5 |
| 55 | S | Shao Kahn (Playable) | 5 / 5 |
| 56 | S | Subaru | 5 / 5 |
| 57 | S | Shadow Charlie | 1 / 5 |
| 58 | S | Huey Freeman | 3 / 5 |
| 59 | S | Kula (XI) | 1 / 5 |
| 60 | S | Fei Fong Wong | 2 / 5 |
| 61 | S | Kotori Shirakawa | 4 / 5 |
| 62 | S | Chargeman_Len | 3 / 5 |
| 63 | S | Yusuke Urameshi | 4 / 5 |
| 64 | S | Zilol | 4 / 5 |
| 65 | S | Frank West (Kamekaze) | 3 / 5 |
| 66 | S | Robin Mask | 4 / 5 |
| 67 | S | Manto Ace | 3 / 5 |
| 68 | S | Robo-K' | 2 / 5 |
| 69 | S | Raditz (EB) | 5 / 5 |
| 70 | S | Evil Kung Fu Man MK.II | 3 / 5 |
| 71 | S | Mr. Fantastic | 1 / 5 |
| 72 | S | Junichi / Kamen Rider Glaive | 4 / 5 |
| 73 | S | Larcen | 4 / 5 |
| 74 | S | Silver Surfer | 4 / 5 |
| 75 | S | Be-Bop | 2 / 5 |
| 76 | S | R2 (AI) | 3 / 5 |
| 77 | S | King Slime | 2 / 5 |
| 78 | S | Numbuh Three | 2 / 5 |
| 79 | S | Sagat718 | 3 / 5 |
| 80 | S | Cable HD | 1 / 5 |
| 81 | S | Rosa (AI) | 4 / 5 |
| 82 | S | Black Widow (AvX) | 2 / 5 |
| 83 | S | Luke Skywalker (SNES/Joke) | 5 / 5 |
| 84 | S | Sabrewulf (KI2) | 5 / 5 |
| 85 | S | Donatello | 2 / 5 |
| 86 | S | Wakko | 5 / 5 |
| 87 | S | Godzilla EX | 4 / 5 |
| 88 | S | CF-Len / Peace of Len | 1 / 5 |
| 89 | S | Silver Horns | 2 / 5 |
| 90 | S | Robo (RSR) (Bonanza Brothers) | 1 / 5 |
| 91 | S | SJagi | 4 / 5 |
| 92 | S | Gon (Hunter x Hunter) | 4 / 5 |
| 93 | S | Sol Badguy (AI-Patched) | 3 / 5 |
| 94 | S | Mr. Big | 5 / 5 |
| 95 | S | Zappa | 2 / 5 |
| 96 | S | Vegito (Hyper Dimension) | 5 / 5 |
| 97 | S | Karate Kenji (AI Patched) | 1 / 5 |
| 98 | S | Zenon | 4 / 5 |
| 99 | S | Rise | 1 / 5 |
| 100 | S | Lobo | 4 / 5 |
| 101 | S | Segata Sanshiro | 2 / 5 |
| 102 | S | Ghost Rider | 2 / 5 |
| 103 | S | Baiken (SLASH) | 5 / 5 |
| 104 | S | Ren Idagawa | 1 / 5 |
| 105 | S | Geki | 4 / 5 |
| 106 | S | Mukuro | 5 / 5 |
| 107 | S | Ayatsuji Tsukasa (Amagami) | 5 / 5 |
| 108 | S | Buttercup (Powerpuff Girls D) | 4 / 5 |
| 109 | S | Terry Bogard (AI) | 1 / 5 |
| 110 | S | Kyonko | 2 / 5 |
| 111 | S | Senel | 4 / 5 |
| 112 | S | Chun-Li (SF3/Marvel-Edit) | 3 / 5 |
| 113 | S | Dinozord / Original Megazord | 1 / 5 |
| 114 | S | Roy Wilson | 4 / 5 |
| 115 | S | Ibuki (Kong) | 5 / 5 |
| 116 | S | Iori | 1 / 5 |
| 117 | S | Miyako (Rajaa) | 2 / 5 |
| 118 | S | Diyaa Man (Kung Fu Man Edit) | 1 / 5 |
| 119 | S | Pogo (Live-a-Live) | 3 / 5 |
| 120 | S | EVA-01 (Fan Sprite) | 4 / 5 |
| 121 | S | Taffy | 5 / 5 |
| 122 | S | Sensui (777) | 1 / 5 |
| 123 | S | KOS-MOS | 4 / 5 |
| 124 | S | Benimaru | 5 / 5 |
| 125 | S | Alexander Anderson (Hellsing) (AI) | 5 / 5 |
| 126 | S | Arthur (Tiny) | 3 / 5 |
| 127 | S | Venom | 4 / 5 |
| 128 | S | Manticore | 4 / 5 |
| 129 | S | Omega God Ryu | 5 / 5 |
| 130 | S | Zarbon | 2 / 5 |
| 131 | S | Drunken Master | 4 / 5 |
| 132 | S | G-Nataku / Shenlong (SRW) | 1 / 5 |
| 133 | S | Cody (Final Fight) | 1 / 5 |
| 134 | S | Ash Williams (KoF-style) | 5 / 5 |
| 135 | S | Burnie | 2 / 5 |
| 136 | S | Doppelganger (8-Bit) | 5 / 5 |
| 137 | S | Kento Sazaki (Fightin' Spirit) | 3 / 5 |
| 138 | S | Taros | 3 / 5 |
| 139 | S | May (AI Patched) | 4 / 5 |
| 140 | S | Dan | 2 / 5 |
| 141 | S | Twilight Sparkle (Moku, FiM) | 5 / 5 |
| 142 | S | Benimaru (R@CE) | 4 / 5 |
| 143 | S | E. Honda | 1 / 5 |
| 144 | S | Goenitz (Ikaruga) | 3 / 5 |
| 145 | S | Alex Mercer (Prototype) | 1 / 5 |
| 146 | S | Shizumaru | 1 / 5 |
| 147 | S | Whip | 3 / 5 |
| 148 | S | Eve (Black Cat) (AI) | 2 / 5 |
| 149 | S | Big Chicken | 5 / 5 |
| 150 | S | Bob Wilson (AI) | 3 / 5 |
| 151 | S | Ren Onodera | 4 / 5 |
| 152 | S | Astro | 2 / 5 |
| 153 | S | Skullomania | 5 / 5 |
| 154 | S | Colonel Sanders | 2 / 5 |
| 155 | S | Venom (Kong) | 5 / 5 |
| 156 | S | Angoleiro | 4 / 5 |
| 157 | S | Lucia Morgan (Final Fight 3) | 5 / 5 |
| 158 | S | Batman (Goddamn) | 3 / 5 |
| 159 | S | Marin Aoki | 1 / 5 |
| 160 | S | Kei Nanasawa | 4 / 5 |
| 161 | S | Orchid (KI2) | 1 / 5 |
| 162 | S | Darkwing Duck | 2 / 5 |
| 163 | S | Pantyhose Taro (Monster) | 4 / 5 |
| 164 | S | Nappa | 4 / 5 |
| 165 | S | Euphoria the Everlasting | 1 / 5 |
| 166 | S | Omega Zero | 2 / 5 |
| 167 | S | Arrange Weiss DHQ (AI) | 5 / 5 |
| 168 | S | Michelangelo (Dcat) | 4 / 5 |
| 169 | S | Dr. Gero | 4 / 5 |
| 170 | S | Smoke (MK1) | 1 / 5 |
| 171 | S | Kang Jae Mo | 2 / 5 |
| 172 | S | Leonardo (Kamekaze) | 5 / 5 |
| 173 | S | Prinny Asagi | 2 / 5 |
| 174 | S | Ash (KoF XI) | 3 / 5 |
| 175 | S | Shade (L6) | 3 / 5 |
| 176 | S | Lillien (MvC Lillith) | 3 / 5 |
| 177 | S | Tatsuki Arisawa | 5 / 5 |
| 178 | S | Sword Impulse | 1 / 5 |
| 179 | S | Ukyo | 1 / 5 |
| 180 | A | Dragon Gundam | 4 / 5 |
| 181 | A | Dictator | 1 / 5 |
| 182 | A | Bardock SSJ (AI) | 2 / 5 |
| 183 | A | Sabretooth (Kong) | 3 / 5 |
| 184 | A | Jupiter K | 4 / 5 |
| 185 | A | Wingnut (Kamekaze) | 5 / 5 |
| 186 | A | Yuri Lowell (Mini) | 5 / 5 |
| 187 | A | Rob Vincent (Knuckle Heads) | 4 / 5 |
| 188 | A | Ingrid | 5 / 5 |
| 189 | A | Spitfire | 4 / 5 |
| 190 | A | Scarlet Spider | 3 / 5 |
| 191 | A | Kaigen (Hanachirasu) | 1 / 5 |
| 192 | A | Haggar (MVC3-styled) | 5 / 5 |
| 193 | A | Diablo | 3 / 5 |
| 194 | A | Towa Yuuhazaki (AI) | 5 / 5 |
| 195 | A | Misaka Mikoto | 1 / 5 |
| 196 | A | Moriya (HAL) | 4 / 5 |
| 197 | A | Genma (Human) | 1 / 5 |
| 198 | A | Papyrus (Undertale) | 2 / 5 |
| 199 | A | Richter Belmont | 5 / 5 |
| 200 | A | Mercury | 4 / 5 |
| 201 | A | Dormammu (AI) | 3 / 5 |
| 202 | A | Lynn Baker (Neo) | 2 / 5 |
| 203 | A | Mari (Bootleg Mario Edit) | 5 / 5 |
| 204 | A | Incredible Hulk | 2 / 5 |
| 205 | A | Strider Hiryu-ko | 5 / 5 |
| 206 | A | Silber / Silver | 2 / 5 |
| 207 | A | Mega Tigerzord (Updated) | 3 / 5 |
| 208 | A | Silver (L6) | 1 / 5 |
| 209 | A | Hong Kong Phooey | 5 / 5 |
| 210 | A | Genma (Panda) | 3 / 5 |
| 211 | A | Nemu Asakura | 3 / 5 |
| 212 | A | Pan (Transforming) | 1 / 5 |
| 213 | A | King (A) | 4 / 5 |
| 214 | A | Rugal (2002) | 3 / 5 |
| 215 | A | Nick Fury | 2 / 5 |
| 216 | A | Magneto (COTA) | 4 / 5 |
| 217 | A | Saitama (JUS, enlarged sprite) | 1 / 5 |
| 218 | A | (Kong) | 4 / 5 |
| 219 | A | Zoro (Large) | 4 / 5 |
| 220 | A | MetaKnight (Game Boy) | 3 / 5 |
| 221 | A | Thanos (Kong) | 5 / 5 |
| 222 | A | Blackheart HD | 4 / 5 |
| 223 | A | Makendo 2 | 3 / 5 |
| 224 | A | Apocalypse (First Form) | 2 / 5 |
| 225 | A | Tusk (KI2) | 2 / 5 |
| 226 | A | Jean-Claude Van Damme (Movie Guile Edit) | 1 / 5 |
| 227 | A | MK4 Kitana | 2 / 5 |
| 228 | A | Keiji Maeda (AI) | 4 / 5 |
| 229 | A | Yunfei (AI) | 5 / 5 |
| 230 | A | Chun-Li | 4 / 5 |
| 231 | A | Q-Bee | 2 / 5 |
| 232 | A | KEN | 4 / 5 |
| 233 | A | Kai (Shadow Force) | 5 / 5 |
| 234 | A | Marisa | 2 / 5 |
| 235 | A | Shin M. Bison (50%) (Dictator) | 2 / 5 |
| 236 | A | Lady Deathstrike | 5 / 5 |
| 237 | A | Nail | 4 / 5 |
| 238 | A | New Mechagodzilla | 1 / 5 |
| 239 | A | Mike 'Macho' Haggar | 1 / 5 |
| 240 | A | Gundam X | 2 / 5 |
| 241 | A | Oboromaru (Live-a-Live Ninja) | 4 / 5 |
| 242 | A | Kato | 3 / 5 |
| 243 | A | Ottoh | 3 / 5 |
| 244 | A | Helmet (Chatan Yarakuu Shanku) | 1 / 5 |
| 245 | A | Archangel | 3 / 5 |
| 246 | A | Predalien | 4 / 5 |
| 247 | A | Aoshi | 1 / 5 |
| 248 | A | Rocksteady | 1 / 5 |
| 249 | A | Mercury (X) | 3 / 5 |
| 250 | A | Freeza Z2 | 3 / 5 |
| 251 | A | Dave (Code Monkeys) | 5 / 5 |
| 252 | A | Eyedol | 3 / 5 |
| 253 | A | Tails (L6) | 1 / 5 |
| 254 | A | Ironfist Ryu (AI) | 4 / 5 |
| 255 | A | Omega Red (MvsC2) | 4 / 5 |
| 256 | A | Cathy Wild (AI) | 2 / 5 |
| 257 | A | General Blue | 2 / 5 |
| 258 | A | Astranalent (AI) | 3 / 5 |
| 259 | A | Remilia Scarlet | 4 / 5 |
| 260 | A | Perfect Cell (EB, Edit of Choujin's) | 4 / 5 |
| 261 | A | Neptune | 1 / 5 |
| 262 | A | Zombie Chaos | 5 / 5 |
| 263 | A | Rolento (AI) | 5 / 5 |
| 264 | A | Koopa | 4 / 5 |
| 265 | A | ElecMan-O | 2 / 5 |
| 266 | A | Elemental Lopunny | 4 / 5 |
| 267 | A | Cinnamon (Sanrio) | 2 / 5 |
| 268 | A | Jupiter (X) | 3 / 5 |
| 269 | A | SpaceZero | 1 / 5 |
| 270 | A | Reika | 5 / 5 |
| 271 | A | Yuri Sakazaki (Ohgaki) | 2 / 5 |
| 272 | A | Rukia | 3 / 5 |
| 273 | A | Killerbee | 5 / 5 |
| 274 | A | Ichigo | 4 / 5 |
| 275 | A | owen Hart | 5 / 5 |
| 276 | A | Majin Bu | 1 / 5 |
| 277 | A | Zeldia 1 | 4 / 5 |
| 278 | A | Mars People | 5 / 5 |
| 279 | A | Shuma-Gorath | 2 / 5 |
| 280 | A | Doink the Clown | 3 / 5 |
| 281 | A | Shadow Dio (AI) | 3 / 5 |
| 282 | A | N. Boss | 1 / 5 |
| 283 | A | Dragon | 3 / 5 |
| 284 | A | Kenshiro (Jump Ultimate Stars) | 4 / 5 |
| 285 | A | Grinder | 3 / 5 |
| 286 | A | Patchouli Knowledge | 4 / 5 |
| 287 | A | IceClimber | 2 / 5 |
| 288 | A | Karin | 1 / 5 |
| 289 | A | Yoko Kurama (777) | 1 / 5 |
| 290 | A | Kid Flash | 3 / 5 |
| 291 | A | Gen (0d) | 1 / 5 |
| 292 | A | The Atom | 1 / 5 |
| 293 | A | Gonzales | 2 / 5 |
| 294 | A | Pinkie Pie (Original) | 4 / 5 |
| 295 | A | Dark Schneider | 1 / 5 |
| 296 | A | Adon (AI) | 3 / 5 |
| 297 | A | Megazord | 5 / 5 |
| 298 | A | Misuzu Kurenai | 3 / 5 |
| 299 | A | Kirino Kousaka | 3 / 5 |
| 300 | A | Gohan | 3 / 5 |
| 301 | A | Mr. Satan (AI) | 4 / 5 |
| 302 | A | Krillin | 3 / 5 |
| 303 | A | Megaman.EXE (Fan-Sprite) | 1 / 5 |
| 304 | A | MegaMari | 4 / 5 |
| 305 | A | Mukuro (HAL) | 4 / 5 |
| 306 | A | SSJ Goku Legend | 5 / 5 |
| 307 | A | Alyssa Searrs (Mai-HiME) (Seravy) | 3 / 5 |
| 308 | A | Juri | 2 / 5 |
| 309 | A | Applejack | 3 / 5 |
| 310 | A | Bowser | 4 / 5 |
| 311 | A | Robo-Ky Mk-III | 5 / 5 |
| 312 | A | Katima | 3 / 5 |
| 313 | A | Cirno | 4 / 5 |
| 314 | A | Fox McCloud | 5 / 5 |
| 315 | A | Hoya (Eye of Typhoon) | 2 / 5 |
| 316 | A | Agent Venom | 5 / 5 |
| 317 | A | Reiji | 2 / 5 |
| 318 | A | Ayu Tsukimiya (Kanon) (Seravy) | 4 / 5 |
| 319 | A | Dink Smallwood | 3 / 5 |
| 320 | A | Venom | 3 / 5 |
| 321 | A | Yashaoh (AI Patch) | 3 / 5 |
| 322 | A | May (MEKA) (AI) | 3 / 5 |
| 323 | A | Yukari Yakumo MB | 2 / 5 |
| 324 | A | Mukuro | 1 / 5 |
| 325 | A | American Idiot (Noriaki Kakyoin Edit) | 4 / 5 |
| 326 | A | KamenRider_Accel | 3 / 5 |
| 327 | A | Carol (Freedom Planet) | 2 / 5 |
| 328 | A | Uzuki Shimamura | 2 / 5 |
| 329 | A | Clippit / Clippy (The None) | 2 / 5 |
| 330 | A | KoRyu | 1 / 5 |
| 331 | A | Ryu718 | 3 / 5 |
| 332 | A | Ushio (Ushio & Tora) | 2 / 5 |
| 333 | A | Han Samwell | 1 / 5 |
| 334 | A | MewTwo | 5 / 5 |
| 335 | A | Sue-Zo | 1 / 5 |
| 336 | A | Wreck-It Ralph (RSR) | 1 / 5 |
| 337 | A | Starscream | 2 / 5 |
| 338 | A | Robo-Akatsuki (Akatsuki Blitzkampf Edit, AI) | 1 / 5 |
| 339 | A | Byakuya Kuchiki | 4 / 5 |
| 340 | A | Hong Krizalid (Touhou/KoF Fusion, AI Patch) | 5 / 5 |
| 341 | A | Lt.Kurosawa (AI) | 2 / 5 |
| 342 | A | Balrog (Boxer) (Movie) | 2 / 5 |
| 343 | A | Sonia | 3 / 5 |
| 344 | A | Michelle Heart | 3 / 5 |
| 345 | A | Shantae (RSR) | 3 / 5 |
| 346 | A | Geese Howard (AoF 2, laiso_7) | 3 / 5 |
| 347 | A | Videl (Arcade-style) | 2 / 5 |
| 348 | A | Robo | 3 / 5 |
| 349 | A | Helga | 1 / 5 |
| 350 | A | Mousse / Mathias | 3 / 5 |
| 351 | A | Vritra | 4 / 5 |
| 352 | A | Juggernaut HD | 1 / 5 |
| 353 | A | Blaze | 3 / 5 |
| 354 | A | Belmont Trusdale | 4 / 5 |
| 355 | A | Iori EX (KoF 02 UM) | 4 / 5 |
| 356 | A | Billy | 1 / 5 |
| 357 | A | Crispy the Chicken | 4 / 5 |
| 358 | A | Knuckles (L6) | 5 / 5 |
| 359 | A | Crono (Game Sprite) | 5 / 5 |
| 360 | A | Ohga | 5 / 5 |
| 361 | A | CY-5 | 4 / 5 |
| 362 | A | Ronald McDonald | 2 / 5 |
| 363 | A | Colonel.EXE | 3 / 5 |
| 364 | A | Master Asia | 2 / 5 |
| 365 | A | Kung Fu Man (CAPCOM-styled, AI Patch) | 4 / 5 |
| 366 | A | Mayura | 1 / 5 |
| 367 | A | Pan (Original) | 5 / 5 |
| 368 | A | Kaioshin | 5 / 5 |
| 369 | A | Chrome Dome (Pullo) | 3 / 5 |
| 370 | A | Spider-Man 2099 | 2 / 5 |
| 371 | A | Penta (Penguin Dream Story) | 4 / 5 |
| 372 | A | Cinder | 2 / 5 |
| 373 | A | Natasha (The Eye of Typhoon) | 2 / 5 |
| 374 | A | Rainbow Dash Revamped | 1 / 5 |
| 375 | A | Nair | 3 / 5 |
| 376 | A | Power Gear (Alex Edit) | 4 / 5 |
| 377 | A | Ledah (Riviera) | 3 / 5 |
| 378 | A | Aizen | 3 / 5 |
| 379 | A | Ultimate Warrior (Fan Sprite) | 2 / 5 |
| 380 | A | Luffy (Large) | 5 / 5 |
| 381 | A | Flame Mammoth | 5 / 5 |
| 382 | A | Li/Lee | 1 / 5 |
| 383 | A | Kasumi 3D (Dead or Alive) | 4 / 5 |
| 384 | A | Emeralda Kasim (Xenogears) | 5 / 5 |
| 385 | A | Yuki Fujiwara | 5 / 5 |
| 386 | A | Electro (AI Patched) | 2 / 5 |
| 387 | A | Kamen Rider Kaixa | 2 / 5 |
| 388 | A | D4 Reimu | 5 / 5 |
| 389 | A | Shocker | 1 / 5 |
| 390 | A | Wonderman | 4 / 5 |
| 391 | A | Awakened Zero | 5 / 5 |
| 392 | A | Toad | 5 / 5 |
| 393 | A | Kyosuke Shigure | 1 / 5 |
| 394 | A | Balrog (Boxer) (SSF2X) | 5 / 5 |
| 395 | A | Kisarah (AI Patch) | 4 / 5 |
| 396 | A | Cirno Brando | 2 / 5 |
| 397 | A | GONBE (AI) | 5 / 5 |
| 398 | A | Sion EX | 3 / 5 |
| 399 | A | Ultimate Terry Bogard | 3 / 5 |
| 400 | A | Air Man | 3 / 5 |
| 401 | A | Katakura Kojuro (AI-Patched) | 4 / 5 |
| 402 | A | Keiji Thomas (Kung-Fu) | 4 / 5 |
| 403 | A | Anji | 4 / 5 |
| 404 | A | Elena | 5 / 5 |
| 405 | A | Steel | 2 / 5 |
| 406 | A | Kintaro (NES) | 1 / 5 |
| 407 | A | Ganondorf | 3 / 5 |
| 408 | A | Makai (0d) | 1 / 5 |
| 409 | A | Donatello (0d) | 4 / 5 |
| 410 | A | West Supreme Kai | 4 / 5 |
| 411 | A | Wonder Woman | 5 / 5 |
| 412 | A | Maria Christel | 5 / 5 |
| 413 | A | Shao Kahn (Strongest/MO) | 2 / 5 |
| 414 | A | MS-06 Zaku | 3 / 5 |
| 415 | A | Fevrier | 4 / 5 |
| 416 | A | E. Honda (Edit) | 1 / 5 |
| 417 | A | Smile | 2 / 5 |
| 418 | A | Giant Crab | 5 / 5 |
| 419 | A | Dan (SF1-style) | 1 / 5 |
| 420 | A | Baby Bonnie Hood | 4 / 5 |
| 421 | A | Anthony Hawk (0d) | 1 / 5 |
| 422 | A | Hiei | 2 / 5 |
| 423 | A | Layban | 4 / 5 |
| 424 | A | Renamon | 4 / 5 |
| 425 | A | Leonardo (Genesis Tournament Fighters) | 1 / 5 |
| 426 | A | Ibuki | 4 / 5 |
| 427 | A | Custom Experimental TRF2 Greed (The Rumble Fish 2) | 5 / 5 |
| 428 | A | Jiemeihua | 4 / 5 |
| 429 | A | Zoma (Dragon Quest III) | 5 / 5 |
| 430 | A | Original Vega (Female Dictator) | 2 / 5 |
| 431 | A | Sentinel | 4 / 5 |
| 432 | A | Great Saiyaman | 1 / 5 |
| 433 | A | Red Nose Buggy (Large) | 3 / 5 |
| 434 | A | Perfect Perfecti (Perfect World style) | 2 / 5 |
| 435 | A | Cassandra (luis) | 1 / 5 |
| 436 | A | Flandre Scarlet | 4 / 5 |
| 437 | A | Black Manta | 4 / 5 |
| 438 | A | Hauzer (Capcom Fighting Jam) | 4 / 5 |
| 439 | A | Steven Seagal | 4 / 5 |
| 440 | A | Boxer (OpenMortal) | 2 / 5 |
| 441 | A | Cloud Strife | 5 / 5 |
| 442 | A | Sunstreaker | 2 / 5 |
| 443 | A | Shao Kahn (Long Intro) | 3 / 5 |
| 444 | A | Geese Howard (Nightmare) | 1 / 5 |
| 445 | A | Eiji Shirow | 3 / 5 |
| 446 | A | Rouga | 3 / 5 |
| 447 | A | Labrys | 2 / 5 |
| 448 | A | Homura (AI Patched) | 2 / 5 |
| 449 | A | Aura | 1 / 5 |
| 450 | A | Comode Sericha | 3 / 5 |
| 451 | A | Lucky Glauber | 3 / 5 |
| 452 | A | Proto Man | 5 / 5 |
| 453 | A | Mega Man | 3 / 5 |
| 454 | A | Pika | 3 / 5 |
| 455 | A | Darkseid (New) | 2 / 5 |
| 456 | A | Jin Kazama | 1 / 5 |
| 457 | A | Shazam | 3 / 5 |
| 458 | A | Umbreon | 4 / 5 |
| 459 | A | Miss Martian (Part of Toni's Supergirl) | 3 / 5 |
| 460 | A | Juri Han | 1 / 5 |
| 461 | A | Presea | 2 / 5 |
| 462 | A | Killua (Hunter x Hunter) | 3 / 5 |
| 463 | A | Igniz | 4 / 5 |
| 464 | A | X (Fourth Armor) | 3 / 5 |
| 465 | A | Shadow Kouma (The None) | 3 / 5 |
| 466 | A | Leonhart / Lion Halt | 2 / 5 |
| 467 | A | Nein | 5 / 5 |
| 468 | A | SSJ Trunks (Edit of Choujin's Trunks) | 3 / 5 |
| 469 | A | Chidejika (AI) | 4 / 5 |
| 470 | A | Guile DX | 2 / 5 |
| 471 | A | Morrigan | 1 / 5 |
| 472 | A | Eagle | 2 / 5 |
| 473 | A | Mester X | 5 / 5 |
| 474 | A | Ron Max (Solitary Fighter/Violence Fight) | 5 / 5 |
| 475 | A | Helion | 4 / 5 |
| 476 | A | Disc | 5 / 5 |
| 477 | A | Trident | 1 / 5 |
| 478 | A | Potpourri (Fushigi Mahou Fan Fan Pharmacy) | 5 / 5 |
| 479 | A | Blanka HD | 2 / 5 |
| 480 | A | Ryu | 4 / 5 |
| 481 | A | Kirito-B | 4 / 5 |
| 482 | A | Mercury K | 3 / 5 |
| 483 | A | Micky Rogers (KoF XIII Style) | 3 / 5 |
| 484 | A | Shin Aino | 2 / 5 |
| 485 | A | Kars | 3 / 5 |
| 486 | A | Terryman (NES) | 5 / 5 |
| 487 | A | Finn & Jake | 1 / 5 |
| 488 | A | Ren Mizusaka | 3 / 5 |
| 489 | A | Pyro | 3 / 5 |
| 490 | A | He-Man | 2 / 5 |
| 491 | A | Yuna (Fan Sprite) | 1 / 5 |
| 492 | A | Goenitz (96) | 4 / 5 |
| 493 | A | Al-Azif (Demonbane) | 2 / 5 |
| 494 | A | Jin Kisaragi | 4 / 5 |
| 495 | A | Sayuri Kurata (Kanon) | 1 / 5 |
| 496 | A | Paula (Game Sprite) | 3 / 5 |
| 497 | A | Black Widow 2099 (Asagi Edit) | 3 / 5 |
| 498 | A | Oda Nobunaga | 1 / 5 |
| 499 | A | Donkey Kong (MvC) | 2 / 5 |
| 500 | A | SHIKI (Nanaya) | 1 / 5 |
| 501 | A | Honey (Fighting Vipers) | 1 / 5 |
| 502 | A | FF Mary | 1 / 5 |
| 503 | A | Kenpachi | 4 / 5 |
| 504 | A | Reisen 'Deadpool' Inaba (Touhou/Marvel Fusion) | 4 / 5 |
| 505 | A | Hollow Ichigo / Ogihci | 2 / 5 |
| 506 | A | NES Earthworm Jim | 3 / 5 |
| 507 | A | Ichigo Possessed | 4 / 5 |
| 508 | A | Kenshiro | 2 / 5 |
| 509 | A | Rio (Draglade) | 2 / 5 |
| 510 | A | Cologne | 2 / 5 |
| 511 | A | Shimo (Yatagarasu, Chaos Breaker style) | 4 / 5 |
| 512 | A | Yoh Asakura | 3 / 5 |
| 513 | A | Sonic (Veanko Edit) | 2 / 5 |
| 514 | A | Archetype Earth R (KoF-style, AI) | 2 / 5 |
| 515 | A | Ninja (Shogun Warriors) | 1 / 5 |
| 516 | A | SSJ Goku (Budokai) | 5 / 5 |
| 517 | A | Nack / Fang | 1 / 5 |
| 518 | A | Akane Tendou | 1 / 5 |
| 519 | A | Billy Two Moons | 4 / 5 |
| 520 | A | Red Snake | 3 / 5 |
| 521 | A | Dee Bee Kaw | 3 / 5 |
| 522 | A | Maria Renard (Young) | 3 / 5 |
| 523 | A | Genteki Dan | 4 / 5 |
| 524 | A | Cammy HD | 1 / 5 |
| 525 | A | Stripe (Gremlins) | 1 / 5 |
| 526 | A | Tenshinhan | 2 / 5 |
| 527 | A | Fakir (Shadow Fighter) | 4 / 5 |
| 528 | A | Jeff the Killer | 1 / 5 |
