| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | A | Jenny | 1 / 5 |
| 2 | B | Helga Pataki | 1 / 5 |
| 3 | B | Reptar | 5 / 5 |
| 4 | C | Shredder | 3 / 5 |
| 5 | C | Nigel Thornberry | 2 / 5 |
| 6 | C | Garfield | 5 / 5 |
| 7 | C | Patrick Star | 4 / 5 |
| 8 | C | Michelangelo | 4 / 5 |
| 9 | C | Ren & Stimpy | 4 / 5 |
| 10 | C | Oblina | 1 / 5 |
| 11 | C | Lucy Loud | 3 / 5 |
| 12 | C | Sandy Cheeks | 1 / 5 |
| 13 | C | April O'Neil | 1 / 5 |
| 14 | C | Toph | 1 / 5 |
| 15 | C | Aang | 3 / 5 |
| 16 | D | Powdered Toast Man | 3 / 5 |
| 17 | D | Lincoln Loud | 5 / 5 |
| 18 | D | CatDog | 2 / 5 |
| 19 | D | Korra | 5 / 5 |
| 20 | F | Leonardo | 5 / 5 |
| 21 | F | SpongeBob SquarePants | 1 / 5 |
| 22 | F | Danny Phantom | 4 / 5 |
Nickelodeon All-Star Brawl Official Tier List

