| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | A | Sandy Cheeks | 2 / 5 |
| 2 | A | Aang | 1 / 5 |
| 3 | A | Lincoln Loud | 4 / 5 |
| 4 | B | Nigel Thornberry | 3 / 5 |
| 5 | B | Helga Pataki | 2 / 5 |
| 6 | B | Korra | 4 / 5 |
| 7 | B | SpongeBob SquarePants | 4 / 5 |
| 8 | B | Michelangelo | 5 / 5 |
| 9 | B | Danny Phantom | 2 / 5 |
| 10 | B | Jenny | 2 / 5 |
| 11 | C | Reptar | 4 / 5 |
| 12 | C | Leonardo | 4 / 5 |
| 13 | C | April O'Neil | 4 / 5 |
| 14 | C | Shredder | 2 / 5 |
| 15 | C | Powdered Toast Man | 3 / 5 |
| 16 | C | Patrick Star | 5 / 5 |
| 17 | C | Oblina | 3 / 5 |
| 18 | D | Ren & Stimpy | 5 / 5 |
| 19 | D | CatDog | 2 / 5 |
| 20 | D | Garfield | 1 / 5 |
| 21 | D | Lucy Loud | 4 / 5 |
| 22 | D | Toph | 3 / 5 |
Nickelodeon All-Star Brawl Official Tier List

