| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Jenny | 3 / 5 |
| 2 | S | Lincoln Loud | 2 / 5 |
| 3 | A | CatDog | 5 / 5 |
| 4 | A | Leonardo | 5 / 5 |
| 5 | A | April O'Neil | 5 / 5 |
| 6 | A | Helga Pataki | 3 / 5 |
| 7 | A | Danny Phantom | 5 / 5 |
| 8 | B | Ren & Stimpy | 4 / 5 |
| 9 | B | Korra | 1 / 5 |
| 10 | C | Reptar | 3 / 5 |
| 11 | C | Shredder | 5 / 5 |
| 12 | C | Toph | 2 / 5 |
| 13 | C | Aang | 3 / 5 |
| 14 | C | Lucy Loud | 4 / 5 |
| 15 | D | Patrick Star | 5 / 5 |
| 16 | D | Oblina | 5 / 5 |
| 17 | D | Sandy Cheeks | 5 / 5 |
| 18 | D | Nigel Thornberry | 2 / 5 |
| 19 | D | Garfield | 5 / 5 |
| 20 | F | SpongeBob SquarePants | 5 / 5 |
| 21 | F | Powdered Toast Man | 4 / 5 |
| 22 | F | Michelangelo | 1 / 5 |
Nickelodeon All-Star Brawl Official Tier List

