Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Michelangelo | 5 / 5 |
2 | S | Sandy Cheeks | 3 / 5 |
3 | A | Patrick Star | 3 / 5 |
4 | A | Toph | 5 / 5 |
5 | A | Leonardo | 1 / 5 |
6 | A | Lucy Loud | 4 / 5 |
7 | A | Garfield | 2 / 5 |
8 | B | Oblina | 3 / 5 |
9 | B | Reptar | 4 / 5 |
10 | B | April O'Neil | 3 / 5 |
11 | B | Jenny | 1 / 5 |
12 | B | Danny Phantom | 1 / 5 |
13 | C | Helga Pataki | 5 / 5 |
14 | C | CatDog | 3 / 5 |
15 | C | Powdered Toast Man | 2 / 5 |
16 | C | Lincoln Loud | 5 / 5 |
17 | C | Korra | 3 / 5 |
18 | C | SpongeBob SquarePants | 2 / 5 |
19 | D | Ren & Stimpy | 5 / 5 |
20 | D | Nigel Thornberry | 3 / 5 |
21 | D | Aang | 1 / 5 |
22 | D | Shredder | 4 / 5 |
Nickelodeon All-Star Brawl Official Tier List
