| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | A | Toph | 5 / 5 |
| 2 | A | Lucy Loud | 2 / 5 |
| 3 | A | Powdered Toast Man | 4 / 5 |
| 4 | B | Danny Phantom | 4 / 5 |
| 5 | B | Ren & Stimpy | 3 / 5 |
| 6 | B | Jenny | 3 / 5 |
| 7 | B | Korra | 3 / 5 |
| 8 | B | Shredder | 3 / 5 |
| 9 | B | Garfield | 3 / 5 |
| 10 | C | Oblina | 4 / 5 |
| 11 | C | Helga Pataki | 1 / 5 |
| 12 | C | Michelangelo | 3 / 5 |
| 13 | C | Nigel Thornberry | 5 / 5 |
| 14 | C | CatDog | 1 / 5 |
| 15 | C | Aang | 4 / 5 |
| 16 | C | Lincoln Loud | 1 / 5 |
| 17 | D | SpongeBob SquarePants | 2 / 5 |
| 18 | D | April O'Neil | 4 / 5 |
| 19 | D | Leonardo | 4 / 5 |
| 20 | D | Reptar | 1 / 5 |
| 21 | D | Sandy Cheeks | 2 / 5 |
| 22 | F | Patrick Star | 5 / 5 |
Nickelodeon All-Star Brawl Official Tier List

