Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | A | Michelangelo | 3 / 5 |
2 | A | Patrick Star | 4 / 5 |
3 | B | Jenny | 2 / 5 |
4 | B | CatDog | 4 / 5 |
5 | B | Powdered Toast Man | 4 / 5 |
6 | B | Ren & Stimpy | 3 / 5 |
7 | C | Aang | 2 / 5 |
8 | C | Shredder | 5 / 5 |
9 | C | Garfield | 5 / 5 |
10 | C | Nigel Thornberry | 4 / 5 |
11 | C | Helga Pataki | 4 / 5 |
12 | C | Lucy Loud | 3 / 5 |
13 | D | Toph | 4 / 5 |
14 | D | SpongeBob SquarePants | 1 / 5 |
15 | D | Leonardo | 5 / 5 |
16 | D | Korra | 1 / 5 |
17 | D | Sandy Cheeks | 3 / 5 |
18 | D | Oblina | 2 / 5 |
19 | F | Danny Phantom | 5 / 5 |
20 | F | April O'Neil | 4 / 5 |
21 | F | Lincoln Loud | 2 / 5 |
22 | F | Reptar | 2 / 5 |
Nickelodeon All-Star Brawl Official Tier List
