Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | A | SpongeBob SquarePants | 5 / 5 |
2 | A | Jenny | 3 / 5 |
3 | A | CatDog | 5 / 5 |
4 | A | Michelangelo | 4 / 5 |
5 | B | Shredder | 2 / 5 |
6 | B | Lucy Loud | 1 / 5 |
7 | B | Toph | 3 / 5 |
8 | B | Garfield | 4 / 5 |
9 | C | Oblina | 3 / 5 |
10 | C | Patrick Star | 1 / 5 |
11 | C | Danny Phantom | 5 / 5 |
12 | C | Aang | 4 / 5 |
13 | C | Sandy Cheeks | 1 / 5 |
14 | C | Reptar | 2 / 5 |
15 | D | Powdered Toast Man | 2 / 5 |
16 | D | Korra | 5 / 5 |
17 | F | Helga Pataki | 5 / 5 |
18 | F | Nigel Thornberry | 5 / 5 |
19 | F | April O'Neil | 1 / 5 |
20 | F | Ren & Stimpy | 4 / 5 |
21 | F | Leonardo | 4 / 5 |
22 | F | Lincoln Loud | 5 / 5 |
Nickelodeon All-Star Brawl Official Tier List
