| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | A | Aang | 4 / 5 |
| 2 | A | April O'Neil | 1 / 5 |
| 3 | A | Nigel Thornberry | 3 / 5 |
| 4 | A | Powdered Toast Man | 4 / 5 |
| 5 | B | Helga Pataki | 4 / 5 |
| 6 | B | Oblina | 5 / 5 |
| 7 | B | Michelangelo | 5 / 5 |
| 8 | B | Sandy Cheeks | 5 / 5 |
| 9 | B | Reptar | 3 / 5 |
| 10 | B | Toph | 1 / 5 |
| 11 | B | Ren & Stimpy | 1 / 5 |
| 12 | B | CatDog | 2 / 5 |
| 13 | B | SpongeBob SquarePants | 1 / 5 |
| 14 | C | Korra | 5 / 5 |
| 15 | C | Lincoln Loud | 1 / 5 |
| 16 | C | Patrick Star | 1 / 5 |
| 17 | C | Jenny | 4 / 5 |
| 18 | D | Danny Phantom | 3 / 5 |
| 19 | D | Lucy Loud | 2 / 5 |
| 20 | F | Garfield | 2 / 5 |
| 21 | F | Leonardo | 2 / 5 |
| 22 | F | Shredder | 5 / 5 |
Nickelodeon All-Star Brawl Official Tier List

