| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | A | Michelangelo | 5 / 5 |
| 2 | A | Shredder | 5 / 5 |
| 3 | A | Ren & Stimpy | 4 / 5 |
| 4 | B | Jenny | 1 / 5 |
| 5 | B | Sandy Cheeks | 4 / 5 |
| 6 | B | Leonardo | 5 / 5 |
| 7 | B | Powdered Toast Man | 5 / 5 |
| 8 | B | Helga Pataki | 4 / 5 |
| 9 | B | Toph | 5 / 5 |
| 10 | C | Korra | 4 / 5 |
| 11 | C | Garfield | 1 / 5 |
| 12 | C | Nigel Thornberry | 1 / 5 |
| 13 | C | Lucy Loud | 4 / 5 |
| 14 | C | Reptar | 4 / 5 |
| 15 | C | CatDog | 1 / 5 |
| 16 | C | Oblina | 3 / 5 |
| 17 | D | Lincoln Loud | 3 / 5 |
| 18 | D | Patrick Star | 5 / 5 |
| 19 | D | April O'Neil | 2 / 5 |
| 20 | D | Aang | 5 / 5 |
| 21 | D | Danny Phantom | 3 / 5 |
| 22 | F | SpongeBob SquarePants | 1 / 5 |
Nickelodeon All-Star Brawl Official Tier List

