| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | A | April O'Neil | 5 / 5 |
| 2 | A | Jenny | 2 / 5 |
| 3 | A | Toph | 4 / 5 |
| 4 | A | Lucy Loud | 5 / 5 |
| 5 | A | Korra | 4 / 5 |
| 6 | B | SpongeBob SquarePants | 5 / 5 |
| 7 | B | Powdered Toast Man | 4 / 5 |
| 8 | B | Garfield | 5 / 5 |
| 9 | B | Nigel Thornberry | 2 / 5 |
| 10 | B | Aang | 4 / 5 |
| 11 | C | Patrick Star | 4 / 5 |
| 12 | C | Danny Phantom | 2 / 5 |
| 13 | C | Shredder | 3 / 5 |
| 14 | C | Leonardo | 2 / 5 |
| 15 | C | Sandy Cheeks | 2 / 5 |
| 16 | D | CatDog | 5 / 5 |
| 17 | D | Ren & Stimpy | 4 / 5 |
| 18 | D | Michelangelo | 1 / 5 |
| 19 | D | Lincoln Loud | 4 / 5 |
| 20 | D | Helga Pataki | 2 / 5 |
| 21 | D | Oblina | 1 / 5 |
| 22 | F | Reptar | 5 / 5 |
Nickelodeon All-Star Brawl Official Tier List

