Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Shredder | 1 / 5 |
2 | A | Aang | 2 / 5 |
3 | A | Korra | 1 / 5 |
4 | B | Helga Pataki | 5 / 5 |
5 | B | Lucy Loud | 5 / 5 |
6 | B | Jenny | 4 / 5 |
7 | B | Leonardo | 3 / 5 |
8 | C | Lincoln Loud | 1 / 5 |
9 | C | Oblina | 5 / 5 |
10 | C | Powdered Toast Man | 1 / 5 |
11 | C | CatDog | 3 / 5 |
12 | C | SpongeBob SquarePants | 3 / 5 |
13 | D | Michelangelo | 5 / 5 |
14 | D | Nigel Thornberry | 3 / 5 |
15 | D | Ren & Stimpy | 2 / 5 |
16 | D | Reptar | 5 / 5 |
17 | D | Patrick Star | 2 / 5 |
18 | D | Sandy Cheeks | 2 / 5 |
19 | F | Garfield | 4 / 5 |
20 | F | Toph | 2 / 5 |
21 | F | April O'Neil | 5 / 5 |
22 | F | Danny Phantom | 2 / 5 |
Nickelodeon All-Star Brawl Official Tier List
