| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S+ | Nigel Thornberry | 1 / 5 |
| 2 | S | CatDog | 5 / 5 |
| 3 | A | Patrick Star | 3 / 5 |
| 4 | A | Powdered Toast Man | 2 / 5 |
| 5 | B | Oblina | 5 / 5 |
| 6 | B | Sandy Cheeks | 4 / 5 |
| 7 | B | Reptar | 5 / 5 |
| 8 | B | April O'Neil | 2 / 5 |
| 9 | B | Michelangelo | 4 / 5 |
| 10 | B | Danny Phantom | 4 / 5 |
| 11 | B | Lincoln Loud | 1 / 5 |
| 12 | C | Ren & Stimpy | 1 / 5 |
| 13 | C | Helga Pataki | 4 / 5 |
| 14 | C | Toph | 1 / 5 |
| 15 | C | Aang | 5 / 5 |
| 16 | C | Korra | 2 / 5 |
| 17 | C | Garfield | 5 / 5 |
| 18 | D | Leonardo | 1 / 5 |
| 19 | D | Jenny | 3 / 5 |
| 20 | F | Shredder | 4 / 5 |
| 21 | F | SpongeBob SquarePants | 1 / 5 |
| 22 | F | Lucy Loud | 5 / 5 |
Nickelodeon All-Star Brawl Official Tier List

