| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Nightmare | 5 / 5 |
| 2 | A | Tira | 1 / 5 |
| 3 | A | Hwang | 5 / 5 |
| 4 | B | Cervantes | 4 / 5 |
| 5 | B | Seong Mi-na | 3 / 5 |
| 6 | B | Siegfried | 2 / 5 |
| 7 | B | Azwel | 1 / 5 |
| 8 | B | Amy | 1 / 5 |
| 9 | B | Geralt | 5 / 5 |
| 10 | B | Haohmaru | 4 / 5 |
| 11 | B | Mitsurugi | 3 / 5 |
| 12 | B | Hilde | 2 / 5 |
| 13 | B | Astaroth | 1 / 5 |
| 14 | C | Maxi | 3 / 5 |
| 15 | C | Setsuka | 5 / 5 |
| 16 | C | 2B | 4 / 5 |
| 17 | C | Voldo | 3 / 5 |
| 18 | C | Zasalamel | 2 / 5 |
| 19 | C | Talim | 5 / 5 |
| 20 | C | Taki | 1 / 5 |
| 21 | D | Sophitia | 5 / 5 |
| 22 | D | Xianghua | 3 / 5 |
| 23 | D | Yoshimitsu | 4 / 5 |
| 24 | D | Grøh | 1 / 5 |
| 25 | D | Kilik | 5 / 5 |
| 26 | D | Raphael | 5 / 5 |
| 27 | D | Ivy | 4 / 5 |
| 28 | F | Cassandra | 3 / 5 |
Soul Calibur VI Official Tier List

