| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Zato-1 | 5 / 5 |
| 2 | S | Testament | 2 / 5 |
| 3 | A | Chipp | 5 / 5 |
| 4 | A | Bedman? | 5 / 5 |
| 5 | A | Axl | 1 / 5 |
| 6 | A | Bridget | 1 / 5 |
| 7 | B | Ky Kiske | 3 / 5 |
| 8 | B | Ramlethal | 1 / 5 |
| 9 | B | Sol Badguy | 4 / 5 |
| 10 | B | May | 2 / 5 |
| 11 | B | Happy Chaos | 2 / 5 |
| 12 | B | Potemkin | 5 / 5 |
| 13 | B | Jack-O | 3 / 5 |
| 14 | B | Millia | 5 / 5 |
| 15 | C | Asuka R # | 2 / 5 |
| 16 | C | Faust | 5 / 5 |
| 17 | C | Nagoriyuki | 5 / 5 |
| 18 | C | Sin | 3 / 5 |
| 19 | C | Giovanna | 5 / 5 |
| 20 | D | Anji | 1 / 5 |
| 21 | D | Leo | 5 / 5 |
| 22 | D | Goldlewis | 2 / 5 |
| 23 | D | Baiken | 5 / 5 |
| 24 | D | I-No | 1 / 5 |
| 25 | F | Johnny | 3 / 5 |
Guilty Gear Strive Official Tier List

