| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Zato-1 | 1 / 5 |
| 2 | S | Giovanna | 5 / 5 |
| 3 | S | Potemkin | 3 / 5 |
| 4 | A | Ramlethal | 1 / 5 |
| 5 | B | Chipp | 3 / 5 |
| 6 | B | Jack-O | 2 / 5 |
| 7 | B | Ky Kiske | 1 / 5 |
| 8 | B | Asuka R # | 1 / 5 |
| 9 | B | Testament | 4 / 5 |
| 10 | B | Nagoriyuki | 3 / 5 |
| 11 | B | Baiken | 5 / 5 |
| 12 | C | Leo | 1 / 5 |
| 13 | C | Bedman? | 4 / 5 |
| 14 | C | Axl | 4 / 5 |
| 15 | C | Happy Chaos | 2 / 5 |
| 16 | C | Sin | 4 / 5 |
| 17 | C | Faust | 1 / 5 |
| 18 | C | Bridget | 3 / 5 |
| 19 | D | I-No | 2 / 5 |
| 20 | D | May | 1 / 5 |
| 21 | D | Millia | 3 / 5 |
| 22 | F | Anji | 3 / 5 |
| 23 | F | Johnny | 3 / 5 |
| 24 | F | Sol Badguy | 1 / 5 |
| 25 | F | Goldlewis | 4 / 5 |
Guilty Gear Strive Official Tier List

