| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Zato-1 | 2 / 5 |
| 2 | A | Ky Kiske | 4 / 5 |
| 3 | A | Anji | 5 / 5 |
| 4 | A | Testament | 4 / 5 |
| 5 | A | Sol Badguy | 3 / 5 |
| 6 | B | Giovanna | 4 / 5 |
| 7 | B | Faust | 2 / 5 |
| 8 | B | Baiken | 3 / 5 |
| 9 | C | Johnny | 5 / 5 |
| 10 | C | Asuka R # | 5 / 5 |
| 11 | C | Nagoriyuki | 1 / 5 |
| 12 | C | May | 5 / 5 |
| 13 | C | Sin | 4 / 5 |
| 14 | D | Bedman? | 5 / 5 |
| 15 | D | Happy Chaos | 2 / 5 |
| 16 | D | Bridget | 5 / 5 |
| 17 | D | Jack-O | 3 / 5 |
| 18 | D | Millia | 1 / 5 |
| 19 | F | Leo | 2 / 5 |
| 20 | F | Chipp | 2 / 5 |
| 21 | F | Ramlethal | 4 / 5 |
| 22 | F | Potemkin | 3 / 5 |
| 23 | F | Goldlewis | 1 / 5 |
| 24 | F | I-No | 4 / 5 |
| 25 | F | Axl | 3 / 5 |
Guilty Gear Strive Official Tier List

