| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | A | Axl | 1 / 5 |
| 2 | A | May | 2 / 5 |
| 3 | A | Asuka R # | 3 / 5 |
| 4 | B | Giovanna | 2 / 5 |
| 5 | B | Bridget | 2 / 5 |
| 6 | B | Testament | 5 / 5 |
| 7 | B | Leo | 5 / 5 |
| 8 | B | Faust | 3 / 5 |
| 9 | B | Baiken | 1 / 5 |
| 10 | B | I-No | 2 / 5 |
| 11 | C | Ky Kiske | 4 / 5 |
| 12 | C | Johnny | 4 / 5 |
| 13 | C | Bedman? | 2 / 5 |
| 14 | C | Sol Badguy | 3 / 5 |
| 15 | D | Anji | 2 / 5 |
| 16 | D | Jack-O | 1 / 5 |
| 17 | D | Ramlethal | 4 / 5 |
| 18 | D | Millia | 2 / 5 |
| 19 | D | Happy Chaos | 3 / 5 |
| 20 | D | Sin | 3 / 5 |
| 21 | F | Zato-1 | 2 / 5 |
| 22 | F | Potemkin | 4 / 5 |
| 23 | F | Chipp | 2 / 5 |
| 24 | F | Goldlewis | 1 / 5 |
| 25 | F | Nagoriyuki | 3 / 5 |
Guilty Gear Strive Official Tier List

