| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | A | Leo | 4 / 5 |
| 2 | A | Johnny | 3 / 5 |
| 3 | A | Ky Kiske | 2 / 5 |
| 4 | A | Testament | 2 / 5 |
| 5 | A | Happy Chaos | 5 / 5 |
| 6 | B | Faust | 4 / 5 |
| 7 | B | Sol Badguy | 5 / 5 |
| 8 | B | Sin | 2 / 5 |
| 9 | B | Potemkin | 4 / 5 |
| 10 | B | I-No | 2 / 5 |
| 11 | B | Baiken | 4 / 5 |
| 12 | C | Bridget | 1 / 5 |
| 13 | C | Nagoriyuki | 5 / 5 |
| 14 | C | Asuka R # | 1 / 5 |
| 15 | C | Jack-O | 3 / 5 |
| 16 | C | Chipp | 2 / 5 |
| 17 | D | Millia | 4 / 5 |
| 18 | D | Axl | 3 / 5 |
| 19 | D | Zato-1 | 5 / 5 |
| 20 | D | Ramlethal | 2 / 5 |
| 21 | D | Giovanna | 2 / 5 |
| 22 | F | Goldlewis | 1 / 5 |
| 23 | F | Anji | 1 / 5 |
| 24 | F | May | 4 / 5 |
| 25 | F | Bedman? | 4 / 5 |
Guilty Gear Strive Official Tier List

