| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Leo | 4 / 5 |
| 2 | S | Potemkin | 1 / 5 |
| 3 | S | Sin | 5 / 5 |
| 4 | A | Axl | 1 / 5 |
| 5 | A | May | 4 / 5 |
| 6 | A | Asuka R # | 1 / 5 |
| 7 | A | Giovanna | 5 / 5 |
| 8 | A | Testament | 5 / 5 |
| 9 | A | Goldlewis | 3 / 5 |
| 10 | B | Sol Badguy | 3 / 5 |
| 11 | B | Johnny | 4 / 5 |
| 12 | C | Chipp | 3 / 5 |
| 13 | C | Zato-1 | 3 / 5 |
| 14 | C | Ramlethal | 2 / 5 |
| 15 | C | Bridget | 2 / 5 |
| 16 | C | Baiken | 4 / 5 |
| 17 | C | Nagoriyuki | 2 / 5 |
| 18 | C | Bedman? | 4 / 5 |
| 19 | D | Ky Kiske | 1 / 5 |
| 20 | D | Anji | 1 / 5 |
| 21 | D | Jack-O | 5 / 5 |
| 22 | D | Happy Chaos | 2 / 5 |
| 23 | D | Faust | 2 / 5 |
| 24 | F | I-No | 3 / 5 |
| 25 | F | Millia | 1 / 5 |
Guilty Gear Strive Official Tier List

