| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Johnny | 2 / 5 |
| 2 | A | Bedman? | 2 / 5 |
| 3 | A | Zato-1 | 1 / 5 |
| 4 | A | Potemkin | 1 / 5 |
| 5 | A | Ky Kiske | 2 / 5 |
| 6 | B | Ramlethal | 3 / 5 |
| 7 | B | Faust | 3 / 5 |
| 8 | B | Asuka R # | 2 / 5 |
| 9 | B | Bridget | 4 / 5 |
| 10 | C | Sol Badguy | 2 / 5 |
| 11 | C | Happy Chaos | 3 / 5 |
| 12 | C | I-No | 5 / 5 |
| 13 | C | Millia | 4 / 5 |
| 14 | C | Giovanna | 4 / 5 |
| 15 | D | Baiken | 3 / 5 |
| 16 | D | Sin | 1 / 5 |
| 17 | D | Jack-O | 2 / 5 |
| 18 | D | Leo | 4 / 5 |
| 19 | D | Anji | 5 / 5 |
| 20 | D | Nagoriyuki | 4 / 5 |
| 21 | D | May | 1 / 5 |
| 22 | D | Testament | 4 / 5 |
| 23 | D | Axl | 4 / 5 |
| 24 | F | Chipp | 5 / 5 |
| 25 | F | Goldlewis | 2 / 5 |
Guilty Gear Strive Official Tier List

