Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | A | Giovanna | 4 / 5 |
2 | A | Millia | 1 / 5 |
3 | A | Zato-1 | 1 / 5 |
4 | A | Jack-O | 2 / 5 |
5 | B | Testament | 3 / 5 |
6 | B | Sin | 3 / 5 |
7 | B | Axl | 4 / 5 |
8 | B | Leo | 3 / 5 |
9 | B | Ramlethal | 2 / 5 |
10 | B | Happy Chaos | 1 / 5 |
11 | C | May | 3 / 5 |
12 | C | Faust | 2 / 5 |
13 | C | Johnny | 1 / 5 |
14 | C | Bedman? | 2 / 5 |
15 | C | Ky Kiske | 3 / 5 |
16 | C | Asuka R # | 5 / 5 |
17 | C | Potemkin | 1 / 5 |
18 | C | Baiken | 5 / 5 |
19 | D | Nagoriyuki | 1 / 5 |
20 | D | I-No | 3 / 5 |
21 | D | Anji | 1 / 5 |
22 | D | Goldlewis | 2 / 5 |
23 | F | Sol Badguy | 1 / 5 |
24 | F | Chipp | 3 / 5 |
25 | F | Bridget | 5 / 5 |
Guilty Gear Strive Official Tier List
