| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Faust | 2 / 5 |
| 2 | S | Zato-1 | 2 / 5 |
| 3 | S | Bedman? | 2 / 5 |
| 4 | A | Johnny | 4 / 5 |
| 5 | A | Baiken | 5 / 5 |
| 6 | A | Goldlewis | 4 / 5 |
| 7 | A | Jack-O | 3 / 5 |
| 8 | A | Leo | 2 / 5 |
| 9 | A | Bridget | 1 / 5 |
| 10 | B | Axl | 4 / 5 |
| 11 | B | Asuka R # | 1 / 5 |
| 12 | C | Millia | 4 / 5 |
| 13 | C | Potemkin | 3 / 5 |
| 14 | C | Sin | 5 / 5 |
| 15 | D | Sol Badguy | 5 / 5 |
| 16 | D | Nagoriyuki | 2 / 5 |
| 17 | D | Giovanna | 1 / 5 |
| 18 | D | Happy Chaos | 4 / 5 |
| 19 | D | May | 5 / 5 |
| 20 | D | Ramlethal | 3 / 5 |
| 21 | D | Anji | 3 / 5 |
| 22 | F | Ky Kiske | 1 / 5 |
| 23 | F | Chipp | 2 / 5 |
| 24 | F | Testament | 3 / 5 |
| 25 | F | I-No | 2 / 5 |
Guilty Gear Strive Official Tier List

