| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Testament | 2 / 5 |
| 2 | S | Johnny | 3 / 5 |
| 3 | A | Zato-1 | 5 / 5 |
| 4 | B | Baiken | 2 / 5 |
| 5 | C | Axl | 2 / 5 |
| 6 | C | Bedman? | 2 / 5 |
| 7 | C | Chipp | 5 / 5 |
| 8 | C | Sin | 4 / 5 |
| 9 | C | I-No | 1 / 5 |
| 10 | C | Leo | 2 / 5 |
| 11 | C | Goldlewis | 1 / 5 |
| 12 | C | Asuka R # | 5 / 5 |
| 13 | C | Ramlethal | 4 / 5 |
| 14 | C | Potemkin | 4 / 5 |
| 15 | D | Sol Badguy | 3 / 5 |
| 16 | D | Bridget | 5 / 5 |
| 17 | D | Anji | 4 / 5 |
| 18 | D | Giovanna | 1 / 5 |
| 19 | D | Nagoriyuki | 1 / 5 |
| 20 | D | Millia | 3 / 5 |
| 21 | D | May | 5 / 5 |
| 22 | D | Happy Chaos | 4 / 5 |
| 23 | D | Ky Kiske | 2 / 5 |
| 24 | F | Jack-O | 3 / 5 |
| 25 | F | Faust | 3 / 5 |
Guilty Gear Strive Official Tier List

