| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Testament | 4 / 5 |
| 2 | S | Baiken | 5 / 5 |
| 3 | S | Giovanna | 2 / 5 |
| 4 | A | I-No | 5 / 5 |
| 5 | A | Nagoriyuki | 2 / 5 |
| 6 | A | Bedman? | 1 / 5 |
| 7 | B | Zato-1 | 3 / 5 |
| 8 | B | Millia | 5 / 5 |
| 9 | B | Goldlewis | 1 / 5 |
| 10 | B | Ky Kiske | 3 / 5 |
| 11 | B | Asuka R # | 1 / 5 |
| 12 | C | Happy Chaos | 1 / 5 |
| 13 | C | Ramlethal | 3 / 5 |
| 14 | C | Johnny | 5 / 5 |
| 15 | C | Potemkin | 5 / 5 |
| 16 | C | Axl | 5 / 5 |
| 17 | D | Anji | 1 / 5 |
| 18 | D | Chipp | 2 / 5 |
| 19 | D | Sol Badguy | 5 / 5 |
| 20 | D | Leo | 5 / 5 |
| 21 | D | Faust | 3 / 5 |
| 22 | D | Sin | 4 / 5 |
| 23 | D | Bridget | 2 / 5 |
| 24 | F | Jack-O | 4 / 5 |
| 25 | F | May | 1 / 5 |
Guilty Gear Strive Official Tier List

