| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Potemkin | 2 / 5 |
| 2 | S | I-No | 5 / 5 |
| 3 | A | Faust | 4 / 5 |
| 4 | A | May | 1 / 5 |
| 5 | A | Johnny | 1 / 5 |
| 6 | A | Axl | 1 / 5 |
| 7 | B | Giovanna | 4 / 5 |
| 8 | B | Nagoriyuki | 1 / 5 |
| 9 | B | Zato-1 | 1 / 5 |
| 10 | B | Asuka R # | 4 / 5 |
| 11 | B | Bedman? | 4 / 5 |
| 12 | C | Sol Badguy | 4 / 5 |
| 13 | C | Testament | 3 / 5 |
| 14 | C | Leo | 2 / 5 |
| 15 | C | Chipp | 3 / 5 |
| 16 | D | Bridget | 5 / 5 |
| 17 | D | Jack-O | 5 / 5 |
| 18 | D | Millia | 5 / 5 |
| 19 | D | Ramlethal | 3 / 5 |
| 20 | D | Anji | 1 / 5 |
| 21 | D | Happy Chaos | 5 / 5 |
| 22 | D | Ky Kiske | 5 / 5 |
| 23 | F | Goldlewis | 3 / 5 |
| 24 | F | Sin | 2 / 5 |
| 25 | F | Baiken | 1 / 5 |
Guilty Gear Strive Official Tier List

