| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S++ | May | 4 / 5 |
| 2 | A | Goldlewis | 4 / 5 |
| 3 | A | Giovanna | 5 / 5 |
| 4 | B | Asuka R # | 4 / 5 |
| 5 | B | Ramlethal | 5 / 5 |
| 6 | B | Faust | 5 / 5 |
| 7 | B | Bedman? | 4 / 5 |
| 8 | B | Leo | 4 / 5 |
| 9 | B | Sin | 4 / 5 |
| 10 | B | Zato-1 | 3 / 5 |
| 11 | B | Chipp | 4 / 5 |
| 12 | B | Potemkin | 4 / 5 |
| 13 | B | Baiken | 3 / 5 |
| 14 | B | Johnny | 1 / 5 |
| 15 | C | Bridget | 3 / 5 |
| 16 | C | Ky Kiske | 5 / 5 |
| 17 | C | Nagoriyuki | 2 / 5 |
| 18 | C | Jack-O | 5 / 5 |
| 19 | C | Millia | 1 / 5 |
| 20 | D | Axl | 5 / 5 |
| 21 | D | Happy Chaos | 4 / 5 |
| 22 | F | I-No | 4 / 5 |
| 23 | F | Sol Badguy | 2 / 5 |
| 24 | F | Testament | 1 / 5 |
| 25 | F | Anji | 2 / 5 |
Guilty Gear Strive Official Tier List

