| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | May | 3 / 5 |
| 2 | S | Faust | 5 / 5 |
| 3 | A | Giovanna | 1 / 5 |
| 4 | A | Potemkin | 3 / 5 |
| 5 | A | Leo | 1 / 5 |
| 6 | A | Johnny | 2 / 5 |
| 7 | B | Sin | 3 / 5 |
| 8 | B | Anji | 2 / 5 |
| 9 | B | Sol Badguy | 5 / 5 |
| 10 | B | I-No | 3 / 5 |
| 11 | B | Ramlethal | 3 / 5 |
| 12 | B | Testament | 3 / 5 |
| 13 | B | Bedman? | 1 / 5 |
| 14 | B | Jack-O | 3 / 5 |
| 15 | B | Goldlewis | 1 / 5 |
| 16 | B | Zato-1 | 4 / 5 |
| 17 | B | Ky Kiske | 3 / 5 |
| 18 | C | Chipp | 1 / 5 |
| 19 | C | Bridget | 5 / 5 |
| 20 | C | Baiken | 4 / 5 |
| 21 | C | Nagoriyuki | 4 / 5 |
| 22 | D | Asuka R # | 4 / 5 |
| 23 | D | Happy Chaos | 2 / 5 |
| 24 | D | Millia | 2 / 5 |
| 25 | D | Axl | 3 / 5 |
Guilty Gear Strive Official Tier List

