| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Testament | 1 / 5 |
| 2 | S | Leo | 3 / 5 |
| 3 | A | Sin | 5 / 5 |
| 4 | A | Happy Chaos | 3 / 5 |
| 5 | A | Anji | 1 / 5 |
| 6 | A | Sol Badguy | 3 / 5 |
| 7 | B | Potemkin | 4 / 5 |
| 8 | B | Ramlethal | 4 / 5 |
| 9 | B | Axl | 5 / 5 |
| 10 | B | Goldlewis | 3 / 5 |
| 11 | B | Bedman? | 4 / 5 |
| 12 | B | Johnny | 4 / 5 |
| 13 | C | I-No | 1 / 5 |
| 14 | C | Bridget | 1 / 5 |
| 15 | C | Asuka R # | 1 / 5 |
| 16 | C | Ky Kiske | 5 / 5 |
| 17 | C | Millia | 1 / 5 |
| 18 | C | Chipp | 4 / 5 |
| 19 | C | Zato-1 | 3 / 5 |
| 20 | D | Giovanna | 1 / 5 |
| 21 | D | Faust | 5 / 5 |
| 22 | D | Nagoriyuki | 4 / 5 |
| 23 | D | Baiken | 4 / 5 |
| 24 | D | Jack-O | 2 / 5 |
| 25 | D | May | 2 / 5 |
Guilty Gear Strive Official Tier List

