| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Axl | 1 / 5 |
| 2 | S | Bedman? | 1 / 5 |
| 3 | A | Faust | 2 / 5 |
| 4 | A | Giovanna | 4 / 5 |
| 5 | A | Millia | 2 / 5 |
| 6 | A | Zato-1 | 4 / 5 |
| 7 | B | Goldlewis | 5 / 5 |
| 8 | B | May | 4 / 5 |
| 9 | B | Potemkin | 4 / 5 |
| 10 | B | Asuka R # | 5 / 5 |
| 11 | B | Happy Chaos | 4 / 5 |
| 12 | B | Johnny | 1 / 5 |
| 13 | C | I-No | 1 / 5 |
| 14 | C | Sol Badguy | 1 / 5 |
| 15 | C | Chipp | 3 / 5 |
| 16 | C | Leo | 2 / 5 |
| 17 | C | Jack-O | 5 / 5 |
| 18 | C | Baiken | 3 / 5 |
| 19 | C | Anji | 5 / 5 |
| 20 | C | Ky Kiske | 1 / 5 |
| 21 | D | Bridget | 4 / 5 |
| 22 | D | Nagoriyuki | 1 / 5 |
| 23 | F | Sin | 4 / 5 |
| 24 | F | Ramlethal | 5 / 5 |
| 25 | F | Testament | 2 / 5 |
Guilty Gear Strive Official Tier List

