| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | B | Goldlewis | 3 / 5 |
| 2 | B | Bridget | 3 / 5 |
| 3 | B | I-No | 2 / 5 |
| 4 | B | Zato-1 | 5 / 5 |
| 5 | B | Ramlethal | 1 / 5 |
| 6 | B | Axl | 3 / 5 |
| 7 | B | Faust | 5 / 5 |
| 8 | B | Giovanna | 3 / 5 |
| 9 | B | Chipp | 4 / 5 |
| 10 | B | Johnny | 5 / 5 |
| 11 | B | Sin | 2 / 5 |
| 12 | C | Millia | 1 / 5 |
| 13 | C | Leo | 4 / 5 |
| 14 | C | Potemkin | 2 / 5 |
| 15 | C | Baiken | 3 / 5 |
| 16 | C | Anji | 5 / 5 |
| 17 | C | Testament | 5 / 5 |
| 18 | C | May | 4 / 5 |
| 19 | D | Asuka R # | 2 / 5 |
| 20 | D | Jack-O | 2 / 5 |
| 21 | D | Ky Kiske | 3 / 5 |
| 22 | F | Happy Chaos | 1 / 5 |
| 23 | F | Sol Badguy | 4 / 5 |
| 24 | F | Bedman? | 5 / 5 |
| 25 | F | Nagoriyuki | 1 / 5 |
Guilty Gear Strive Official Tier List

