| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Ramlethal | 2 / 5 |
| 2 | A | Goldlewis | 4 / 5 |
| 3 | A | Asuka R # | 1 / 5 |
| 4 | A | Ky Kiske | 4 / 5 |
| 5 | B | May | 1 / 5 |
| 6 | B | Leo | 4 / 5 |
| 7 | B | Millia | 4 / 5 |
| 8 | B | I-No | 1 / 5 |
| 9 | B | Faust | 1 / 5 |
| 10 | C | Bedman? | 3 / 5 |
| 11 | C | Zato-1 | 1 / 5 |
| 12 | C | Sin | 1 / 5 |
| 13 | C | Jack-O | 5 / 5 |
| 14 | D | Sol Badguy | 2 / 5 |
| 15 | D | Nagoriyuki | 4 / 5 |
| 16 | D | Axl | 2 / 5 |
| 17 | D | Happy Chaos | 1 / 5 |
| 18 | D | Chipp | 5 / 5 |
| 19 | D | Baiken | 3 / 5 |
| 20 | D | Anji | 2 / 5 |
| 21 | F | Giovanna | 1 / 5 |
| 22 | F | Testament | 2 / 5 |
| 23 | F | Potemkin | 1 / 5 |
| 24 | F | Johnny | 2 / 5 |
| 25 | F | Bridget | 5 / 5 |
Guilty Gear Strive Official Tier List

