| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Goldlewis | 2 / 5 |
| 2 | S | Testament | 2 / 5 |
| 3 | A | Bridget | 2 / 5 |
| 4 | A | Chipp | 4 / 5 |
| 5 | B | I-No | 3 / 5 |
| 6 | B | May | 2 / 5 |
| 7 | B | Leo | 4 / 5 |
| 8 | B | Nagoriyuki | 5 / 5 |
| 9 | B | Johnny | 4 / 5 |
| 10 | B | Happy Chaos | 4 / 5 |
| 11 | B | Ky Kiske | 4 / 5 |
| 12 | B | Bedman? | 2 / 5 |
| 13 | C | Ramlethal | 1 / 5 |
| 14 | C | Asuka R # | 4 / 5 |
| 15 | C | Baiken | 5 / 5 |
| 16 | C | Sol Badguy | 1 / 5 |
| 17 | D | Millia | 5 / 5 |
| 18 | D | Sin | 3 / 5 |
| 19 | F | Giovanna | 1 / 5 |
| 20 | F | Potemkin | 1 / 5 |
| 21 | F | Zato-1 | 4 / 5 |
| 22 | F | Anji | 4 / 5 |
| 23 | F | Axl | 5 / 5 |
| 24 | F | Jack-O | 3 / 5 |
| 25 | F | Faust | 2 / 5 |
Guilty Gear Strive Official Tier List

