| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Ramlethal | 5 / 5 |
| 2 | S | Sin | 3 / 5 |
| 3 | A | Zato-1 | 3 / 5 |
| 4 | A | Nagoriyuki | 2 / 5 |
| 5 | A | Faust | 5 / 5 |
| 6 | B | Baiken | 5 / 5 |
| 7 | B | Asuka R # | 5 / 5 |
| 8 | B | Potemkin | 3 / 5 |
| 9 | B | Leo | 4 / 5 |
| 10 | B | Goldlewis | 1 / 5 |
| 11 | C | Bedman? | 3 / 5 |
| 12 | C | Giovanna | 5 / 5 |
| 13 | C | Ky Kiske | 3 / 5 |
| 14 | C | Anji | 1 / 5 |
| 15 | C | Millia | 1 / 5 |
| 16 | C | Sol Badguy | 1 / 5 |
| 17 | D | I-No | 5 / 5 |
| 18 | D | Johnny | 3 / 5 |
| 19 | D | Chipp | 5 / 5 |
| 20 | D | Happy Chaos | 3 / 5 |
| 21 | F | Bridget | 2 / 5 |
| 22 | F | May | 3 / 5 |
| 23 | F | Testament | 1 / 5 |
| 24 | F | Jack-O | 4 / 5 |
| 25 | F | Axl | 1 / 5 |
Guilty Gear Strive Official Tier List

