| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | May | 5 / 5 |
| 2 | A | Faust | 4 / 5 |
| 3 | A | Bedman? | 2 / 5 |
| 4 | A | Anji | 2 / 5 |
| 5 | B | Goldlewis | 4 / 5 |
| 6 | B | Ky Kiske | 3 / 5 |
| 7 | B | Jack-O | 2 / 5 |
| 8 | B | Asuka R # | 4 / 5 |
| 9 | B | Millia | 4 / 5 |
| 10 | C | Axl | 2 / 5 |
| 11 | C | Bridget | 1 / 5 |
| 12 | C | Nagoriyuki | 2 / 5 |
| 13 | C | Johnny | 3 / 5 |
| 14 | D | Sol Badguy | 3 / 5 |
| 15 | D | Zato-1 | 2 / 5 |
| 16 | D | Ramlethal | 1 / 5 |
| 17 | D | Leo | 4 / 5 |
| 18 | D | Baiken | 3 / 5 |
| 19 | F | Giovanna | 5 / 5 |
| 20 | F | Happy Chaos | 2 / 5 |
| 21 | F | Chipp | 1 / 5 |
| 22 | F | Testament | 5 / 5 |
| 23 | F | I-No | 1 / 5 |
| 24 | F | Potemkin | 1 / 5 |
| 25 | F | Sin | 4 / 5 |
Guilty Gear Strive Official Tier List

