Rank | Tier | Name | Difficulty |
---|---|---|---|
1 | S | Johnny | 3 / 5 |
2 | A | Millia | 1 / 5 |
3 | B | Jack-O | 4 / 5 |
4 | B | Goldlewis | 1 / 5 |
5 | B | I-No | 3 / 5 |
6 | B | Anji | 4 / 5 |
7 | B | Nagoriyuki | 5 / 5 |
8 | B | Axl | 2 / 5 |
9 | C | Chipp | 1 / 5 |
10 | C | Bedman? | 2 / 5 |
11 | C | Zato-1 | 2 / 5 |
12 | C | Ramlethal | 1 / 5 |
13 | C | May | 5 / 5 |
14 | C | Asuka R # | 3 / 5 |
15 | C | Faust | 3 / 5 |
16 | C | Baiken | 1 / 5 |
17 | C | Ky Kiske | 5 / 5 |
18 | C | Sol Badguy | 4 / 5 |
19 | C | Potemkin | 2 / 5 |
20 | D | Leo | 1 / 5 |
21 | D | Bridget | 1 / 5 |
22 | D | Sin | 5 / 5 |
23 | D | Giovanna | 4 / 5 |
24 | F | Testament | 3 / 5 |
25 | F | Happy Chaos | 4 / 5 |
Guilty Gear Strive Official Tier List
