| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Potemkin | 3 / 5 |
| 2 | A | Baiken | 5 / 5 |
| 3 | A | Asuka R # | 5 / 5 |
| 4 | A | Zato-1 | 1 / 5 |
| 5 | A | Johnny | 3 / 5 |
| 6 | B | Anji | 5 / 5 |
| 7 | B | Nagoriyuki | 3 / 5 |
| 8 | B | I-No | 4 / 5 |
| 9 | B | Giovanna | 4 / 5 |
| 10 | C | Bridget | 1 / 5 |
| 11 | C | Sin | 2 / 5 |
| 12 | C | Leo | 5 / 5 |
| 13 | C | Ramlethal | 3 / 5 |
| 14 | C | Millia | 4 / 5 |
| 15 | C | May | 4 / 5 |
| 16 | C | Jack-O | 3 / 5 |
| 17 | C | Goldlewis | 5 / 5 |
| 18 | D | Axl | 2 / 5 |
| 19 | D | Faust | 4 / 5 |
| 20 | D | Testament | 1 / 5 |
| 21 | D | Sol Badguy | 5 / 5 |
| 22 | D | Happy Chaos | 2 / 5 |
| 23 | F | Bedman? | 4 / 5 |
| 24 | F | Chipp | 3 / 5 |
| 25 | F | Ky Kiske | 2 / 5 |
Guilty Gear Strive Official Tier List

