| Rank | Tier | Name | Difficulty |
|---|---|---|---|
| 1 | S | Giovanna | 3 / 5 |
| 2 | A | Bedman? | 1 / 5 |
| 3 | A | Zato-1 | 3 / 5 |
| 4 | A | Sin | 1 / 5 |
| 5 | B | Chipp | 1 / 5 |
| 6 | B | Potemkin | 5 / 5 |
| 7 | B | May | 1 / 5 |
| 8 | B | Bridget | 3 / 5 |
| 9 | B | Nagoriyuki | 4 / 5 |
| 10 | B | Baiken | 5 / 5 |
| 11 | B | Johnny | 4 / 5 |
| 12 | C | Axl | 4 / 5 |
| 13 | C | I-No | 1 / 5 |
| 14 | C | Goldlewis | 4 / 5 |
| 15 | C | Jack-O | 2 / 5 |
| 16 | C | Asuka R # | 5 / 5 |
| 17 | C | Sol Badguy | 2 / 5 |
| 18 | C | Anji | 2 / 5 |
| 19 | D | Testament | 3 / 5 |
| 20 | D | Leo | 2 / 5 |
| 21 | D | Ramlethal | 4 / 5 |
| 22 | D | Happy Chaos | 4 / 5 |
| 23 | D | Millia | 2 / 5 |
| 24 | F | Ky Kiske | 4 / 5 |
| 25 | F | Faust | 3 / 5 |
Guilty Gear Strive Official Tier List

